law://eu/dec/2023/2827@2026-11-12THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on European Union,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 240(3) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Member State | Population | Percentage of the population of the Union (%) |
|---|---|---|
| Germany | 84311244 | 18,72 |
| France | 68070697 | 15,11 |
| Italy | 59691110 | 13,25 |
| Spain | 48063694 | 10,67 |
| Poland | 37723532 | 8,37 |
| Romania | 19051562 | 4,23 |
| Netherlands | 17956453 | 3,99 |
| Belgium | 11754004 | 2,61 |
| Czechia | 10833385 | 2,40 |
| Sweden | 10541000 | 2,34 |
| Portugal | 10516621 | 2,33 |
| Greece | 10415585 | 2,31 |
| Hungary | 9599744 | 2,13 |
| Austria | 9087000 | 2,02 |
| Bulgaria | 6498567 | 1,44 |
| Denmark | 5921952 | 1,31 |
| Finland | 5593070 | 1,24 |
| Slovakia | 5454629 | 1,21 |
| Ireland | 5194336 | 1,15 |
| Croatia | 3850894 | 0,85 |
| Lithuania | 2857279 | 0,63 |
| Slovenia | 2116972 | 0,47 |
| Latvia | 1883008 | 0,42 |
| Estonia | 1365884 | 0,3 |
| Cyprus | 920701 | 0,2 |
| Luxembourg | 658278 | 0,15 |
| Malta | 542051 | 0,12’ |
| EU 27 | 450473252 | |
| Threshold (65 %) | 292807614 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.