law://eu/dec/2023/1760@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Directive (EU) 2018/2001 of the European Parliament and of the Council of 11 December 2018 on the promotion of the use of energy from renewable sourcesnote, and in particular Article 31(4) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Soil N2O | Crop residue | Embedded | Fuel use | Fertiliser acidification | Seed | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Direct | Indirect | Fertiliser | Pesticide | Lime | ||||||
| New South Wales | 0,060 | 0,015 | 0,056 | 0,229 | 0,038 | 0,002 | 0,065 | 0,041 | 0,002 | 0,508 |
| Single purpose | 0,057 | 0,011 | 0,066 | 0,248 | 0,047 | 0,002 | 0,075 | 0,044 | 0,002 | 0,554 |
| Dual purpose | 0,039 | 0,007 | 0,026 | 0,162 | 0,018 | 0,001 | 0,029 | 0,028 | 0,002 | 0,313 |
| Irrigated | 0,261 | 0,136 | 0,066 | 0,327 | 0,007 | 0,003 | 0,096 | 0,058 | 0,001 | 0,954 |
| Victoria | 0,023 | 0,009 | 0,062 | 0,221 | 0,036 | 0,002 | 0,050 | 0,040 | 0,002 | 0,444 |
| Single purpose | 0,024 | 0,009 | 0,065 | 0,226 | 0,038 | 0,002 | 0,052 | 0,041 | 0,002 | 0,458 |
| Dual purpose | 0,017 | 0,006 | 0,030 | 0,161 | 0,017 | 0,001 | 0,024 | 0,029 | 0,002 | 0,288 |
| Queensland | 0,061 | 0,008 | 0,063 | 0,239 | 0,054 | 0,002 | 0,167 | 0,043 | 0,003 | 0,641 |
| South Australia | 0,016 | 0,004 | 0,059 | 0,214 | 0,068 | 0,002 | 0,062 | 0,039 | 0,002 | 0,466 |
| Single purpose | 0,012 | 0,002 | 0,061 | 0,216 | 0,071 | 0,002 | 0,064 | 0,039 | 0,002 | 0,469 |
| Dual purpose | 0,009 | 0,001 | 0,028 | 0,155 | 0,032 | 0,001 | 0,029 | 0,028 | 0,002 | 0,285 |
| Irrigated | 0,232 | 0,125 | 0,061 | 0,288 | 0,007 | 0,003 | 0,096 | 0,052 | 0,001 | 0,865 |
| Western Australia | 0,014 | 0,003 | 0,058 | 0,225 | 0,030 | 0,002 | 0,069 | 0,037 | 0,002 | 0,441 |
| Single purpose | 0,014 | 0,003 | 0,059 | 0,225 | 0,031 | 0,002 | 0,069 | 0,037 | 0,002 | 0,441 |
| Dual purpose | 0,010 | 0,002 | 0,023 | 0,159 | 0,012 | 0,001 | 0,027 | 0,026 | 0,002 | 0,263 |
| Tasmania* | 0,240 | 0,127 | 0,057 | 0,298 | 0,013 | 0,003 | 0,079 | 0,054 | 0,001 | 0,873 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.