law://eu/dec/2023/1409@2026-11-12| Member States and United Kingdom | Allocated Union surplus assigned amount units |
|---|---|
| Belgium | 20450588 |
| Bulgaria | 126141099 |
| Czechia | 133267103 |
| Denmark | 13136942 |
| Germany | 195195443 |
| Estonia | 50771706 |
| Ireland | 11354436 |
| Greece | 15894130 |
| Spain | 58409926 |
| France | 99661294 |
| Croatia | 7182633 |
| Italy | 79680094 |
| Cyprus | 1568619 |
| Latvia | 40100861 |
| Lithuania | 70430898 |
| Luxembourg | 2406891 |
| Hungary | 107256218 |
| Malta | 307434 |
| Netherlands | 30412409 |
| Austria | 13412151 |
| Poland | 298687162 |
| Portugal | 13296395 |
| Romania | 490413095 |
| Slovenia | 3286845 |
| Slovakia | 75013997 |
| Finland | 8658264 |
| Sweden | 13218840 |
| United Kingdom | 176488289 |
| Total | 2156103762 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.