Contents
- 1 The list of cross-border cooperation programmes, the globa…
- 2 The list of transnational cooperation programmes, the glob…
- 3 The list of interregional cooperation programmes, the glob…
- 4 The list of outermost regions’ cooperation programmes, the…
- 5 The amounts transferred pursuant to Article 9(4) of Regula…
- 6 This Decision is addressed to the Member States.
- I List of cross-border cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF), the Instrument for Pre-accession (IPA III) and the Neighbourhood Development and International Cooperation Instrument (NDICI)
- II List of transnational cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF), the Instrument for Pre-accession (IPA III) and the Neighbourhood Development and International Cooperation Instrument (NDICI)
- III List of interregional cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF), and the Instrument for Pre-accession (IPA III) and the Neighbourhood Development and International Cooperation Instrument (NDICI)
- IV List of outermost regions cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF) for each cross-border cooperation programme
- V Transfers proposed by Member States between strands
Article 1#
The list of cross-border cooperation programmes, the global amount of the total support from the ERDF and, where applicable, the total support from each external financing instrument of the Union for each programme, is set out in Annex I.
Article 2#
The list of transnational cooperation programmes, the global amount of the total support from the ERDF and, where applicable, the total support from each external financing instrument of the Union for each programme, is set out in Annex II.
Article 3#
The list of interregional cooperation programmes, the global amount of the total support from the ERDF and, where applicable, the total support from each external financing instrument of the Union for each programme, is set out in Annex III.
Article 4#
The list of outermost regions’ cooperation programmes, the global amount of the total support from the ERDF and, where applicable, the total support from each external financing instrument of the Union for each programme, is set out in Annex IV.
Article 5#
The amounts transferred pursuant to Article 9(4) of Regulation (EU) 2021/1059, broken down by Member State, are set out in Annex V.
Annex I · List of cross-border cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF), the Instrument for Pre-accession (IPA III) and the Neighbourhood Development and International Cooperation Instrument (NDICI)
| No | CCI | Name of the programme | Member States | Non-Member States | Global ERDF contribution | IPA II contribution | NDICI contribution | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021TC16RFCB001 | (Interreg VI-A) Maas-Rijn/Meuse-Rhin/Maas-Rhein (NL-BE-DE) | NL BE DE | 125677095 | 125677095 | |||
| 2 | 2021TC16RFCB002 | (Interreg VI-A) Austria-Czechia | AT CZ | 86821148 | 86821148 | |||
| 3 | 2021TC16RFCB003 | (Interreg VI-A) Slovakia-Austria | SK AT | 55500000 | 55500000 | |||
| 4 | 2021TC16RFCB004 | (Interreg VI-A) Austria-Germany/Bavaria | AT DE | 61547037 | 61547037 | |||
| 5 | 2021TC16RFCB005 | (Interreg VI-A) Spain-Portugal (POCTEP) | ES PT | 320622726 | 320622726 | |||
| 6 | 2021TC16RFCB006 | (Interreg VI-A) Spain-France-Andorra (POCTEFA) | ES FR | AD | 243079964 | 243079964 | ||
| 7 | 2021TC16RFCB007 | (Interreg VI-A) Hungary-Croatia | HU HR | 58070103 | 58070103 | |||
| 8 | 2021TC16RFCB008 | (Interreg VI-A) Germany/Bavaria- Czechia | DE CZ | 99064772 | 99064772 | |||
| 9 | 2021TC16RFCB009 | (Interreg VI-A) Austria-Hungary | AT HU | 49561200 | 49561200 | |||
| 10 | 2021TC16RFCB010 | (Interreg VI-A) Germany/Brandenburg- Poland | DE PL | 88300000 | 88300000 | |||
| 11 | 2021TC16RFCB011 | (Interreg VI-A) Poland-Slovakia | PL SK | 132526462 | 132526462 | |||
| 12 | 2021TC16RFCB012 | (Interreg VI-A) Poland-Denmark- Germany-Lithuania-Sweden (South Baltic) | PL DK DE LT SE | 93802411 | 93802411 | |||
| 13 | 2021TC16RFCB013 | (Interreg VI-A) Finland-Estonia-Latvia- Sweden (Central Baltic) | FI EE LV SE | 162499043 | 162499043 | |||
| 14 | 2021TC16RFCB014 | (Interreg VI-A) Hungary-Slovakia | HU SK | 133270755 | 133270755 | |||
| 15 | 2021TC16RFCB015 | (Interreg VI-A) Sweden-Norway | SE | NO | 47200000 | 47200000 | ||
| 16 | 2021TC16RFCB016 | (Interreg VI-A) Germany/Saxony- Czechia | DE CZ | 152364968 | 152364968 | |||
| 17 | 2021TC16RFCB017 | (Interreg VI-A) Poland-Germany/Saxony | PL DE | 60275000 | 60275000 | |||
| 18 | 2021TC16RFCB018 | (Interreg VI-A) Germany/Mecklenburg Western Pomerania/Brandenburg- Poland | DE PL | 124580000 | 124580000 | |||
| 19 | 2021TC16RFCB019 | (Interreg VI-A) Greece-Italy | EL IT | 79582928 | 79582928 | |||
| 20 | 2021TC16RFCB020 | (Interreg VI-A) Romania-Bulgaria | RO BG | 163497401 | 163497401 | |||
| 21 | 2021TC16RFCB021 | (Interreg VI-A) Greece-Bulgaria | EL BG | 67162945 | 67162945 | |||
| 22 | 2021TC16RFCB022 | (Interreg VI-A) Germany-The Netherlands | DE NL | 240775132 | 240775132 | |||
| 23 | 2021TC16RFCB023 | (Interreg VI-A) Germany-Austria- Switzerland-Liechtenstein (Alpenrhein-Bodensee-Hochrhein) | DE AT | CH LI | 47569062 | 47569062 | ||
| 24 | 2021TC16RFCB024 | (Interreg VI-A) Czechia-Poland | CZ PL | 178870508 | 178870508 | |||
| 25 | 2021TC16RFCB025 | (Interreg VI-A) Sweden-Denmark- Norway (Öresund-Kattegat- Skagerrak) | SE DK | NO | 141300000 | 141300000 | ||
| 26 | 2021TC16RFCB026 | (Interreg VI-A) Latvia-Lithuania | LV LT | 45926498 | 45926498 | |||
| 27 | 2021TC16RFCB027 | (Interreg VI-A) Sweden-Finland-Norway (AURORA) | SE FI | NO | 125314359 | 125314359 | ||
| 28 | 2021TC16RFCB028 | (Interreg VI-A) Slovenia-Croatia | SI HR | 41844493 | 41844493 | |||
| 29 | 2021TC16RFCB029 | (Interreg VI-A) Slovakia-Czechia | SK CZ | 85323597 | 85323597 | |||
| 30 | 2021TC16RFCB030 | (Interreg VI-A) Lithuania-Poland | LT PL | 99681967 | 99681967 | |||
| 31 | 2021TC16RFCB031 | (Interreg VI-A) Italy-France (Maritime) | IT FR | 154636861 | 154636861 | |||
| 32 | 2021TC16RFCB032 | (Interreg VI-A) France-Italy (ALCOTRA) | FR IT | 182330487 | 182330487 | |||
| 33 | 2021TC16RFCB033 | (Interreg VI-A) Italy-Switzerland | IT | CH | 82346673 | 82346673 | ||
| 34 | 2021TC16RFCB034 | (Interreg VI-A) Italy-Slovenia | IT SI | 70898662 | 70898662 | |||
| 35 | 2021TC16RFCB035 | (Interreg VI-A) Italy-Malta | IT MT | 46083225 | 46083225 | |||
| 36 | 2021TC16RFCB036 | (Interreg VI-A) France-Germany- Switzerland (Upper Rhine) | FR DE | CH | 125117615 | 125117615 | ||
| 37 | 2021TC16RFCB037 | (Interreg VI-A) France-Switzerland | FR | CH | 69766796 | 69766796 | ||
| 38 | 2021TC16RFCB038 | (Interreg VI-A) Italy-Croatia | IT HR | 178179438 | 178179438 | |||
| 39 | 2021TC16RFCB039 | (Interreg VI-A) Belgium-France (Wallonie-Vlaanderen-France) | BE FR | 286882570 | 286882570 | |||
| 40 | 2021TC16RFCB040 | (Interreg VI-A) France-Belgium- Germany-Luxembourg (Grande Région/Großregion) | FR BE DE LU | 181942401 | 181942401 | |||
| 41 | 2021TC16RFCB041 | (Interreg VI-A) Belgium-The Netherlands (Vlaanderen-Nederland) | BE NL | 205405605 | 205405605 | |||
| 42 | 2021TC16RFCB042 | (Interreg VI-A) Romania-Hungary | RO HU | 140752020 | 140752020 | |||
| 43 | 2021TC16RFCB043 | (Interreg VI-A) Estonia-Latvia | EE LV | 27868129 | 27868129 | |||
| 44 | 2021TC16RFCB044 | (Interreg VI-A) Italy-Austria | IT AT | 73071805 | 73071805 | |||
| 45 | 2021TC16RFCB045 | (Interreg VI-A) Slovenia-Hungary | SI HU | 14109017 | 14109017 | |||
| 46 | 2021TC16RFCB046 | (Interreg VI-A) Slovenia-Austria | SI AT | 45846198 | 45846198 | |||
| 47 | 2021TC16RFCB047 | (Interreg VI-A) Greece-Cyprus | EL CY | 45991214 | 45991214 | |||
| 48 | 2021TC16RFCB048 | (Interreg VI-A) Germany Denmark | DE DK | 93771505 | 93771505 | |||
| 49 | 2014TC16RFPC001 | PEACE PLUS Ireland-Northern Ireland/United Kingdom | IE | UK | 234474919 | 234474919 | ||
| 50 | 2021TC16IPCB006 | (Interreg VI-A) IPA Bulgaria North Macedonia | BG | MK | 12916849 | 13562691 | 26479540 | |
| 51 | 2021TC16IPCB007 | (Interreg VI-A) IPA Bulgaria Serbia | BG | RS | 15804360 | 16594578 | 32398938 | |
| 52 | 2021TC16IPCB005 | (Interreg VI-A) IPA Bulgaria Türkiye | BG | TR | 14269738 | 14983225 | 29252963 | |
| 53 | 2021TC16IPCB003 | (Interreg VI-A) IPA Croatia Serbia | HR | RS | 18673977 | 19607676 | 38281653 | |
| 54 | 2021TC16IPCB004 | (Interreg VI-A) IPA Croatia-Bosnia and Herzegovina-Montenegro | HR | BA ME | 57407658 | 60278041 | 117685699 | |
| 55 | 2021TC16IPCB010 | (Interreg VI-A) IPA Greece Albania | EL | AL | 13000000 | 13650000 | 26650000 | |
| 56 | 2021TC16IPCB009 | (Interreg VI-A) IPA Greece North Macedonia | EL | MK | 13000000 | 13650000 | 26650000 | |
| 57 | 2021TC16IPCB001 | (Interreg VI-A) IPA Hungary Serbia | HU | RS | 31000000 | 32550000 | 63550000 | |
| 58 | 2021TC16IPCB008 | (Interreg VI-A) IPA Italy Albania Montenegro (South Adriatic) | IT | AL ME | 32695846 | 34330638 | 67026484 | |
| 59 | 2021TC16IPCB002 | (Interreg VI-A) IPA Romania Serbia | RO | RS | 36374062 | 38192765 | 74566827 | |
| 60 | 2021TC16NXCB010 | (Interreg VI-A) NEXT Hungary Slovakia Romania Ukraine | HU SK RO | UA | 30998055 | 52183994 | 83182049 | |
| 61 | 2021TC16NXCB013 | (Interreg VI-A) NEXT Italy Tunisia | IT | TN | 16010314 | 16330520 | 32340834 | |
| 62 | 2021TC16NXCB009 | (Interreg VI-A) NEXT Poland Ukraine | PL | UA | 87900000 | 147976156 | 235876156 | |
| 63 | 2021TC16NXCB011 | (Interreg VI-A) NEXT Romania Republic of Moldova | RO | MD | 36250000 | 61025434 | 97275434 | |
| 64 | 2021TC16NXCB012 | (Interreg VI-A) NEXT Romania Ukraine | RO | UA | 25350000 | 42675717 | 68025717 | |
| Total: | 6112737573 | 257399614 | 320191821 | 6690329008 |
Annex II · List of transnational cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF), the Instrument for Pre-accession (IPA III) and the Neighbourhood Development and International Cooperation Instrument (NDICI)
| No | CCI | Name of the programme | Member States | Non-Member States | Global ERDF contribution | IPA III contribution | NDICI contribution | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021TC16IPTN001 | (Interreg VI-B) IPA Adriatic-Ionian | EL HR IT SI | AL BA ME RS SM MK | 65848129 | 70840386 | 136688515 | |
| 2 | 2021TC16RFTN001 | (Interreg VI-B) Alpine Space | DE FR IT AT SI | CH LI | 107051188 | 107051188 | ||
| 3 | 2021TC16RFTN002 | (Interreg VI-B) Atlantic Area | ES FR PT IE | 113075964 | 113075964 | |||
| 4 | 2021TC16FFTN003 | (Interreg VI-B) Baltic Sea Region | DE DK EE LV LT PL FI SE | NO | 250984823 | 250984823 | ||
| 5 | 2021TC16RFTN003 | (Interreg VI-B) Central Europe | CZ DE IT HR HU AT PL SI SK | 224623802 | 224623802 | |||
| 6 | 2021TC16FFTN004 | (Interreg VI-B) Danube | AT BG CZ DE HR HU RO SI SK | BA ME RS MD UA | 165424228 | 30000000 | 29179524 | 224603752 |
| 7 | 2021TC16FFTN001 | (Interreg VI-B) Euro Mediterranean (EURO MED) | BG EL ES FR HR IT CY MT PT SI | ME MK AL BA | 216559226 | 18340000 | 234899226 | |
| 8 | 2021TC16FFTN005 | (Interreg VI-B) Northern Periphery and Arctic | IE FI SE | FO GL IS NO | 43716415 | 43716415 | ||
| 9 | 2021TC16RFTN004 | (Interreg VI-B) North Sea | BE DK DE FR NL SE | NO | 171154311 | 171154311 | ||
| 10 | 2021TC16RFTN005 | (Interreg VI-B) North West Europe | BE DE FR IE NL LU | CH | 310480455 | 310480455 | ||
| 11 | 2021TC16RFTN006 | (Interreg VI-B) South West Europe (SUDOE) | ES FR PT | AD | 125237199 | 125237199 | ||
| 12 | 2021TC16NXTN001 | (Interreg VI-B) NEXT Mediterranean Sea Basin (NEXT MED) | EL ES FR IT MT CY PT | TR DZ EG IL JO LB PS TN | 96199962 | 9500000 | 157394763 | 263094725 |
| 13 | 2021TC16NXTN003 | (Interreg VI-B) NEXT Mid-Atlantic | ES PT | MA | 36123317 | 36418825 | 72542142 | |
| 14 | 2021TC16NXTN002 | (Interreg VI-B) NEXT Black Sea Basin | BG EL RO | TR UA AM GE MD | 14552489 | 9500000 | 60958067 | 85010556 |
| Total: | 1941031508 | 138180386 | 283951179 | 2363163073 |
III · List of interregional cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF), and the Instrument for Pre-accession (IPA III) and the Neighbourhood Development and International Cooperation Instrument (NDICI)
| No | CCI | Name of the programme | Member States | Non-Member States | Global ERDF contribution | IPA III contribution | NDICI contribution | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021TC16RFIR001 | (Interreg VI-C) lnterreg Europe | All Member States | NO CH UA MDAL BA ME MK RS | 379482670 | 5000000 | 384482670 | |
| 2 | 2021TC16FFIR001 | (Interreg VI-C) Urbact IV | All Member States | NO CH UA MDAL BA ME MK RS | 79769799 | 5000000 | 2000000 | 86769799 |
| 3 | 2021TC16RFIR004 | (Interreg VI-C) ESPON 2030 Cooperation Programme | All Member States | NO CH IS LI | 48000000 | 48000000 | ||
| 4 | 2021TC16RFIR002 | (Interreg VI-C) Interact | All Member States | NO CH | 45000000 | 45000000 | ||
| Total: | 552252469 | 5000000 | 7000000 | 564252469 |
Annex IV · List of outermost regions cooperation programmes with indication of the global amount of the total support from the European Regional Development Fund (ERDF) for each cross-border cooperation programme
| N° | CCI | Name of the programme | Member States | Non-Member States | Global ERDF contribution |
|---|---|---|---|---|---|
| 1 | 2021TC16FFOR004 | (Interreg VI-D) Indian Ocean | FR | Several third countries and overseas countries or territories | 62252459 |
| 2 | 2021TC16FFOR003 | (Interreg VI-D) Caribbean | FR | Several third countries and overseas countries or territories | 67895832 |
| 3 | 2021TC16FFOR005 | (Interreg VI-D) Amazonia | FR | Several third countries and overseas countries or territories | 18899049 |
| 4 | 2021TC16FFOR001 | (Interreg VI-D) Madeira-Azores-Canary Islands (MAC) | ES PT | Several third countries and overseas countries or territories | 169898663 |
| 5 | 2021TC16FFOR002 | (Interreg VI-D) Mozambique Channel | FR | Several third countries and overseas countries or territories | 10228777 |
| Total: | 329174780 |
Annex V · Transfers proposed by Member States between strands
| ID | COUNTRY | STRAND | TOTAL ALLOCATION | MS INPUT | TRANSFER | % |
|---|---|---|---|---|---|---|
| BE | Belgium | 374383720 | ||||
| BE | cross-border | 332648155 | 301477183 | - 31170972 | - 9,37 % | |
| BE | transnational | 41735565 | 72906537 | 31170972 | ||
| BG | Bulgaria | 135521264 | ||||
| BG | cross-border | 109183390 | 113134071 | 3950681 | ||
| BG | transnational | 26337874 | 22387193 | - 3950681 | - 15,00 % | |
| CZ | Czechia | 310867301 | ||||
| CZ | cross-border | 271822272 | 277679027 | 5856755 | ||
| CZ | transnational | 39045029 | 33188274 | - 5856755 | - 15,00 % | |
| DK | Denmark | 152000000 | ||||
| DK | cross-border | 130840407 | 115300000 | - 15540407 | - 11,88 % | |
| DK | transnational | 21159593 | 36700000 | 15540407 | ||
| DE | Germany | 1017882396 | ||||
| DE | cross-border | 714007944 | 699742467 | - 14265477 | - 2,00 % | |
| DE | transnational | 303874452 | 318139929 | 14265477 | ||
| EE | Estonia | 58059611 | ||||
| EE | cross-border | 53200437 | 53200437 | 0 | 0,00 % | |
| EE | transnational | 4859174 | 4859174 | 0 | ||
| IE | Ireland | 293402230 | ||||
| IE | cross-border | 275852846 | 234474919 | - 41377927 | - 15,00 % | |
| IE | transnational | 17549384 | 58927311 | 41377927 | ||
| EL | Greece | 128236156 | ||||
| EL | cross-border | 88385657 | 94363232 | 5977575 | ||
| EL | transnational | 39850499 | 33872924 | - 5977575 | - 15,00 % | |
| ES | Spain | 694796132 | ||||
| ES | cross-border | 382709233 | 358561065 | - 24148168 | - 6,31 % | |
| ES | transnational | 171704452 | 199155881 | 27451429 | ||
| ES | outermost regions | 140382447 | 137079186 | - 3303261 | - 2,35 % | |
| FR | France | 1107421089 | ||||
| FR | cross-border | 718304673 | 639687357 | - 78617316 | - 10,94 % | |
| FR | transnational | 246523404 | 308457615 | 61934211 | ||
| FR | outermost regions | 142593012 | 159276117 | 16683105 | ||
| HR | Croatia | 186871939 | ||||
| HR | cross-border | 171461871 | 171461871 | 0 | 0,00 % | |
| HR | transnational | 15410068 | 15410068 | 0 | ||
| IT | Italy | 947705559 | ||||
| IT | cross-border | 723649055 | 682037150 | - 41611905 | - 5,75 % | |
| IT | transnational | 224056504 | 265668409 | 41611905 | ||
| CY | Cyprus | 37259150 | ||||
| CY | cross-border | 34107311 | 28991214 | - 5116097 | - 15,00 % | |
| CY | transnational | 3151839 | 8267936 | 5116097 | ||
| LV | Latvia | 49764070 | ||||
| LV | cross-border | 42523827 | 43609864 | 1086037 | ||
| LV | transnational | 7240243 | 6154206 | - 1086037 | - 15,00 % | |
| LT | Lithuania | 83055466 | ||||
| LT | cross-border | 72459911 | 72459911 | 0 | 0,00 % | |
| LT | transnational | 10595555 | 10595555 | 0 | ||
| LU | Luxembourg | 29026447 | ||||
| LU | cross-border | 26870192 | 23026447 | - 3843745 | - 14,30 % | |
| LU | transnational | 2156255 | 6000000 | 3843745 | ||
| HU | Hungary | 258768190 | ||||
| HU | cross-border | 222498055 | 222498055 | 0 | 0,00 % | |
| HU | transnational | 36270135 | 36270135 | 0 | ||
| MT | Malta | 23116871 | ||||
| MT | cross-border | 21429922 | 20416871 | - 1013051 | - 4,73 % | |
| MT | transnational | 1686949 | 2700000 | 1013051 | ||
| NL | Netherlands | 378695652 | ||||
| NL | cross-border | 315751099 | 274554348 | - 41196751 | - 13,05 % | |
| NL | transnational | 62944553 | 104141304 | 41196751 | ||
| AT | Austria | 219711720 | ||||
| AT | cross-border | 187482629 | 186882629 | - 600000 | - 0,32 % | |
| AT | transnational | 32229091 | 32829091 | 600000 | ||
| PL | Poland | 567530160 | ||||
| PL | cross-border | 425499779 | 446804336 | 21304557 | ||
| PL | transnational | 142030381 | 120725824 | - 21304557 | - 15,00 % | |
| PT | Portugal | 138751654 | ||||
| PT | cross-border | 67766585 | 73491424 | 5724839 | ||
| PT | transnational | 38165592 | 32440753 | - 5724839 | - 15,00 % | |
| PT | outermost regions | 32819477 | 32819477 | 0 | ||
| RO | Romania | 372637625 | ||||
| RO | cross-border | 299820777 | 310743304 | 10922527 | ||
| RO | transnational | 72816848 | 61894321 | - 10922527 | - 15,00 % | |
| SI | Slovenia | 75065477 | ||||
| SI | cross-border | 67436070 | 67436070 | 0 | 0,00 % | |
| SI | transnational | 7629407 | 7629407 | 0 | ||
| SK | Slovakia | 223354237 | ||||
| SK | cross-border | 203286462 | 203286462 | 0 | 0,00 % | |
| SK | transnational | 20067775 | 20067775 | 0 | ||
| FI | Finland | 162721339 | ||||
| FI | cross-border | 142416484 | 122514000 | - 19902484 | - 13,97 % | |
| FI | transnational | 20304855 | 40207339 | 19902484 | ||
| SE | Sweden | 356338406 | ||||
| SE | cross-border | 319655650 | 274903859 | - 44751791 | - 14,00 % | |
| SE | transnational | 36682756 | 81434547 | 44751791 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.