law://eu/dec/2022/2518@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on European Union,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 240(3) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Member State | Population | Percentage of the population of the Union (%) |
|---|---|---|
| Germany | 83203320 | 18,59 |
| France | 67842582 | 15,16 |
| Italy | 59607184 | 13,32 |
| Spain | 47432805 | 10,6 |
| Poland | 37654247 | 8,41 |
| Romania | 19038098 | 4,25 |
| Netherlands | 17734036 | 3,96 |
| Belgium | 11631136 | 2,6 |
| Greece | 10603810 | 2,37 |
| Czechia | 10545457 | 2,36 |
| Sweden | 10440000 | 2,33 |
| Portugal | 10352042 | 2,31 |
| Hungary | 9689010 | 2,17 |
| Austria | 8967500 | 2,00 |
| Bulgaria | 6838937 | 1,53 |
| Denmark | 5864667 | 1,31 |
| Finland | 5541241 | 1,24 |
| Slovakia | 5434712 | 1,21 |
| Ireland | 5060004 | 1,13 |
| Croatia | 3862305 | 0,86 |
| Lithuania | 2805998 | 0,63 |
| Slovenia | 2107180 | 0,47 |
| Latvia | 1875757 | 0,42 |
| Estonia | 1331796 | 0,3 |
| Cyprus | 904700 | 0,2 |
| Luxembourg | 643648 | 0,14 |
| Malta | 520971 | 0,12 |
| EU 27 | 447533143 | |
| Threshold (65 %) | 290896543 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.