law://eu/dec/2022/2336@2026-11-15THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) 2019/1242 of the European Parliament and of the Council of 20 June 2019 setting CO2 emission performance standards for new heavy-duty vehicles and amending Regulations (EC) No 595/2009 and (EU) 2018/956 of the European Parliament and the Council and Council Directive 96/53/ECnote, and in particular Article 11(1), first subparagraph, points (a), (b), (d) and (f) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Manufacturer | Average specific CO2 emissions, as referred to in Article 4 of Regulation (EU) 2019/1242, in g/tkm | Zero- and low emission factor, as referred to in Article 5(1) of Regulation (EU) 2019/1242 | CO2 emissions reduction trajectory, as referred to in Article 7 of Regulation (EU) 2019/1242, in g/tkm | Emission credits, as referred to in Article 7 of Regulation (EU) 2019/1242, in g/tkm |
|---|---|---|---|---|
| DAIMLER TRUCK AG | 52,65 | 0,999 | 51,35 | - |
| DAF NV | 55,05 | 1,000 | 54,21 | - |
| Iveco Magirus-AG | 54,81 | 1,000 | 52,01 | - |
| IVECO SPA | 33,00 | 0,998 | 29,69 | - |
| Ford Otomotiv Sanayi AS | 55,09 | 1,000 | 51,28 | - |
| MAN TRUCK AND BUS SE | 50,79 | 0,998 | 50,83 | 1011 |
| RENAULT TRUCK SA | 50,61 | 0,998 | 48,67 | - |
| SCANIA CV AB | 50,23 | 1,000 | 51,86 | 49534 |
| VOLVO TRUCK CORPORATION | 53,53 | 0,999 | 52,79 | - |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.