| Member State | Greenhouse gas emissions for the year 2020 covered by Decision No 406/2009/EC (tonnes of carbon dioxide equivalent) |
|---|---|
| Belgium | 64904157 |
| Bulgaria | 25735613 |
| Czechia | 58650330 |
| Denmark | 30835287 |
| Germany | 407410808 |
| Estonia | 5934829 |
| Ireland | 44721180 |
| Greece | 42893855 |
| Spain | 184188341 |
| France | 307767715 |
| Croatia | 16518244 |
| Italy | 254001457 |
| Cyprus | 4243155 |
| Latvia | 8436245 |
| Lithuania | 14042972 |
| Luxembourg | 7687843 |
| Hungary | 43906325 |
| Malta | 1311233 |
| The Netherlands | 90196821 |
| Austria | 46543211 |
| Poland | 205093211 |
| Portugal | 38536930 |
| Romania | 77123535 |
| Slovenia | 9754284 |
| Slovakia | 18877704 |
| Finland | 28120096 |
| Sweden | 29384094 |
| United Kingdom | 296123996 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.