law://eu/dec/2021/2320@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on European Union,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 240(3) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Member State | Population | Percentage of the population of the Union (%) |
|---|---|---|
| Germany | 83120520 | 18,57 |
| France | 67439614 | 15,07 |
| Italy | 59862348 | 13,38 |
| Spain | 47394223 | 10,59 |
| Poland | 37840001 | 8,45 |
| Romania | 19186201 | 4,29 |
| Netherlands | 17617840 | 3,94 |
| Belgium | 11566041 | 2,58 |
| Greece | 10682547 | 2,39 |
| Czechia | 10574153 | 2,36 |
| Sweden | 10370000 | 2,32 |
| Portugal | 10298252 | 2,30 |
| Hungary | 9730772 | 2,17 |
| Austria | 8926000 | 1,99 |
| Bulgaria | 6916548 | 1,55 |
| Denmark | 5833883 | 1,30 |
| Finland | 5527493 | 1,24 |
| Slovakia | 5459781 | 1,22 |
| Ireland | 5006324 | 1,12 |
| Croatia | 4036355 | 0,90 |
| Lithuania | 2795680 | 0,62 |
| Slovenia | 2108977 | 0,47 |
| Latvia | 1893223 | 0,42 |
| Estonia | 1330068 | 0,30 |
| Cyprus | 896000 | 0,20 |
| Luxembourg | 633347 | 0,14 |
| Malta | 516100 | 0,12’ |
| EU-27 | 447562291 | |
| Threshold (65 %) | 290915489 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.