Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to the Regulation (EU) 2021/1056 of the European Parliament and of the Council of 24 June 2021 establishing the Just Transition Fundnote, and in particular Article 3(4) thereof,Whereas:
(1)In order to set out an appropriate financial framework for the Funds it is necessary to set out the annual breakdown of available allocations by Member State.
(2)This annual breakdown should include the additional resources from the European Union Recovery Instrumentnote, in accordance with Article 4(3) of Regulation (EU) 2021/1056 and with Article 109(1) of Regulation (EU) 2021/1060 of the European Parliament and of the Councilnote.
(3)For reasons of programming by the Member States, the specific breakdown should be given in 2018 prices to set out the resources effectively available after deducting the amount for technical assistance at the initiative of the Commission and the support to administrative expenditure. For reasons of transparency, breakdowns should be expressed also in current prices,
HAS ADOPTED THIS DECISION:
Article 1#
The annual breakdown of available allocations by Member State under the Just Transition Fund is set out in the Annex.
Annual breakdown of available allocations by Member State under the Just Transition Fund under the Investment for jobs and growth goal
| (EUR, current prices) | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 10755339 | 10970446 | 11189855 | 11413652 | 11641925 | 11874763 | 12112258 | 79958238 |
| Bulgaria | 76275075 | 77800577 | 79356588 | 80943720 | 82562594 | 84213846 | 85898123 | 567050523 |
| Czechia | 96682642 | 98616295 | 100588621 | 102600393 | 104652401 | 106745449 | 108880358 | 718766159 |
| Denmark | 5240205 | 5345009 | 5451909 | 5560947 | 5672166 | 5785610 | 5901322 | 38957168 |
| Germany | 145933156 | 148851819 | 151828855 | 154865432 | 157962741 | 161121996 | 164344436 | 1084908435 |
| Estonia | 20844224 | 21261109 | 21686331 | 22120057 | 22562459 | 23013708 | 23473982 | 154961870 |
| Ireland | 4975025 | 5074525 | 5176016 | 5279536 | 5385127 | 5492829 | 5602686 | 36985744 |
| Greece | 48883057 | 49860718 | 50857932 | 51875091 | 52912593 | 53970844 | 55050261 | 363410496 |
| Spain | 51168418 | 52191786 | 53235622 | 54300334 | 55386341 | 56494068 | 57623949 | 380400518 |
| France | 60663432 | 61876701 | 63114235 | 64376519 | 65664050 | 66977331 | 68316878 | 450989146 |
| Croatia | 10948586 | 11167558 | 11390909 | 11618727 | 11851101 | 12088123 | 12329886 | 81394890 |
| Italy | 60641990 | 61854830 | 63091927 | 64353765 | 65640841 | 66953658 | 68292731 | 450829742 |
| Cyprus | 5955522 | 6074632 | 6196125 | 6320047 | 6446448 | 6575377 | 6706885 | 44275036 |
| Latvia | 11285497 | 11511207 | 11741431 | 11976260 | 12215785 | 12460101 | 12709303 | 83899584 |
| Lithuania | 16094764 | 16416660 | 16744993 | 17079893 | 17421491 | 17769920 | 18125319 | 119653040 |
| Luxembourg | 545671 | 556584 | 567716 | 579070 | 590652 | 602465 | 614514 | 4056672 |
| Hungary | 15375846 | 15683363 | 15997030 | 16316971 | 16643310 | 16976176 | 17315700 | 114308396 |
| Malta | 1370334 | 1397740 | 1425695 | 1454209 | 1483293 | 1512959 | 1543218 | 10187448 |
| Netherlands | 36700314 | 37434321 | 38183007 | 38946667 | 39725601 | 40520113 | 41330515 | 272840538 |
| Austria | 7996707 | 8156642 | 8319774 | 8486170 | 8655893 | 8829011 | 9005591 | 59449788 |
| Poland | 226605808 | 231137924 | 235760683 | 240475896 | 245285414 | 250191122 | 255194945 | 1684651792 |
| Portugal | 13183949 | 13447628 | 13716581 | 13990913 | 14270731 | 14556145 | 14847268 | 98013215 |
| Romania | 126027633 | 128548185 | 131119149 | 133741532 | 136416363 | 139144690 | 141927584 | 936925136 |
| Slovenia | 15238681 | 15543454 | 15854323 | 16171410 | 16494838 | 16824735 | 17161229 | 113288670 |
| Slovakia | 27035873 | 27576591 | 28128122 | 28690685 | 29264498 | 29849788 | 30446784 | 200992341 |
| Finland | 27428071 | 27976633 | 28536165 | 29106888 | 29689026 | 30282807 | 30888463 | 203908053 |
| Sweden | 9173222 | 9356686 | 9543820 | 9734697 | 9929391 | 10127978 | 10330538 | 68196332 |
| Total | 1133029041 | 1155689623 | 1178803414 | 1202379481 | 1226427073 | 1250955612 | 1275974726 | 8423258970 |
| (EUR, 2018 prices) | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 10134996 | 10134996 | 10134996 | 10134996 | 10134996 | 10134996 | 10134996 | 70944972 |
| Bulgaria | 71875707 | 71875707 | 71875707 | 71875707 | 71875707 | 71875707 | 71875707 | 503129949 |
| Czechia | 91106213 | 91106213 | 91106213 | 91106213 | 91106213 | 91106213 | 91106213 | 637743491 |
| Denmark | 4937962 | 4937962 | 4937962 | 4937962 | 4937962 | 4937962 | 4937962 | 34565734 |
| Germany | 137516072 | 137516072 | 137516072 | 137516072 | 137516073 | 137516073 | 137516073 | 962612507 |
| Estonia | 19641978 | 19641978 | 19641978 | 19641978 | 19641978 | 19641978 | 19641978 | 137493846 |
| Ireland | 4688077 | 4688077 | 4688077 | 4688077 | 4688077 | 4688077 | 4688077 | 32816539 |
| Greece | 46063596 | 46063596 | 46063596 | 46063596 | 46063596 | 46063596 | 46063596 | 322445172 |
| Spain | 48217143 | 48217143 | 48217143 | 48217143 | 48217143 | 48217143 | 48217143 | 337520001 |
| France | 57164507 | 57164507 | 57164507 | 57164507 | 57164507 | 57164507 | 57164507 | 400151549 |
| Croatia | 10317097 | 10317097 | 10317097 | 10317097 | 10317097 | 10317097 | 10317097 | 72219679 |
| Italy | 57144302 | 57144302 | 57144302 | 57144302 | 57144302 | 57144302 | 57144302 | 400010114 |
| Cyprus | 5612021 | 5612021 | 5612021 | 5612021 | 5612021 | 5612021 | 5612021 | 39284147 |
| Latvia | 10634576 | 10634576 | 10634576 | 10634576 | 10634576 | 10634576 | 10634576 | 74442032 |
| Lithuania | 15166456 | 15166456 | 15166456 | 15166456 | 15166456 | 15166456 | 15166456 | 106165192 |
| Luxembourg | 514198 | 514198 | 514198 | 514198 | 514198 | 514198 | 514198 | 3599386 |
| Hungary | 14489003 | 14489003 | 14489003 | 14489003 | 14489003 | 14489003 | 14489003 | 101423021 |
| Malta | 1291296 | 1291296 | 1291296 | 1291296 | 1291296 | 1291296 | 1291296 | 9039072 |
| Netherlands | 34583526 | 34583526 | 34583526 | 34583526 | 34583526 | 34583526 | 34583526 | 242084682 |
| Austria | 7535476 | 7535476 | 7535476 | 7535476 | 7535476 | 7535476 | 7535476 | 52748332 |
| Poland | 213535714 | 213535714 | 213535714 | 213535714 | 213535714 | 213535714 | 213535714 | 1494749998 |
| Portugal | 12423530 | 12423530 | 12423530 | 12423530 | 12423530 | 12423530 | 12423530 | 86964710 |
| Romania | 118758653 | 118758653 | 118758653 | 118758653 | 118758653 | 118758653 | 118758653 | 831310571 |
| Slovenia | 14359749 | 14359749 | 14359749 | 14359749 | 14359749 | 14359749 | 14359749 | 100518243 |
| Slovakia | 25476507 | 25476507 | 25476507 | 25476507 | 25476507 | 25476507 | 25476507 | 178335549 |
| Finland | 25846084 | 25846084 | 25846084 | 25846084 | 25846084 | 25846084 | 25846084 | 180922588 |
| Sweden | 8644132 | 8644132 | 8644132 | 8644132 | 8644132 | 8644132 | 8644132 | 60508924 |
| Total | 1067678571 | 1067678571 | 1067678571 | 1067678571 | 1067678572 | 1067678572 | 1067678572 | 7473750000 |
Annual breakdown of available allocations by Member State under the Just Transition Fund under the European Recovery Instrument
| (EUR, current prices) | ||||
| 2021 | 2022 | 2023 | Total | |
|---|---|---|---|---|
| Belgium | 20045202 | 40892214 | 41710058 | 102647474 |
| Bulgaria | 142157246 | 290000783 | 295800799 | 727958828 |
| Czechia | 180191738 | 367591144 | 374942967 | 922725849 |
| Denmark | 9766402 | 19923462 | 20321931 | 50011795 |
| Germany | 271982109 | 554843498 | 565940368 | 1392765975 |
| Estonia | 38848307 | 79250547 | 80835558 | 198934412 |
| Ireland | 9272174 | 18915236 | 19293540 | 47480950 |
| Greece | 91105525 | 185855271 | 189572376 | 466533172 |
| Spain | 95364854 | 194544302 | 198435189 | 488344345 |
| France | 113061133 | 230644713 | 235257607 | 578963453 |
| Croatia | 20405366 | 41626946 | 42459485 | 104491797 |
| Italy | 113021171 | 230563191 | 235174454 | 578758816 |
| Cyprus | 11099570 | 22643123 | 23095986 | 56838679 |
| Latvia | 21033283 | 42907897 | 43766055 | 107707235 |
| Lithuania | 29996528 | 61192918 | 62416776 | 153606222 |
| Luxembourg | 1016992 | 2074663 | 2116156 | 5207811 |
| Hungary | 28656648 | 58459560 | 59628751 | 146744959 |
| Malta | 2553952 | 5210061 | 5314262 | 13078275 |
| Netherlands | 68400008 | 139536016 | 142326736 | 350262760 |
| Austria | 14903820 | 30403792 | 31011868 | 76319480 |
| Poland | 422335315 | 861564043 | 878795323 | 2162694681 |
| Portugal | 24571512 | 50125885 | 51128403 | 125825800 |
| Romania | 234883298 | 479161930 | 488745168 | 1202790396 |
| Slovenia | 28401006 | 57938053 | 59096814 | 145435873 |
| Slovakia | 50387959 | 102791436 | 104847265 | 258026660 |
| Finland | 51118915 | 104282585 | 106368237 | 261769737 |
| Sweden | 17096543 | 34876946 | 35574485 | 87547974 |
| Total | 2111676576 | 4307820215 | 4393976617 | 10813473408 |
| (EUR, 2018 prices) | ||||
| 2021 | 2022 | 2023 | Total | |
|---|---|---|---|---|
| Belgium | 18889042 | 37778085 | 37778085 | 94445212 |
| Bulgaria | 133957948 | 267915897 | 267915897 | 669789742 |
| Czechia | 169798699 | 339597397 | 339597397 | 848993493 |
| Denmark | 9203099 | 18406199 | 18406199 | 46015497 |
| Germany | 256294816 | 512589628 | 512589628 | 1281474072 |
| Estonia | 36607627 | 73215255 | 73215255 | 183038137 |
| Ireland | 8737377 | 17474754 | 17474754 | 43686885 |
| Greece | 85850771 | 171701542 | 171701542 | 429253855 |
| Spain | 89864432 | 179728864 | 179728864 | 449322160 |
| France | 106540031 | 213080063 | 213080063 | 532700157 |
| Croatia | 19228432 | 38456864 | 38456864 | 96142160 |
| Italy | 106502374 | 213004749 | 213004749 | 532511872 |
| Cyprus | 10459373 | 20918746 | 20918746 | 52296865 |
| Latvia | 19820132 | 39640264 | 39640264 | 99100660 |
| Lithuania | 28266398 | 56532797 | 56532797 | 141331992 |
| Luxembourg | 958334 | 1916668 | 1916668 | 4791670 |
| Hungary | 27003799 | 54007597 | 54007597 | 135018993 |
| Malta | 2406646 | 4813291 | 4813291 | 12033228 |
| Netherlands | 64454855 | 128909710 | 128909710 | 322274275 |
| Austria | 14044202 | 28088404 | 28088404 | 70221010 |
| Poland | 397976000 | 795952000 | 795952000 | 1989880000 |
| Portugal | 23154285 | 46308570 | 46308570 | 115771425 |
| Romania | 221335778 | 442671557 | 442671557 | 1106678892 |
| Slovenia | 26762902 | 53525805 | 53525805 | 133814512 |
| Slovakia | 47481699 | 94963398 | 94963398 | 237408495 |
| Finland | 48170495 | 96340989 | 96340989 | 240852473 |
| Sweden | 16110454 | 32220907 | 32220907 | 80552268 |
| Total | 1989880000 | 3979760000 | 3979760000 | 9949400000 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.