law://eu/dec/2020/2030@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on European Union,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 240(3) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Member State | Population | Percentage of the population of the Union (%) |
|---|---|---|
| Germany | 83100961 | 18,54 |
| France | 67098824 | 14,97 |
| Italy | 60897891 | 13,58 |
| Spain | 47329981 | 10,56 |
| Poland | 37958138 | 8,47 |
| Romania | 19317984 | 4,31 |
| Netherlands | 17549457 | 3,91 |
| Belgium | 11549888 | 2,58 |
| Greece | 10709739 | 2,39 |
| Czechia | 10557001 | 2,35 |
| Sweden | 10330000 | 2,30 |
| Portugal | 10295909 | 2,30 |
| Hungary | 9769526 | 2,18 |
| Austria | 8897000 | 1,98 |
| Bulgaria | 6951482 | 1,55 |
| Denmark | 5816443 | 1,30 |
| Finland | 5521292 | 1,23 |
| Slovakia | 5457873 | 1,22 |
| Ireland | 4964440 | 1,11 |
| Croatia | 4058165 | 0,91 |
| Lithuania | 2794090 | 0,62 |
| Slovenia | 2095861 | 0,47 |
| Latvia | 1907675 | 0,43 |
| Estonia | 1328976 | 0,30 |
| Cyprus | 888005 | 0,20 |
| Luxembourg | 623962 | 0,14 |
| Malta | 514564 | 0,11 |
| EU-27 | 448285127 | |
| Threshold (65 %) | 291385333 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.