Contents
Article 1#
1.The values relating to the performance of manufacturers of passenger cars in respect of the 2018 calendar year are specified in Annex I.
2.The values relating to the performance of manufacturers of light commercial vehicles in respect of the 2018 calendar year are specified in Annex II.
Article 2#
This Decision is addressed to the following individual manufacturers and pools formed in accordance with Article 6 of Regulation (EU) 2019/631:
(1)ADIDOR VOITURES SAS2/4 Rue Hans List78290 Croissy-sur-SeineFRANCE
(2)ALFA ROMEO SPAC.so Settembrini, 40Gate 8 – Building 6 – 1st floor – B15N Colonna N4710135 TorinoITALY
(3)ALKE SRLvia Vigonovese 12335127 PadovaITALY
(4)ALPINA BURKARD BOVENSIEPEN GMBH E CO KGAlpenstraße 35-3786807 BuchloeGERMANY
(5)SOCIÉTÉ DES AUTOMOBILES ALPINE1 Avenue du Golf78288 Guyancourt CedexFRANCE
(6)ANHUI JIANGHUAI AUTOMOBILEVia Lanzo 2710071 Borgaro TorineseITALY
(7)ASTON MARTIN LAGONDA LTDGaydon Engineering CentreBanbury Road GaydonCV35 0DB WarwickshireUNITED KINGDOM
(8)AUDI AGLetter box 011/188238436 WolfsburgGERMANY
(9)AUDI HUNGARIA MOTOR KFTLetter box 011/188238436 WolfsburgGERMANY
(10)AUDI SPORT GMBHLetter box 011/188238436 WolfsburgGERMANY
(11)AUTOMOBILES CITROEN7, rue Henri Sainte-Claire Deville92500 Rueil-MalmaisonFRANCE
(12)AUTOMOBILES PEUGEOT7, rue Henri Sainte-Claire Deville92500 Rueil-MalmaisonFRANCE
(13)AVTOVAZ JSCRepresented in the Union by:CS AUTOLADA211 Konevova130 00 Prague 3CZECHIA
(14)BEE BEE AUTOMOTIVE182 RT Beaugé72700 RouillonFRANCE
(15)BENTLEY MOTORS LTDPyms LaneCW1 3PLCrewe CheshireUNITED KINGDOM
(16)BLUECAR SAS31–32 quai de Dion Bouton92800 PuteauxFRANCE
(17)BAYERISCHE MOTOREN WERKE AGPetuelring 13080788 MünchenGERMANY
(18)BMW M GMBHPetuelring 13080788 MünchenGERMANY
(19)BEIJING BORGWARD AUTOMOTIVE CO LTDKriegsbergstraße 1170174 StuttgartGERMANY
(20)BUGATTI AUTOMOBILES SASLetter box 011/188238436 WolfsburgGERMANY
(21)CATERHAM CARS LIMITED2 Kennet RoadDA1 4QN DartfordUNITED KINGDOM
(22)CHEVROLET ITALIA SPARepresented in the Union by:Intertrust, Gruneburgweg 58–6260322 Frankfurt am MainGERMANY
(23)FCA US LLCC.so Settembrini, 40Gate 8 – Building 6 – 1st floor – B15N Colonna N4710135 TorinoITALY
(24)CNG-TECHNIK GMBHNiehl Plant, building, Imbert 479Henry Ford Strasse 150735 KölnGERMANY
(25)AUTOMOBILE DACIA SA1 Avenue du Golf78288 Guyancourt CedexFRANCE
(26)DAIHATSU MOTOR CO LTDRepresented in the Union by:Toyota Motor EuropeAvenue du Bourget, 601140 BrusselsBELGIUM
(27)DAIMLER AGF403, EA/R70546 StuttgartGERMANY
(28)FABBRICA DALLARA SRLVia Guglielmo Marconi,1843040 Varano de’ Melegari (PR)ITALY
(29)DFSK MOTOR CO LTDRepresented in the Union by:Giotti Victoria Sr.l. Pisana Road, 11/a50021 Barberino, Val D’ Elsa (FI)ITALY
(30)DONKERVOORT AUTOMOBIELEN BVPascallaan 968218 NJ LelystadNETHERLANDS
(31)DR AUTOMOBILES SRLZona Industriale, Snc86070 Macchia d’IserniaITALY
(32)DR MOTOR COMPANY SRLS S 85 Venafrana km 3750086070 Macchia d’IserniaITALY
(33)ESAGONO ENERGIA SRLVia Puecher 920060 Pozzuolo Martesana (MI)ITALY
(34)FERRARI SPAVia Emilia Est 116341122 ModenaITALY
(35)FCA ITALY SPAC.so Settembrini, 40Gate 8 – Building 6 – 1st floor – B15N Colonna N4710135 TorinoITALY
(36)FORD INDIA PRIVATE LIMITEDNiehl Plant, building, Imbert 479Henry Ford Strasse 150735 KölnGERMANY
(37)FORD MOTOR COMPANY OF AUSTRALIA LIMITEDNiehl Plant, building, Imbert 479Henry Ford Strasse 150735 KölnGERMANY
(38)FORD MOTOR COMPANYNiehl Plant, building, Imbert 479Henry Ford Strasse 150735 KölnGERMANY
(39)FORD-WERKE GMBHNiehl Plant, building, Imbert 479Henry Ford Strasse 150735 KölnGERMANY
(40)GENERAL MOTORS HOLDINGS LLCBouwhuispad 18121 PX OlstNETHERLANDS
(41)GONOW AUTO CO LTDVia della Muratella, 79700054 Maccarese (RM)ITALY
(42)GOUPIL INDUSTRIE SARoute de Villeneuve47320 BourranFRANCE
(43)GREAT WALL MOTOR COMPANY LIMITEDGreat Wall Motor Europe Technical CenterOtto-Hahn-Str. 563128 DietzenbachGERMANY
(44)HONDA AUTOMOBILE CHINA CO LTDCain Road, BracknellRG12 1HL BerkshireUNITED KINGDOM
(45)HONDA AUTOMOBILE THAILAND CO LTDCain Road, BracknellRG12 1HL BerkshireUNITED KINGDOM
(46)HONDA MOTOR CO LTDCain Road, BracknellRG12 1HL BerkshireUNITED KINGDOM
(47)HONDA TURKIYE ASCain Road, BracknellRG12 1HL BerkshireUNITED KINGDOM
(48)HONDA OF THE UK MANUFACTURING LTDCain Road, BracknellRG12 1HL BerkshireUNITED KINGDOM
(49)HYUNDAI MOTOR COMPANYKaiserleipromenade 563067 OffenbachGERMANY
(50)HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET ASKaiserleipromenade 563067 OffenbachGERMANY
(51)HYUNDAI MOTOR MANUFACTURING CZECH SROKaiserleipromenade 563067 OffenbachGERMANY
(52)HYUNDAI MOTOR EUROPE GMBHKaiserleipromenade 563067 OffenbachGERMANY
(53)ISUZU MOTORS LIMITEDBist 122630 AartselaarBELGIUM
(54)ITALDESIGN GIUGIARO SPAvia A.Grandi 2510024 Moncalieri (TO)ITALY
(55)IVECO SPAVia Puglia 3510156 TorinoITALY
(56)JAGUAR LAND ROVER LIMITEDAbbey Road WhitleyCV3 4LF CoventryUNITED KINGDOM
(57)KIA MOTORS CORPORATIONTheodor-Heuss-Allee 1160486 Frankfurt/MGERMANY
(58)KIA MOTORS SLOVAKIA SROTheodor-Heuss-Allee 1160486 Frankfurt/MGERMANY
(59)KOENIGSEGG AUTOMOTIVE ABValhall Park262 74 ÄngelholmSWEDEN
(60)KTM-SPORTMOTORCYCLE AGStallhofnerstrasse 35230 MattighofenAUSTRIA
(61)LADA AUTOMOBILE GMBHErlengrund 721614 BuxtehudeGERMANY
(62)AUTOMOBILI LAMBORGHINI SPAvia Modena 1240019 Sant’Agata Bolognese (BO)ITALY
(63)LONDON EV COMPANYLi Close, Ansty Park,CV7 9RF CoventryUNITED KINGDOM
(64)LOTUS CARS LIMITEDHethel NorwichNR14 8EZ NorfolkUNITED KINGDOM
(65)MAGYAR SUZUKI CORPORATION LTDSchweidel Jozsef U522500 EsztergomHUNGARY
(66)MAHINDRA & MAHINDRA LTDVia Cancelliera 3500072 Ariccia (Roma)ITALY
(67)MAN TRUCK & BUS AGLetter box 011/188238436 WolfsburgGERMANY
(68)MARUTI SUZUKI INDIA LTDSchweidel Jozsef U522500 EsztergomHUNGARY
(69)MASERATI SPAViale Ciro Menotti 32241122 ModenaITALY
(70)MAZDA MOTOR CORPORATIONEuropean R & D CentreHiroshimastr. 161440 Oberursel/TaunusGERMANY
(71)MCLAREN AUTOMOTIVE LIMITEDChertsey Road WokingGU21 4YH SurreyUNITED KINGDOM
(72)MERCEDES-AMG GMBHZimmer 229 HPC F 403Mercedesstr 137/170327 StuttgartGERMANY
(73)MFTBCF403, EA/R70546 StuttgartGERMANY
(74)MG MOTOR UK LIMITEDWestar House, 139–151 Marylebone RoadNW1 5QE LondonUNITED KINGDOM
(75)MICRO-VETT SRLVia Lago Maggiore, 4836077 Altavilla Vicentina (VI)ITALY
(76)MITSUBISHI FUSO TRUCK & BUS CORPORATIONF403, EA/R70546 StuttgartGERMANY
(77)MITSUBISHI MOTORS CORPORATION MMCRepresented in the Union by:Mitsubishi Motors Europe BVMitsubishi Avenue 216121 SH BornNETHERLANDS
(78)MITSUBISHI MOTORS EUROPE BV MMEMitsubishi Avenue 216121 SH BornNETHERLANDS
(79)MITSUBISHI MOTORS THAILAND CO LTD MMTHRepresented in the Union by:Mitsubishi Motors Europe BVMitsubishi Avenue 216121 SH BornNETHERLANDS
(80)MORGAN TECHNOLOGIES LTDPickersleigh Road Malvern LinkWR14 2LL WorcestershireUNITED KINGDOM
(81)NISSAN INTERNATIONAL SARenault Nissan Representation OfficeAvenue des Arts 401040 BrusselsBELGIUM
(82)NOBLE AUTOMOTIVE LTD24a Centurion WayMeridian Business ParkLE19 1WH LeicesterUNITED KINGDOM
(83)ADAM OPEL GMBHBahnhofsplatz 1 IPC 39-1265423 RüsselsheimGERMANY
(84)OPEL AUTOMOBILE GMBHBahnhofsplatz 1 IPC 39-1265423 RüsselsheimGERMANY
(85)PAGANI AUTOMOBILI SPAVia dell’ Artigianato 541018 San Cesario sul Panaro (Modena)ITALY
(86)PGO AUTOMOBILESZA de la Pyramide30380 Saint Christol-Les-AlèsFRANCE
(87)PIAGGIO & C SPAViale Rinaldo Piaggio, 2556025 Pontedera (PI)ITALY
(88)DR ING HCF PORSCHE AGLetter box 011/188238436 WolfsburgGERMANY
(89)PSA AUTOMOBILES SA2–10 boulevard de l’Europe78300 PoissyFRANCE
(90)RENAULT SAS1 avenue du Golf78288 Guyancourt CedexFRANCE
(91)RENAULT TRUCKS99 Route de Lyon TER L10 0 0169806 Saint Priest CedexFRANCE
(92)ROLLS-ROYCE MOTOR CARS LTDPetuelring 13080788 MünchenGERMANY
(93)ROMANITAL SRLVia delle Industrie, 10790040 Isola delle Femmine PAITALY
(94)SAIC MAXUS AUTOMOTIVE CO LTDPresident Building37A avenue J.F. Kennedy1855 LuxembourgLUXEMBOURG
(95)SEAT SALetter box 011/188238436 WolfsburgGERMANY
(96)SECMA SASRue Denfert Rochereau59580 AnicheFRANCE
(97)SKODA AUTO ASLetter box 011/188238436 WolfsburgGERMANY
(98)SSANGYONG MOTOR COMPANYHerriotstrasse 160528 Frankfurt/MGERMANY
(99)STREETSCOOTER GMBHJülicher Straße 19152070 AachenGERMANY
(100)SUBARU CORPORATIONLeuvensesteenweg 555 B/81930 ZaventemBELGIUM
(101)SUZUKI MOTOR CORPORATIONSchweidel Jozsef U522500 EsztergomHUNGARY
(102)SUZUKI MOTOR THAILAND CO LTDSchweidel Jozsef U522500 EsztergomHUNGARY
(103)TECNO MECCANICA IMOLA SPAvia Selice provinciale, 42/E40026 Imola BolognaITALY
(104)TESLA MOTORS LTD7–9 Atlasstraat5047 RG TilburgNETHERLANDS
(105)TOYOTA MOTOR EUROPE NV SAAvenue du Bourget 601140 BrusselsBELGIUM
(106)UAZMoskovskoye shosse, 92432034 UlyanovskRUSSIA
(107)UNIVERS VE HELEM14 rue Federico Garcia Lorca32000 AuchFRANCE
(108)VOLKSWAGEN AGLetter box 011/188238436 WolfsburgGERMANY
(109)VOLVO CAR CORPORATIONAutomotive Regulatory Compliance (Dep 58800)PVE reception, Assar Gabrielssons väg40531 GöteborgSWEDEN
Annex I
| A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Pools and derogations | Number of registrations | Average mass | Average specific emissions of CO2 | Specific emissions target | Distance to target | CO2 savings from eco-innovations | Correction factor | Error margin |
| ADIDOR VOITURES SAS | DMD | 100 | 1301,10 | 155,900 | 0,000 | 1,000 | |||
| ALFA ROMEO SPA | P3 | 78696 | 1519,81 | 127,881 | 135,823 | -7,942 | 0,000 | 1,000 | 0,000 |
| ALPINA BURKARD BOVENSIEPEN GMBH E CO KG | D | 663 | 1930,56 | 200,919 | 218,000 | -17,081 | 0,000 | 1,000 | 0,000 |
| SOCIÉTÉ DES AUTOMOBILES ALPINE | P10 | 1533 | 1163,38 | 139,738 | 119,534 | 20,201 | 0,000 | 1,000 | 0,003 |
| ANHUI JIANGHUAI AUTOMOBILE | DMD | 1 | 1600,00 | 242,000 | 0,000 | 1,000 | |||
| ASTON MARTIN LAGONDA LTD | D | 2096 | 1858,37 | 262,180 | 297,000 | -34,820 | 0,000 | 1,000 | 0,000 |
| AUDI AG | P14 | 675059 | 1563,21 | 127,279 | 137,806 | -10,527 | 0,000 | 1,000 | 0,000 |
| AUDI HUNGARIA MOTOR KFT | P14 | 4519 | 1400,83 | 146,996 | 130,385 | 16,611 | 0,000 | 1,000 | 0,000 |
| AUDI SPORT GMBH | P14 | 13361 | 1698,14 | 195,848 | 143,972 | 51,876 | 0,000 | 1,000 | 0,000 |
| AUTOMOBILES CITROEN | P9 | 626462 | 1199,54 | 108,035 | 121,186 | -13,151 | 0,000 | 1,000 | 0,000 |
| AUTOMOBILES PEUGEOT | P9 | 982942 | 1265,18 | 106,936 | 124,186 | -17,250 | 0,000 | 0,989 | 0,000 |
| AVTOVAZ JSC | P10 | 3874 | 1268,16 | 181,385 | 124,322 | 57,063 | 0,000 | 1,000 | 0,000 |
| BEE BEE AUTOMOTIVE | DMD | 3 | 759,67 | 0,000 | 0,000 | 1,000 | |||
| BENTLEY MOTORS LTD | D | 2859 | 2458,08 | 271,047 | 286,000 | -14,953 | 0,000 | 1,000 | 0,000 |
| BLUECAR SAS | DMD | 415 | 1499,19 | 0,000 | 0,000 | 1,000 | |||
| BAYERISCHE MOTOREN WERKE AG | P1 | 963438 | 1586,85 | 125,035 | 138,886 | -13,851 | 0,267 | 1,000 | 0,000 |
| BMW M GMBH | P1 | 14599 | 1732,90 | 189,521 | 145,561 | 43,960 | 0,040 | 1,000 | 0,000 |
| BEIJING BORGWARD AUTOMOTIVE CO LTD | DMD | 42 | 1843,62 | 218,452 | 0,000 | 1,000 | |||
| BUGATTI AUTOMOBILES SAS | P14 | 19 | 2070,00 | 516,000 | 160,966 | 355,034 | 0,000 | 1,000 | 0,000 |
| CATERHAM CARS LIMITED | DMD | 120 | 621,96 | 138,367 | 0,000 | 1,000 | |||
| CHEVROLET ITALIA SPA | 2 | 1324,00 | 96,500 | 126,874 | -30,374 | 0,000 | 1,000 | 0,000 | |
| FCA US LLC | P3 | 162851 | 1592,89 | 142,728 | 139,162 | 3,566 | 0,007 | 1,000 | 0,000 |
| CNG-TECHNIK GMBH | P4 | 615 | 1608,55 | 118,081 | 139,878 | -21,797 | 0,000 | 1,000 | 0,000 |
| AUTOMOBILE DACIA SA | P10 | 381173 | 1168,18 | 118,433 | 119,753 | -1,322 | 0,000 | 1,000 | 0,002 |
| DAIHATSU MOTOR CO LTD | DMD | 5 | 1271,20 | 176,000 | 0,000 | 1,000 | |||
| DAIMLER AG | P2 | 929187 | 1601,16 | 132,947 | 139,540 | –6,594 | 0,781 | 1,000 | 0,001 |
| FABBRICA DALLARA SRL | DMD | 3 | 1010,00 | 220,667 | 0,000 | 1,000 | |||
| DFSK MOTOR CO LTD | DMD | 18 | 1543,06 | 211,556 | 0,000 | 1,000 | |||
| DONKERVOORT AUTOMOBIELEN BV | DMD | 6 | 866,83 | 178,000 | 0,000 | 1,000 | |||
| DR AUTOMOBILES SRL | DMD | 995 | 1399,45 | 156,198 | 0,000 | 1,000 | |||
| DR MOTOR COMPANY SRL | DMD | 446 | 1264,39 | 151,471 | 0,000 | 1,000 | |||
| FERRARI SPA | D | 2899 | 1714,30 | 281,353 | 289,000 | -7,647 | 0,000 | 1,000 | 0,000 |
| FCA ITALY SPA | P3 | 710420 | 1181,29 | 119,853 | 120,352 | -0,499 | 0,003 | 1,000 | 0,000 |
| FORD INDIA PRIVATE LIMITED | P4 | 37257 | 1087,83 | 115,107 | 116,081 | -0,974 | 0,000 | 1,000 | 0,000 |
| FORD MOTOR COMPANY OF AUSTRALIA LIMITED | P4 | 1 | 2277,00 | 228,000 | 170,426 | 57,574 | 0,000 | 1,000 | 0,000 |
| FORD MOTOR COMPANY | P4 | 25430 | 1604,16 | 164,667 | 139,677 | 24,875 | 0,000 | 1,024 | 0,115 |
| FORD-WERKE GMBH | P4 | 926639 | 1418,92 | 126,733 | 131,212 | -4,496 | 0,014 | 1,035 | 0,017 |
| GENERAL MOTORS HOLDINGS LLC | D | 2728 | 1884,67 | 257,338 | 267,000 | -9,662 | 0,000 | 1,000 | 0,000 |
| GREAT WALL MOTOR COMPANY LIMITED | DMD | 19 | 1655,53 | 197,895 | 0,000 | 1,000 | |||
| HONDA AUTOMOBILE CHINA CO LTD | P5 | 6 | 1294,83 | 124,333 | 125,541 | -1,208 | 0,000 | 1,000 | 0,000 |
| HONDA MOTOR CO LTD | P5 | 87718 | 1292,33 | 122,757 | 125,427 | -2,670 | 0,126 | 1,000 | 0,000 |
| HONDA AUTOMOBILE THAILAND CO LTD | P5 | 12 | 1327,42 | 125,417 | 127,030 | -1,613 | 0,000 | 1,000 | 0,000 |
| HONDA TURKIYE AS | P5 | 497 | 1367,32 | 130,599 | 128,854 | 1,745 | 0,200 | 1,000 | 0,000 |
| HONDA OF THE UK MANUFACTURING LTD | P5 | 42967 | 1502,68 | 134,341 | 135,040 | -0,699 | 0,043 | 1,000 | 0,000 |
| HYUNDAI MOTOR COMPANY | P6 | 145300 | 1402,69 | 114,279 | 130,470 | -16,197 | 0,000 | 1,000 | 0,006 |
| HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS | P6 | 161170 | 1060,81 | 116,553 | 114,846 | 1,706 | 0,000 | 1,000 | 0,001 |
| HYUNDAI MOTOR MANUFACTURING CZECH SRO | P6 | 218567 | 1432,92 | 136,500 | 131,852 | 4,644 | 0,000 | 1,000 | 0,004 |
| HYUNDAI MOTOR EUROPE GMBH | P6 | 2205 | 1501,39 | 144,088 | 134,981 | 9,107 | 0,000 | 1,000 | 0,000 |
| ITALDESIGN GIUGIARO SPA | DMD | 1 | 1625,00 | 287,000 | 0,000 | 1,000 | |||
| JAGUAR LAND ROVER LIMITED | P12/ND | 227361 | 1981,10 | 155,414 | 178,025 | -22,617 | 0,037 | 1,000 | 0,006 |
| KIA MOTORS CORPORATION | P7 | 331126 | 1294,67 | 114,242 | 125,534 | -11,299 | 0,000 | 1,000 | 0,007 |
| KIA MOTORS SLOVAKIA SRO | P7 | 151023 | 1431,15 | 136,109 | 131,771 | 4,334 | 0,000 | 1,000 | 0,004 |
| KOENIGSEGG AUTOMOTIVE AB | DMD | 1 | 1483,00 | 381,000 | 0,000 | 1,000 | |||
| KTM-SPORTMOTORCYCLE AG | DMD | 60 | 890,00 | 197,200 | 0,000 | 1,000 | |||
| LADA AUTOMOBILE GMBH | DMD | 953 | 1286,15 | 215,534 | 0,000 | 1,000 | |||
| AUTOMOBILI LAMBORGHINI SPA | D | 1420 | 1810,61 | 336,404 | 315,000 | 21,404 | 0,000 | 1,000 | 0,000 |
| LONDON EV COMPANY | DMD | 33 | 2302,88 | 28,545 | 0,000 | 1,000 | |||
| LOTUS CARS LIMITED | D | 687 | 1158,64 | 207,897 | 225,000 | -17,103 | 0,000 | 1,000 | 0,000 |
| MAGYAR SUZUKI CORPORATION LTD | P11/ND | 85918 | 1227,81 | 124,668 | 123,114 | 1,554 | 0,000 | 1,000 | 0,000 |
| MAHINDRA & MAHINDRA LTD | D | 1043 | 1419,14 | 158,123 | 171,000 | -12,877 | 0,000 | 1,000 | 0,000 |
| MARUTI SUZUKI INDIA LTD | P11/ND | 14025 | 968,48 | 104,549 | 123,114 | -18,565 | 0,000 | 1,000 | 0,000 |
| MASERATI SPA | D | 7192 | 2131,48 | 218,326 | 239,000 | -20,701 | 0,000 | 1,000 | 0,027 |
| MAZDA MOTOR CORPORATION | P13 | 224027 | 1337,55 | 134,325 | 127,493 | 6,832 | 0,196 | 1,000 | 0,000 |
| MCLAREN AUTOMOTIVE LIMITED | D | 986 | 1516,66 | 251,133 | 265,000 | -13,867 | 0,000 | 1,000 | 0,000 |
| MERCEDES-AMG GMBH | P2 | 3382 | 1702,64 | 252,533 | 144,178 | 108,355 | 0,000 | 1,000 | 0,000 |
| MG MOTOR UK LIMITED | D | 8974 | 1305,06 | 133,461 | 146,000 | -12,539 | 0,000 | 1,000 | 0,000 |
| MICRO-VETT SRL | DMD | 1 | 1367,00 | 0,000 | 0,000 | 1,000 | |||
| MITSUBISHI MOTORS CORPORATION MMC | P8 | 93803 | 1605,87 | 128,699 | 139,756 | -11,057 | 0,000 | 1,000 | 0,000 |
| MITSUBISHI MOTORS EUROPE BV MME | P8 | 1823 | 1506,39 | 134,607 | 135,209 | -0,602 | 0,000 | 1,000 | 0,000 |
| MITSUBISHI MOTORS THAILAND CO LTD MMTH | P8 | 34410 | 929,90 | 99,856 | 108,864 | -9,008 | 0,000 | 1,000 | 0,000 |
| MORGAN TECHNOLOGIES LTD | DMD | 427 | 1081,44 | 194,419 | 0,000 | 1,000 | |||
| NISSAN INTERNATIONAL SA | 478323 | 1369,89 | 115,098 | 128,971 | -13,873 | 0,000 | 1,000 | 0,000 | |
| NOBLE AUTOMOTIVE LTD | D | 3 | 1416,00 | 336,333 | 338,000 | -1,667 | 0,000 | 1,000 | 0,000 |
| ADAM OPEL GMBH | P9 | 28237 | 1340,68 | 122,002 | 127,636 | -5,644 | 0,000 | 1,000 | 0,010 |
| OPEL AUTOMOBILE GMBH | P9 | 834250 | 1310,00 | 125,586 | 126,234 | -0,648 | 0,005 | 1,000 | 0,000 |
| PAGANI AUTOMOBILI SPA | DMD | 2 | 1489,00 | 343,000 | 0,000 | 1,000 | |||
| PGO AUTOMOBILES | DMD | 9 | 1163,89 | 169,000 | 0,000 | 1,000 | |||
| DR ING HCF PORSCHE AG | P14 | 63874 | 1855,42 | 181,861 | 151,160 | 30,701 | 0,145 | 1,000 | 0,000 |
| PSA AUTOMOBILES SA | P9 | 46177 | 1526,33 | 120,427 | 136,121 | -15,694 | 0,000 | 1,000 | 0,000 |
| RENAULT SAS | P10 | 1247559 | 1314,05 | 110,494 | 126,419 | -15,926 | 0,000 | 1,000 | 0,001 |
| RENAULT TRUCKS | DMD | 96 | 2185,65 | 182,188 | 0,000 | 1,000 | |||
| ROLLS-ROYCE MOTOR CARS LTD | P1 | 606 | 2570,57 | 327,853 | 183,842 | 144,011 | 0,000 | 1,000 | 0,000 |
| SEAT SA | P14 | 436731 | 1273,55 | 117,468 | 124,569 | -7,101 | 0,000 | 1,000 | 0,000 |
| SECMA SAS | DMD | 43 | 683,14 | 133,233 | 0,000 | 1,000 | |||
| SKODA AUTO AS | P14 | 688387 | 1324,22 | 117,110 | 126,884 | -9,779 | 0,075 | 1,000 | 0,005 |
| SSANGYONG MOTOR COMPANY | ND | 14372 | 1664,63 | 164,017 | 167,573 | -3,556 | 0,000 | 1,000 | 0,000 |
| SUBARU CORPORATION | ND | 32371 | 1580,98 | 160,843 | 164,616 | -3,773 | 0,000 | 1,000 | 0,000 |
| SUZUKI MOTOR CORPORATION | P11/ND | 120434 | 979,50 | 109,573 | 123,114 | -13,541 | 0,000 | 1,000 | 0,000 |
| SUZUKI MOTOR THAILAND CO LTD | P11/ND | 17534 | 883,68 | 98,545 | 123,114 | -24,569 | 0,000 | 1,000 | 0,000 |
| TECNO MECCANICA IMOLA SPA | DMD | 2 | 712,00 | 0,000 | 0,000 | 1,000 | |||
| TESLA MOTORS LTD | 19017 | 2331,98 | 0,000 | 172,939 | -172,939 | 0,000 | 1,000 | 0,000 | |
| TOYOTA MOTOR EUROPE NV SA | P13 | 734897 | 1341,77 | 102,128 | 127,686 | -25,558 | 0,000 | 1,000 | 0,000 |
| VOLKSWAGEN AG | P14 | 1666765 | 1410,03 | 119,790 | 130,806 | -11,017 | 0,000 | 1,000 | 0,001 |
| VOLVO CAR CORPORATION | 288764 | 1759,24 | 132,233 | 146,765 | -14,532 | 0,000 | 1,000 | 0,000 |
| A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|
| Pool name | Pools and derogations | Number of registrations | Average mass | Average specific emissions of CO2 | Specific emissions target | Distance to target | CO2 savings from eco-innovations | Correction factor | Error margin |
| BMW GROUP | P1 | 978643 | 1589,64 | 126,123 | 139,014 | -12,891 | 0,263 | 1,000 | 0,000 |
| DAIMLER AG | P2 | 932569 | 1601,53 | 133,380 | 139,557 | –6,178 | 0,779 | 1,000 | 0,001 |
| FCA ITALY SPA | P3 | 951967 | 1279,69 | 124,430 | 124,849 | -0,419 | 0,003 | 1,000 | 0,000 |
| FORD-WERKE GMBH | P4 | 989942 | 1411,34 | 127,464 | 130,866 | -3,415 | 0,013 | 1,035 | 0,013 |
| HONDA MOTOR EUROPE LTD | P5 | 131200 | 1361,51 | 126,581 | 128,588 | -2,007 | 0,099 | 1,000 | 0,000 |
| HYUNDAI | P6 | 527242 | 1311,13 | 124,310 | 126,286 | -1,980 | 0,000 | 1,000 | 0,004 |
| KIA | P7 | 482149 | 1337,42 | 121,092 | 127,487 | -6,400 | 0,000 | 1,000 | 0,005 |
| MITSUBISHI MOTORS | P8 | 130036 | 1425,60 | 121,150 | 131,517 | -10,367 | 0,000 | 1,000 | 0,000 |
| PSA-OPEL | P9 | 2518068 | 1269,33 | 113,926 | 124,376 | -10,451 | 0,001 | 0,997 | 0,001 |
| RENAULT | P10 | 1634139 | 1279,77 | 112,541 | 124,853 | -12,313 | 0,000 | 1,000 | 0,001 |
| SUZUKI POOL | P11/ND | 237911 | 1061,46 | 113,916 | 123,114 | -9,199 | 0,000 | 1,000 | 0,001 |
| TATA MOTORS LTD, JAGUAR CARS LTD, LAND ROVER | P12/ND | 227361 | 1981,10 | 155,414 | 178,025 | -22,617 | 0,037 | 1,000 | 0,006 |
| TOYOTA-MAZDA | P13 | 958924 | 1340,78 | 109,650 | 127,641 | -17,991 | 0,046 | 1,000 | 0,000 |
| VW GROUP PC | P14 | 3548716 | 1414,82 | 121,849 | 131,025 | -9,176 | 0,017 | 1,000 | 0,000 |
Explanatory notes to Tables 1 and 2:
Column A:
Table 1: ‘Manufacturer name’ means the name of the manufacturer as notified to the Commission by the manufacturer concerned or, where no such notification has taken place, the name reported by the Member State.
Table 2: ‘Pool name’ means the name of the pool as declared by the pool manager.
Column B:
‘D’ means that a derogation has been granted in accordance with Article 10(3) of Regulation (EU) 2019/631 for the calendar year 2018 (small volume manufacturer);
‘ND’ means that a derogation has been granted in accordance with Article 10(4) of Regulation (EU) 2019/631 for the calendar year 2018 (niche manufacturer);
‘DMD’ means that a de minimis exemption applies in accordance with Article 2(4) of Regulation (EU) 2019/631, so that the manufacturer does not have to meet a specific emissions target in 2018;
‘P’ means that the manufacturer is a member of a pool (whose number is listed in column B of Table 2) formed pursuant to Article 6 of Regulation (EU) 2019/631 and the pooling agreement is valid for the calendar year 2018.
Column C:
‘Number of registrations’ means the total number of new passenger cars registered in the European Union and Iceland in the calendar year 2018 for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
Column D:
‘Average mass’ (kg) means the average of the mass in running order of all new passenger cars registered in the European Union and Iceland in the calendar year 2018 for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible.
Column E:
—CO2 emission savings resulting from the use of innovative technologies referred to in Article 11 of Regulation (EU) 2019/631 (Column H),
—the correction factor referred to in Article 7(2) of Implementing Regulation (EU) 2017/1153 (Column I).
‘Average specific emissions of CO2’ (g CO2/km) means the average specific emissions of CO2 of all new passenger cars registered in the European Union and Iceland in the calendar year 2018 for which the manufacturer (Table 1) or the members of the pool (Table 2) are responsible. In calculating the average specific emissions of CO2 account has been taken of the following, where applicable:
Column F:
‘Specific emissions target’ (g CO2/km) means the specific emissions target of the manufacturer (Table 1) or the pool (Table 2) calculated in accordance with Annex I to Regulation (EC) No 443/2009 and with M0 being 1392,4 or the derogation target granted pursuant to Article 10 of Regulation (EU) 2019/631. Where the manufacturer benefits from an exemption pursuant to Article 2(4) of Regulation (EU) 2019/631, no specific emissions target is specified.
Column G:
