law://eu/dec/2018/704@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 550/2004 of the European Parliament and of the Council of 10 March 2004 on the provision of air navigation services in the Single European Sky (the service provision Regulation)note, and in particular Article 15(4) thereof,Having regard to Commission Implementing Regulation (EU) No 391/2013 of 3 May 2013 laying down a common charging scheme for air navigation servicesnote, and in particular Article 17(1)(d) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Charging zone | 2018 en route unit ratein national currencynote | |
|---|---|---|
| 1 | Austria | 71,35 |
| 2 | Belgium-Luxembourg | 67,66 |
| 3 | Bulgaria | 51,99 |
| 4 | Croatia | 334,13 |
| 5 | Cyprus | 34,95 |
| 6 | Czech Republic | 1078,54 |
| 7 | Denmark | 443,44 |
| 8 | Estonia | 28,66 |
| 9 | Finland | 54,79 |
| 10 | France | 63,48 |
| 11 | Germany | 67,07 |
| 12 | Hungary | 10064,17 |
| 13 | Ireland | 27,69 |
| 14 | Latvia | 27,47 |
| 15 | Lithuania | 43,59 |
| 16 | Malta | 15,89 |
| 17 | The Netherlands | 58,70 |
| 18 | Poland | 181,72 |
| 19 | Portugal | 36,84 |
| 20 | Romania | 149,30 |
| 21 | Slovakia | 51,53 |
| 22 | Slovenia | 61,71 |
| 23 | Spain Canarias | 56,61 |
| 24 | Spain Continental | 69,54 |
| 25 | Sweden | 562,58 |
| 26 | United Kingdom | 59,96 |
| Charging zone | Submitted en route unit ratenote 2017in national currency | |
|---|---|---|
| 1 | Bulgaria | 52,60 |
| 2 | Malta | 18,79 |
| 3 | Poland | 185,47 |
| Charging zone | Submitted en route unit ratenotein national currency | ||
|---|---|---|---|
| 2015 | 2016 | ||
| 1 | Belgium-Luxembourg | 70,68 | 65,41 |
| 2 | France | 70,00 | 67,54 |
| 3 | Germany | 90,15 | 82,59 |
| 4 | Netherlands | 66,57 | 67,00 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.