Contents
THE EUROPEAN COMMISSION,Having regard to the Agreement between the European Community and the Swiss Confederation on Air Transport (the Agreement)note,Having regard to Regulation (EC) No 549/2004 of the European Parliament and the Council of 10 March 2004 laying down the framework for the creation of the single European sky (the framework Regulation)note, as incorporated into the Agreement, and in particular Article 11(3)(c) thereof,Having regard to Commission Implementing Regulation (EU) No 390/2013 of 3 May 2013 laying down a performance scheme for air navigation services and network functionsnote, and in particular Article 15(2) thereof,Whereas:
HAS ADOPTED THIS DECISION:
Article 1#
Performance targets in the key performance areas of capacity and cost-efficiency included in the revised national or functional airspace block plans submitted by Switzerland pursuant to Regulation (EC) No 549/2004 found to be consistent with the Union-wide performance targets for the second reference period
Key performance area of capacity — En route air traffic flow management (ATFM) delay in min/flight
| Member State | FAB | FAB target en route capacity | ||||
|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | ||
| [Belgium/Lux] | FAB EC | 0,48 | 0,49 | 0,42 | 0,42 | 0,43 |
| [France] | ||||||
| [Germany] | ||||||
| [The Netherlands] | ||||||
| Switzerland |
Key performance area of cost-efficiency
| Key | Item | Units |
|---|---|---|
| (A) | Total en route determined costs | (in nominal terms and in national currency) |
| (B) | Inflation rate | (%) |
| (C) | Inflation index | (100 = 2009) |
| (D) | Total en route determined costs | (in real 2009 prices and in national currency) |
| (E) | Total en route services units | (TSUs) |
| (F) | En route determined unit cost (DUC) | (in real 2009 prices and in national currency) |
Fab ec
| Charging zone: Switzerland — Currency: CHF | |||||
|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | |
| (A) | 158188309 | 156222383 | 157901505 | 157939446 | 159353943 |
| (B) | – 1,0 % | 0,0 % | 0,5 % | 1,0 % | 1,0 % |
| (C) | 99,1 | 99,1 | 99,6 | 100,6 | 101,6 |
| (D) | 159633416 | 157649529 | 158551235 | 157019140 | 156856827 |
| (E) | 1452683 | 1470066 | 1490591 | 1512889 | 1565000 |
| (F) | 109,89 | 107,24 | 106,37 | 103,79 | 100,23 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.