Commission Implementing Decision (EU) 2016/941
law://eu/dec/2016/941/anx_I__grp_1@2026-11-14law://eu/dec/2016/941/anx_I__grp_1@2026-11-14| MS | 2015 — Expenditure/assigned revenue for the paying agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 54(2) of Regulation (EU) No 1306/2013 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | ||||||||
| a = A (col.i) | b = A (col.h) | c = a + b | d = – C1 (col. e) | e = – 50 – 50 | f = c + d + e | g | h = f – g | ||
| BE | EUR | 620028329,03 | 0,00 | 620028329,03 | – 525730,33 | – 381681,06 | 619120917,64 | 619356710,51 | – 235792,87 |
| BG | EUR | 0,00 | 659685389,24 | 659685389,24 | 0,00 | 0,00 | 659685389,24 | 659685389,24 | 0,00 |
| CZ | EUR | 895742857,33 | 0,00 | 895742857,33 | 0,00 | 0,00 | 895742857,33 | 895727329,81 | 15527,52 |
| DK | DKK | 0,00 | 0,00 | 0,00 | 0,00 | – 2041831,34 | – 2041831,34 | 0,00 | – 2041831,34 |
| DK | EUR | 907649247,35 | 0,00 | 907649247,35 | – 172161,96 | 0,00 | 907477085,39 | 906244097,31 | 1232988,08 |
| DE | EUR | 5065304844,22 | 0,00 | 5065304844,22 | – 279044,04 | – 78000,00 | 5064947800,18 | 5064549030,37 | 398769,81 |
| EE | EUR | 118570682,91 | 0,00 | 118570682,91 | 0,00 | – 24285,16 | 118546397,75 | 118540290,36 | 6107,39 |
| IE | EUR | 1215973716,18 | 0,00 | 1215973716,18 | – 153843,27 | – 106218,99 | 1215713653,92 | 1215095188,94 | 618464,98 |
| EL | EUR | 2026923435,50 | 0,00 | 2026923435,50 | – 16410802,55 | – 1109364,29 | 2009403268,66 | 2010745895,07 | – 1342626,41 |
| ES | EUR | 5584801342,03 | 0,00 | 5584801342,03 | – 2499098,54 | – 923986,74 | 5581378256,75 | 5581960961,83 | – 582705,09 |
| FR | EUR | 7364148851,70 | 389707430,67 | 7753856282,37 | 9593200,48 | – 164665,16 | 7763284817,69 | 7763809500,56 | – 524682,87 |
| HR | EUR | 165210965,71 | 0,00 | 165210965,71 | 0,00 | 0,00 | 165210965,71 | 165212373,47 | – 1407,76 |
| IT | EUR | 2171691846,44 | 2255827174,77 | 4427519021,21 | – 4240845,62 | – 740672,62 | 4422537502,97 | 4423790286,76 | – 1252783,79 |
| CY | EUR | 57276537,11 | 0,00 | 57276537,11 | 0,00 | 0,00 | 57276537,11 | 57275647,93 | 889,18 |
| LV | EUR | 166200825,05 | 0,00 | 166200825,05 | 0,00 | – 2064,08 | 166198760,97 | 166200825,05 | – 2064,08 |
| LT | EUR | 0,00 | 0,00 | 0,00 | 0,00 | – 317,24 | – 317,24 | 0,00 | – 317,24 |
| LT | EUR | 395421448,46 | 0,00 | 395421448,46 | 0,00 | 0,00 | 395421448,46 | 395379479,53 | 41968,93 |
| LU | EUR | 32275082,07 | 0,00 | 32275082,07 | 0,00 | 0,00 | 32275082,07 | 32138642,90 | 136439,17 |
| HU | HUF | 0,00 | 0,00 | 0,00 | 0,00 | – 60650346,00 | – 60650346,00 | 0,00 | – 60650346,00 |
| HU | EUR | 1311850189,94 | 0,00 | 1311850189,94 | – 655597,29 | 0,00 | 1311194592,65 | 1311621663,79 | – 427071,14 |
| MT | EUR | 5615099,49 | 0,00 | 5615099,49 | 0,00 | – 201499,67 | 5413599,82 | 5615099,49 | – 201499,67 |
| NL | EUR | 741369266,22 | 0,00 | 741369266,22 | – 82869,92 | 0,00 | 741286396,30 | 742413245,16 | – 1126848,86 |
| AT | EUR | 696110648,47 | 0,00 | 696110648,47 | 0,00 | – 272,15 | 696110376,32 | 695219296,33 | 891079,99 |
| PL | PLN | 0,00 | 0,00 | 0,00 | 0,00 | – 1257688,33 | – 1257688,33 | 0,00 | – 1257688,33 |
| PL | EUR | 3456279694,23 | 0,00 | 3456279694,23 | – 74784,66 | 0,00 | 3456204909,57 | 3456190528,81 | 14380,76 |
| PT | EUR | 676657210,74 | 0,00 | 676657210,74 | – 42322,62 | – 1247702,15 | 675367185,97 | 675203428,36 | 163757,61 |
| RO | RON | 0,00 | 0,00 | 0,00 | 0,00 | – 6314,87 | – 6314,87 | 0,00 | – 6314,87 |
| RO | EUR | 1420132557,71 | 0,00 | 1420132557,71 | 0,00 | 0,00 | 1420132557,71 | 1420242043,49 | – 109485,78 |
| SI | EUR | 139556508,94 | 0,00 | 139556508,94 | 0,00 | – 35,99 | 139556472,95 | 139556252,20 | 220,75 |
| SK | EUR | 436709901,57 | 0,00 | 436709901,57 | 0,00 | – 94305,14 | 436615596,43 | 436709901,57 | – 94305,14 |
| FI | EUR | 538369644,43 | 0,00 | 538369644,43 | – 36,11 | – 447,48 | 538369160,84 | 538378089,60 | – 8928,76 |
| SE | SEK | 0,00 | 0,00 | 0,00 | 0,00 | – 346528,73 | – 346528,73 | 0,00 | – 346528,73 |
| SE | EUR | 696399384,16 | 0,00 | 696399384,16 | – 130079,25 | 0,00 | 696269304,91 | 696269385,26 | – 80,35 |
| UK | GBP | 0,00 | 0,00 | 0,00 | 0,00 | – 16942,82 | – 16942,82 | 0,00 | – 16942,82 |
| UK | EUR | 3057991785,02 | 0,00 | 3057991785,02 | – 11464,00 | 0,00 | 3057980321,02 | 3058694235,89 | – 713914,87 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.