Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to the Regulation (EU) No 1303/2013 of the European Parliament and of the Council of 17 December 2013 laying down common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund and laying down general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund and repealing Council Regulation (EC) No 1083/2006note, and in particular Article 92(3) thereof,Whereas:
HAS ADOPTED THIS DECISION:
Article 1#
Annex I
Global resources by member state under the investment for growth and jobs goal
| EUR, 2011 prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 260135172 | 260140314 | 260144748 | 262509573 | 262512794 | 262515853 | 262518457 | 1830476911 |
| BG | 579165669 | 1266488650 | 1010256034 | 1003519870 | 1021838098 | 1038192412 | 1052480952 | 6971941685 |
| CZ | 103451422 | 5540414855 | 2959904273 | 2861077349 | 2861102132 | 2861120698 | 2861146337 | 20048217066 |
| DK | 41885453 | 42432350 | 46934475 | 60625057 | 60625440 | 60625805 | 60626116 | 373754696 |
| DE | 2325644228 | 2325690213 | 2325729857 | 2325760026 | 2325788831 | 2325816165 | 2325839456 | 16280268776 |
| EE | 431673650 | 447362108 | 475334242 | 465459465 | 475656812 | 485612912 | 495306490 | 3276405679 |
| IE | 123514163 | 123516606 | 123518710 | 124306212 | 124307742 | 124309193 | 124310430 | 867783056 |
| EL | 1987036935 | 2011148293 | 2036722454 | 2234587290 | 2234606683 | 2234622514 | 2234641107 | 14973365276 |
| ES | 1569539137 | 5380102389 | 3493778680 | 3953099798 | 3953143064 | 3953184125 | 3953219111 | 26256066304 |
| FR | 1895389534 | 1895427010 | 1895459314 | 1895483901 | 1895507375 | 1895529649 | 1895548628 | 13268345411 |
| HR | 945314544 | 1080891122 | 1146956712 | 1127613180 | 1150764677 | 1174649743 | 1198787316 | 7824977294 |
| IT | 1667175515 | 6345622854 | 4029667935 | 4384163781 | 4384213686 | 4384261044 | 4384301394 | 29579406209 |
| CY | 184221308 | 172550003 | 73787815 | 70458683 | 68942184 | 67425500 | 65529889 | 702915382 |
| LV | 539401940 | 558152423 | 595401855 | 592067645 | 604649672 | 617204766 | 629723663 | 4136601964 |
| LT | 830493172 | 857296604 | 911468202 | 903739689 | 919677236 | 935043867 | 949806399 | 6307525169 |
| LU | 5515692 | 5515801 | 5515895 | 5515966 | 5516035 | 5516099 | 5516155 | 38611643 |
| HU | 2668901050 | 2901316920 | 2924373614 | 2864474307 | 2883024281 | 2908892967 | 2942281324 | 20093264463 |
| MT | 93531830 | 94199381 | 97732285 | 95155901 | 95156698 | 95157281 | 95158122 | 666091498 |
| NL | 129104439 | 129106992 | 129109193 | 130388219 | 130389817 | 130391334 | 130392627 | 908882621 |
| AT | 126297049 | 126299545 | 126301698 | 126303336 | 126304901 | 126306384 | 126307650 | 884120563 |
| PL | 9196089979 | 9600920166 | 10314898375 | 10318540568 | 10582213980 | 10830637727 | 11062457606 | 71905758401 |
| PT | 2750538466 | 2759342043 | 2805800232 | 2771959045 | 2771988368 | 2772013924 | 2772040192 | 19403682270 |
| RO | 855377448 | 4594775965 | 3070585254 | 3081045841 | 3164213795 | 3237589982 | 3300540019 | 21304128304 |
| SI | 396738180 | 399483437 | 414011184 | 415487300 | 415490727 | 415493271 | 415496845 | 2872200944 |
| SK | 1666868227 | 1728300922 | 1842947663 | 1822528996 | 1869149076 | 1918943806 | 1927453123 | 12776191813 |
| FI | 168203748 | 168207073 | 168209940 | 169457922 | 169460006 | 169461981 | 169463668 | 1182464338 |
| SE | 216791160 | 221024565 | 218934694 | 214521734 | 214524446 | 214527020 | 214529211 | 1514852830 |
| UK | 485459491 | 2227999195 | 1365392414 | 1377907101 | 1377924013 | 1377940060 | 1377953734 | 9590576008 |
| Urban Innovative Actions | 47142857 | 47142857 | 47142857 | 47142857 | 47142857 | 47142857 | 47142858 | 330000000 |
| Technical assistancenote | 158413447 | 146518123 | 175743841 | 150282750 | 151915384 | 153544718 | 154850555 | 1091268818 |
| EU28 | 32449014905 | 53457388779 | 45091764445 | 45855183362 | 46347750810 | 46823673657 | 47235369434 | 317260145392 |
Annex II
III
Annex V
Less developed regions
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | 423753581 | 874889053 | 701031972 | 730183864 | 758809778 | 786756984 | 813870156 | 5089295388 |
| CZ | 0 | 4027742276 | 2074542417 | 2116060758 | 2158408746 | 2201602835 | 2245657415 | 14824014447 |
| DK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE | 307309007 | 322408574 | 336661411 | 345490927 | 360206362 | 375184571 | 390407135 | 2437667987 |
| IE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EL | 909471035 | 930727958 | 929535000 | 1108664976 | 1132169367 | 1154915838 | 1180244879 | 7345729053 |
| ES | 54371079 | 500017977 | 285545634 | 319216082 | 325604160 | 332119881 | 338765441 | 2155640254 |
| FR | 461932262 | 471180560 | 480612672 | 490231521 | 500042578 | 510049647 | 520256037 | 3434305277 |
| HR | 670382372 | 775939696 | 809636630 | 842012299 | 876574176 | 912755989 | 950231499 | 5837532661 |
| IT | 666758279 | 5365168942 | 3106826291 | 3495598479 | 3565551345 | 3636901956 | 3709674398 | 23546479690 |
| CY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | 378783956 | 396914108 | 416196653 | 433973068 | 452283532 | 471132651 | 490523912 | 3039807880 |
| LT | 582500351 | 608972357 | 636611771 | 661702936 | 687136966 | 712879268 | 738892222 | 4628695871 |
| LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | 1896587964 | 2108249341 | 2085760394 | 2136002392 | 2192924551 | 2256984865 | 2328707669 | 15005217176 |
| MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | 6024257445 | 6384360407 | 6759920357 | 7102194153 | 7444979849 | 7786815724 | 8126165773 | 49628693708 |
| PT | 2238473445 | 2283288504 | 2328994354 | 2375605358 | 2423147767 | 2471640053 | 2521098345 | 16642247826 |
| RO | 681255037 | 2936948339 | 1998264754 | 2102046894 | 2199624663 | 2295769970 | 2393170316 | 14607079973 |
| SI | 169479826 | 172872874 | 176333368 | 188610472 | 192384976 | 196234896 | 200161525 | 1296077937 |
| SK | 1141906862 | 1198827027 | 1256504073 | 1296677643 | 1357224314 | 1422080653 | 1457095910 | 9130316482 |
| FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UK | 269798028 | 446063474 | 368713961 | 377627431 | 385184697 | 392893012 | 400754850 | 2641035453 |
| EU28 | 16877020529 | 29804571467 | 24751691712 | 26121899253 | 27012257827 | 27916718793 | 28805677482 | 181289837063 |
Annex VI
Transition regions
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 139843427 | 142643221 | 145498658 | 148410629 | 151380786 | 154410285 | 157500125 | 1039687131 |
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK | 9604018 | 9882422 | 10804408 | 13832944 | 14109710 | 14392008 | 14679938 | 87305448 |
| DE | 1314315435 | 1340628367 | 1367464345 | 1394831802 | 1422746136 | 1451218188 | 1480257439 | 9771461712 |
| EE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EL | 353410233 | 364853538 | 362313592 | 447619659 | 455327176 | 465338438 | 473253207 | 2922115843 |
| ES | 593746235 | 3046946624 | 1875188441 | 2283534068 | 2329229426 | 2375837900 | 2423375418 | 14927858112 |
| FR | 572094366 | 583548204 | 595229675 | 607142425 | 619293217 | 631686770 | 644327187 | 4253321844 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | 70953093 | 295934908 | 188970662 | 230278365 | 234886419 | 239586556 | 244380379 | 1504990382 |
| CY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MT | 65940970 | 67261131 | 68607532 | 69980598 | 71381101 | 72809585 | 74266528 | 490247445 |
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT | 9725216 | 9919919 | 10118493 | 10320999 | 10527553 | 10738231 | 10953108 | 72303519 |
| PL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PT | 43658772 | 44532838 | 45424274 | 46333366 | 47260627 | 48206411 | 49171036 | 324587324 |
| RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UK | 95016348 | 594816628 | 355307540 | 374958114 | 382461753 | 390115477 | 397921577 | 2590597437 |
| EU28 | 3268308113 | 6500967800 | 5024927620 | 5627242969 | 5738603904 | 5854339849 | 5970085942 | 37984476197 |
VII
More developed regions
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 126249347 | 128776975 | 131354837 | 136643113 | 139377731 | 142166986 | 145011804 | 949580793 |
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CZ | 0 | 148534650 | 76504754 | 78035863 | 79597567 | 81190474 | 82815114 | 546678422 |
| DK | 34312692 | 35504602 | 40461066 | 53875658 | 54953504 | 56052898 | 57174238 | 332334658 |
| DE | 1143027472 | 1165911174 | 1189249756 | 1213050557 | 1237326959 | 1262088394 | 1287343110 | 8497997422 |
| EE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IE | 128001120 | 130563786 | 133177385 | 136727788 | 139464101 | 142255083 | 145101661 | 955290924 |
| EL | 321718722 | 332754240 | 345532277 | 367327441 | 374609684 | 381115281 | 387917299 | 2510974944 |
| ES | 941438583 | 2067516145 | 1549803112 | 1699267064 | 1733272800 | 1767957997 | 1803334314 | 11562590015 |
| FR | 850348096 | 867372818 | 884735876 | 902442710 | 920503358 | 938924843 | 957713270 | 6322040971 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | 940989124 | 1115272514 | 1059105570 | 1115343630 | 1137664445 | 1160431228 | 1183651581 | 7712458092 |
| CY | 129299822 | 130248052 | 31040483 | 34392381 | 35080636 | 35782643 | 36498639 | 432342656 |
| LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | 5320829 | 5427364 | 5536015 | 5646815 | 5759830 | 5875102 | 5992671 | 39558626 |
| HU | 62362887 | 63613985 | 64890344 | 66190566 | 67517780 | 68872541 | 70255336 | 463703439 |
| MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NL | 136474196 | 139206443 | 141993002 | 146273253 | 149200554 | 152186343 | 155231615 | 1020565406 |
| AT | 121868086 | 124307950 | 126796311 | 129333944 | 131922288 | 134562344 | 137254990 | 906045913 |
| PL | 504545294 | 515958359 | 527632348 | 539308411 | 551177491 | 563236684 | 575482178 | 3777340765 |
| PT | 166452008 | 169784435 | 173183108 | 176649083 | 180184317 | 183790182 | 187467883 | 1237511016 |
| RO | 67415298 | 137770869 | 121391612 | 129215801 | 139922353 | 147861056 | 149459655 | 893036644 |
| SI | 113965963 | 116247604 | 118574596 | 121261256 | 123688023 | 126163276 | 128687839 | 848588557 |
| SK | 41262981 | 43143512 | 45049772 | 46933534 | 48943721 | 51089982 | 52315318 | 328738820 |
| FI | 134387672 | 137078197 | 139822197 | 144023506 | 146905819 | 149845718 | 152844185 | 1004907294 |
| SE | 201163376 | 209768456 | 211655946 | 210918972 | 215140093 | 219445549 | 223836765 | 1491929157 |
| UK | 149826651 | 1370234763 | 782928073 | 798596590 | 814578755 | 830880021 | 847506195 | 5594551048 |
| EU28 | 6320430219 | 9154996893 | 7900418440 | 8251457936 | 8426791809 | 8601774625 | 8772895660 | 57428765582 |
VIII
Cohesion fund
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | 141914934 | 438239123 | 314223331 | 327476772 | 339922930 | 352709644 | 363820410 | 2278307144 |
| CZ | 0 | 1691733250 | 876417385 | 867512052 | 884660544 | 903810913 | 919811951 | 6143946095 |
| DK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE | 133273475 | 140305354 | 146966434 | 150619857 | 156921496 | 163630547 | 169817514 | 1061534677 |
| IE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EL | 430757665 | 444530393 | 448671883 | 471072832 | 480389519 | 490754009 | 499491452 | 3265667753 |
| ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR | 293229673 | 339412563 | 355227649 | 357736948 | 372354413 | 388369497 | 403424901 | 2509755644 |
| IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CY | 57156764 | 48473084 | 39315087 | 38682266 | 37966553 | 37262438 | 36012833 | 294869025 |
| LV | 167454594 | 175995293 | 185012112 | 193047173 | 200965711 | 209486800 | 217453012 | 1349414695 |
| LT | 256626748 | 269141984 | 282127550 | 293504407 | 304502755 | 316195728 | 326818454 | 2048917626 |
| LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | 761296791 | 836749026 | 837669772 | 859444254 | 882480075 | 910148899 | 937638195 | 6025427012 |
| MT | 29073581 | 29780219 | 30489732 | 31150428 | 31766417 | 32452438 | 33029294 | 217742109 |
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | 2821981272 | 2992646539 | 3169935136 | 3327311773 | 3479057782 | 3636923062 | 3780133478 | 23207989042 |
| PT | 382108422 | 391395624 | 400720618 | 409404001 | 417499836 | 426516083 | 434097580 | 2861742164 |
| RO | 0 | 1710039331 | 949836093 | 999902570 | 1046786040 | 1093828558 | 1134604385 | 6934996977 |
| SI | 119552544 | 122458287 | 125375853 | 132624045 | 135247665 | 138161073 | 140627428 | 914046895 |
| SK | 514950725 | 542350982 | 570045939 | 596338413 | 623327518 | 653372363 | 667865487 | 4168251427 |
| FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EU28 | 6109377188 | 10173251052 | 8732034574 | 9055827791 | 9393849254 | 9753622052 | 10064646374 | 63282608285 |
Annex IX
Outermost and northern sparsely populated regions
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ES | 0 | 131542480 | 67752708 | 69108658 | 70491705 | 71902384 | 73341166 | 484139101 |
| FR | 59632621 | 60826476 | 62044064 | 63285766 | 64552281 | 65844100 | 67161654 | 443346962 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PT | 15559845 | 15871355 | 16189058 | 16513054 | 16843524 | 17180596 | 17524383 | 115681815 |
| RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FI | 41068819 | 41891023 | 42729572 | 43584729 | 44456975 | 45346646 | 46254043 | 305331807 |
| SE | 27832202 | 28389407 | 28957689 | 29537226 | 30128343 | 30731272 | 31346211 | 206922350 |
| UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EU28 | 144093487 | 278520741 | 217673091 | 222029433 | 226472828 | 231004998 | 235627457 | 1555422035 |
Annex X
Youth employment initiative — specific allocation
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 23839927 | 18595143 | 0 | 0 | 0 | 0 | 0 | 42435070 |
| BG | 31004913 | 24183832 | 0 | 0 | 0 | 0 | 0 | 55188745 |
| CZ | 0 | 13599984 | 0 | 0 | 0 | 0 | 0 | 13599984 |
| DK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IE | 38283943 | 29861476 | 0 | 0 | 0 | 0 | 0 | 68145419 |
| EL | 96357882 | 75159147 | 0 | 0 | 0 | 0 | 0 | 171517029 |
| ES | 530054111 | 413442204 | 0 | 0 | 0 | 0 | 0 | 943496315 |
| FR | 174247979 | 135913423 | 0 | 0 | 0 | 0 | 0 | 310161402 |
| HR | 37178171 | 28998973 | 0 | 0 | 0 | 0 | 0 | 66177144 |
| IT | 318826544 | 248684704 | 0 | 0 | 0 | 0 | 0 | 567511248 |
| CY | 6501180 | 5070921 | 0 | 0 | 0 | 0 | 0 | 11572101 |
| LV | 16298112 | 12712527 | 0 | 0 | 0 | 0 | 0 | 29010639 |
| LT | 17855411 | 13927222 | 0 | 0 | 0 | 0 | 0 | 31782633 |
| LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | 27958065 | 21807291 | 0 | 0 | 0 | 0 | 0 | 49765356 |
| MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | 141819001 | 110618821 | 0 | 0 | 0 | 0 | 0 | 252437822 |
| PT | 90321443 | 70450726 | 0 | 0 | 0 | 0 | 0 | 160772169 |
| RO | 59547368 | 46446947 | 0 | 0 | 0 | 0 | 0 | 105994315 |
| SI | 5175020 | 4036516 | 0 | 0 | 0 | 0 | 0 | 9211536 |
| SK | 40547898 | 31627361 | 0 | 0 | 0 | 0 | 0 | 72175259 |
| FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | 24810728 | 19352368 | 0 | 0 | 0 | 0 | 0 | 44163096 |
| UK | 26016685 | 180081439 | 0 | 0 | 0 | 0 | 0 | 206098124 |
| EU28 | 1706644381 | 1504571025 | 0 | 0 | 0 | 0 | 0 | 3211215406 |
XIV
European territorial cooperation — cross-border cooperation
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 2902501 | 24227340 | 22994759 | 41781342 | 42616968 | 43469308 | 44338693 | 222330911 |
| BG | 2976944 | 12055520 | 14364325 | 28014847 | 26621889 | 27154327 | 27697414 | 138885266 |
| CZ | 2439127 | 34551814 | 31352847 | 56967938 | 58107296 | 59269442 | 60454832 | 303143296 |
| DK | 8308365 | 12259940 | 13578726 | 17512612 | 17862983 | 18220356 | 18584862 | 106327844 |
| DE | 14442888 | 65129605 | 67444196 | 122545704 | 124996616 | 127496550 | 130046479 | 652102038 |
| EE | 1175827 | 4402888 | 5158490 | 9880362 | 9560404 | 9751612 | 9946646 | 49876229 |
| IE | 5007621 | 13358262 | 15566596 | 28284411 | 28850099 | 29427101 | 30015644 | 150509734 |
| EL | 0 | 18744762 | 18375521 | 36323394 | 34055979 | 34737099 | 35431838 | 177668593 |
| ES | 10847701 | 42320328 | 50009117 | 96700356 | 92683591 | 94537263 | 96428008 | 483526364 |
| FR | 5947540 | 89873541 | 81729096 | 149106412 | 151471308 | 154500734 | 157590749 | 790219380 |
| HR | 0 | 13327966 | 13218818 | 26286470 | 24498885 | 24988862 | 25488635 | 127809636 |
| IT | 0 | 102059363 | 91588048 | 172413641 | 169743238 | 173138103 | 176600863 | 885543256 |
| CY | 0 | 3349655 | 2944209 | 5473610 | 5456600 | 5565731 | 5677046 | 28466851 |
| LV | 421325 | 8736136 | 8858960 | 17391257 | 16418610 | 16746983 | 17081923 | 85655194 |
| LT | 0 | 9706842 | 10329376 | 21248455 | 19143783 | 19526660 | 19917191 | 99872307 |
| LU | 0 | 1891384 | 1603101 | 2912823 | 2971080 | 3030501 | 3091111 | 15500000 |
| HU | 0 | 36338429 | 33134648 | 62960186 | 61409567 | 62637759 | 63890514 | 320371103 |
| MT | 0 | 1818637 | 1583483 | 2926779 | 2934722 | 2993416 | 3053285 | 15310322 |
| NL | 11664330 | 26123749 | 32028488 | 58195575 | 59359487 | 60546677 | 61757611 | 309675917 |
| AT | 1916948 | 25162283 | 22951870 | 41703410 | 42537479 | 43388228 | 44255994 | 221916212 |
| PL | 4960088 | 57467793 | 58621861 | 113251360 | 108645886 | 110818803 | 113035177 | 566800968 |
| PT | 3485811 | 7140659 | 9038051 | 16458951 | 16750525 | 17085537 | 17427247 | 87386781 |
| RO | 7724201 | 32089620 | 39019604 | 77120959 | 72316355 | 73762683 | 75237937 | 377271359 |
| SI | 0 | 6652978 | 5638945 | 10245927 | 10450846 | 10659862 | 10873057 | 54521615 |
| SK | 2727473 | 21509096 | 20794716 | 38081477 | 38539550 | 39310342 | 40096547 | 201059201 |
| FI | 3109706 | 8886024 | 12689807 | 26033350 | 23518450 | 23988819 | 24468596 | 122694752 |
| SE | 11414360 | 20805655 | 27687467 | 50754373 | 51314124 | 52340407 | 53387217 | 267703603 |
| UK | 10842107 | 63874342 | 63328303 | 115067149 | 117368492 | 119715862 | 122110179 | 612306434 |
| EU28 | 112314863 | 763864611 | 775633428 | 1445643130 | 1430204812 | 1458809027 | 1487985295 | 7474455166 |
Annex XV
European territorial cooperation — transnational cooperation
| EUR, current prices | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
|---|---|---|---|---|---|---|---|---|
| BE | 0 | 4984164 | 4224487 | 7675867 | 7829385 | 7985972 | 8145692 | 40845567 |
| BG | 0 | 3262167 | 2764953 | 5023903 | 5124382 | 5226869 | 5331406 | 26733680 |
| CZ | 1266432 | 3190514 | 3777625 | 6863923 | 7001202 | 7141226 | 7284050 | 36524972 |
| DK | 1604437 | 4919083 | 4311976 | 5573830 | 5685343 | 5799086 | 5915098 | 33808853 |
| DE | 8152872 | 30076191 | 32402255 | 58874705 | 60052201 | 61253243 | 62478310 | 313289777 |
| EE | 274486 | 400787 | 572349 | 1039954 | 1060754 | 1081969 | 1103607 | 5533906 |
| IE | 148802 | 2079292 | 1888491 | 3431378 | 3500006 | 3570006 | 3641405 | 18259380 |
| EL | 0 | 6585176 | 5581475 | 10141505 | 10344336 | 10551222 | 10762250 | 53965964 |
| ES | 0 | 19456847 | 16491268 | 29964536 | 30563827 | 31175103 | 31798606 | 159450187 |
| FR | 2006704 | 37623469 | 33589809 | 61032487 | 62253136 | 63498199 | 64768162 | 324771966 |
| HR | 226815 | 2005169 | 1891788 | 3437371 | 3506116 | 3576240 | 3647768 | 18291267 |
| IT | 3989500 | 26667109 | 25983980 | 47212741 | 48156996 | 49120135 | 50102539 | 251233000 |
| CY | 0 | 520976 | 441569 | 802329 | 818376 | 834744 | 851438 | 4269432 |
| LV | 394122 | 575471 | 821810 | 1493223 | 1523088 | 1553549 | 1584620 | 7945883 |
| LT | 687160 | 1003346 | 1432842 | 2603465 | 2655535 | 2708645 | 2762819 | 13853812 |
| LU | 0 | 570731 | 483741 | 878955 | 896534 | 914465 | 932755 | 4677181 |
| HU | 821790 | 4232497 | 4283920 | 7783858 | 7939536 | 8098327 | 8260293 | 41420221 |
| MT | 0 | 207286 | 175692 | 319231 | 325616 | 332128 | 338771 | 1698724 |
| NL | 0 | 9761969 | 8274067 | 15033930 | 15334608 | 15641300 | 15954126 | 80000000 |
| AT | 1217492 | 3100219 | 3659612 | 6649495 | 6782484 | 6918134 | 7056496 | 35383932 |
| PL | 6632580 | 9684466 | 13830032 | 25129084 | 25631666 | 26144300 | 26667188 | 133719316 |
| PT | 0 | 5021273 | 4255940 | 7733016 | 7887676 | 8045429 | 8206337 | 41149671 |
| RO | 0 | 9202646 | 7799995 | 14172545 | 14455996 | 14745115 | 15040017 | 75416314 |
| SI | 177828 | 842960 | 865200 | 1572066 | 1603508 | 1635578 | 1668292 | 8365432 |
| SK | 442599 | 2279534 | 2307230 | 4192225 | 4276070 | 4361590 | 4448823 | 22308071 |
| FI | 1917328 | 2799558 | 3997946 | 7264244 | 7409529 | 7557720 | 7708873 | 38655198 |
| SE | 2949447 | 6148414 | 7711181 | 14011171 | 14291395 | 14577222 | 14868765 | 74557595 |
| UK | 1284319 | 29624799 | 26198003 | 47601616 | 48553650 | 49524722 | 50515217 | 253302326 |
