law://eu/dec/2015/843@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) No 1306/2013 of the European Parliament and of the Council of 17 December 2013 on the financing, management and monitoring of the common agricultural policy and repealing Council Regulations (EEC) No 352/78, (EC) No 165/94, (EC) No 2799/98, (EC) No 814/2000, (EC) No 1290/2005 and (EC) No 485/2008note, and in particular Articles 51 and 54(5) thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2014 — Expenditure/assigned revenue for the paying agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 54(2) of Regulation (EU) No 1306/2013 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | ||||||||
| a = A (col. i) | b = A (col. h) | c = a + b | d = – C1 (col. e) | e = – 50 – 50 | f = c + d + e | g | h = f – g | ||
| BE | EUR | 609734790,52 | 0,00 | 609734790,52 | – 90598,48 | – 614425,69 | 609029766,35 | 609749658,70 | – 719892,35 |
| BG | EUR | 599955628,56 | 0,00 | 599955628,56 | 0,00 | 0,00 | 599955628,56 | 600138004,84 | – 182376,28 |
| CZ | EUR | 893292195,64 | 0,00 | 893292195,64 | 0,00 | 0,00 | 893292195,64 | 893293260,92 | – 1065,28 |
| DK | DKK | 0,00 | 0,00 | 0,00 | 0,00 | – 120590,79 | – 120590,79 | 0,00 | – 120590,79 |
| DK | EUR | 920737426,76 | 0,00 | 920737426,76 | – 104968,81 | 0,00 | 920632457,95 | 920639757,92 | – 7299,97 |
| DE | EUR | 4789826592,00 | 387934433,96 | 5177761025,96 | 0,00 | – 206612,53 | 5177554413,43 | 5177651829,01 | – 97415,58 |
| EE | EUR | 99973102,75 | 0,00 | 99973102,75 | – 295,34 | 0,00 | 99972807,41 | 99971315,40 | 1492,01 |
| IE | EUR | 1224363225,59 | 0,00 | 1224363225,59 | – 11261,18 | – 34459,43 | 1224317504,98 | 1223254419,69 | 1063085,29 |
| EL | EUR | 0,00 | 2073942293,84 | 2073942293,84 | 0,00 | 0,00 | 2073942293,84 | 2073942293,84 | 0,00 |
| ES | EUR | 5493405777,57 | 0,00 | 5493405777,57 | – 4457765,82 | – 2315003,77 | 5486633007,98 | 5488642751,82 | – 2009743,84 |
| FR | EUR | 7948135725,85 | 0,00 | 7948135725,85 | 1349731,22 | – 427317,94 | 7949058139,13 | 7939892256,59 | 9165882,54 |
| HR | EUR | 96423778,67 | 0,00 | 96423778,67 | 0,00 | 0,00 | 96423778,67 | 96434132,73 | – 10354,06 |
| IT | EUR | 4486713799,11 | 2670095,54 | 4489383894,65 | – 4213499,96 | – 5145681,23 | 4480024713,46 | 4478376877,57 | 1647835,89 |
| CY | EUR | 56158531,84 | 0,00 | 56158531,84 | 0,00 | – 60732,42 | 56097799,42 | 56158531,84 | – 60732,42 |
| LV | EUR | 146454429,42 | 0,00 | 146454429,42 | 0,00 | – 207,61 | 146454221,81 | 146454429,42 | – 207,61 |
| LT | LTL | 0,00 | 0,00 | 0,00 | 0,00 | – 79172,39 | – 79172,39 | 0,00 | – 79172,39 |
| LT | EUR | 378900765,84 | 0,00 | 378900765,84 | 0,00 | 0,00 | 378900765,84 | 378965977,84 | – 65212,00 |
| LU | EUR | 33194729,35 | 0,00 | 33194729,35 | 0,00 | 0,00 | 33194729,35 | 33169581,88 | 25147,47 |
| HU | HUF | 0,00 | 0,00 | 0,00 | 0,00 | – 112487228,00 | – 112487228,00 | 0,00 | – 112487228,00 |
| HU | EUR | 1330785197,64 | 0,00 | 1330785197,64 | – 917536,67 | 0,00 | 1329867660,97 | 1330029342,75 | – 161681,78 |
| MT | EUR | 5531245,86 | 0,00 | 5531245,86 | 0,00 | 0,00 | 5531245,86 | 5529245,86 | 2000,00 |
| NL | EUR | 819765052,72 | 0,00 | 819765052,72 | 0,00 | – 1952,00 | 819763100,72 | 817905544,01 | 1857556,71 |
| AT | EUR | 676288676,18 | 0,00 | 676288676,18 | 0,00 | 0,00 | 676288676,18 | 676288676,18 | 0,00 |
| PL | PLN | 0,00 | 0,00 | 0,00 | 0,00 | – 440154,59 | – 440154,59 | 0,00 | – 440154,59 |
| PL | EUR | 3206250883,73 | 0,00 | 3206250883,73 | 0,00 | 0,00 | 3206250883,73 | 3206359635,02 | – 108751,29 |
| PT | EUR | 703127972,12 | 0,00 | 703127972,12 | – 102687,17 | – 643307,91 | 702381977,04 | 702665604,18 | – 283627,14 |
| RO | RON | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| RO | EUR | 0,00 | 1325906018,92 | 1325906018,92 | 0,00 | 0,00 | 1325906018,92 | 1325906018,92 | 0,00 |
| SI | EUR | 144306816,72 | 0,00 | 144306816,72 | 0,00 | – 460,21 | 144306356,51 | 144306816,72 | – 460,21 |
| SK | EUR | 379797357,10 | 0,00 | 379797357,10 | 0,00 | – 3211,67 | 379794145,43 | 379797357,10 | – 3211,67 |
| FI | EUR | 518402172,26 | 0,00 | 518402172,26 | 0,00 | – 2654,29 | 518399517,97 | 518408333,95 | – 8815,98 |
| SE | SEK | 0,00 | 0,00 | 0,00 | 0,00 | – 30257,41 | – 30257,41 | 0,00 | – 30257,41 |
| SE | EUR | 689891887,12 | 0,00 | 689891887,12 | 0,00 | 0,00 | 689891887,12 | 689893564,83 | – 1677,71 |
| UK | GBP | 0,00 | 0,00 | 0,00 | 0,00 | – 34108,55 | – 34108,55 | 0,00 | – 34108,55 |
| UK | EUR | 3219653279,96 | 0,00 | 3219653279,96 | – 15796,75 | 0,00 | 3219637483,21 | 3219724847,27 | – 87364,06 |
| Member State | Paying agency |
|---|---|
| Germany | EU-Zahlstelle der Freien und Hansestadt Hamburg |
| Germany | Zahlstelle Mecklenburg-Vorpommern |
| Greece | Payment and Control Agency for Guidance and Guarantee Community Aids (O.P.E.K.E.P.E.) |
| Italy | Servizio Autonomo Interventi Settore Agricolo |
| Romania | Paying and Intervention Agency for Agriculture (PIAA) |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.