law://eu/dec/2015/1055@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Agreement between the European Community and the Swiss Confederation on Air Transport (the Agreement)note,Having regard to Regulation (EC) No 549/2004 of the European Parliament and of the Council of 10 March 2004 laying down the framework for the creation of the single European sky (the framework Regulation)note, as incorporated into the Agreement, and in particular Article 11(3)(c) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| MEMBER STATE | FAB | EOSM | ATM Ground Level % (RAT) | ATM overall Level % (RAT) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATE Level | ANSP Level | 2017 | 2019 | 2017 | 2019 | |||||||||||
| SC | Other MO | SMI | RIs | ATM-S | SMI | RIs | ATM-S | SMI | RI's | ATM-S | SMI | RIs | ATM-S | |||
| Switzerland | FAB EC | C | C | D | ≥ 80 | ≥ 80 | ≥ 80 | 100 | 100 | 100 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | 100 |
| (Belgium) | ||||||||||||||||
| (Luxembourg) | ||||||||||||||||
| (The Netherlands) | ||||||||||||||||
| (France) | ||||||||||||||||
| (Germany) |
| MEMBER STATE | FAB | FAB TARGET ENVIRONMENT |
|---|---|---|
| 2019 | ||
| (Belgium/Lux) | FAB EC | 2,96 % |
| (France) | ||
| (Germany) | ||
| (The Netherlands) | ||
| Switzerland |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.