law://eu/dec/2014/900@2026-11-12THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on European Union,Having regard to the Treaty on the Functioning of the European Union,Having regard to Article 11(6) of the Council's Rules of Procedurenote,Whereas:
HAS ADOPTED THIS DECISION:
| Member State | Population (× 1000) | Percentage of the population of the Union |
|---|---|---|
| Germany | 80704,691 | 15,91 |
| France | 66076,909 | 13,02 |
| United Kingdom | 64105,654 | 12,63 |
| Italy | 61152,798 | 12,05 |
| Spain | 46507,760 | 9,17 |
| Poland | 38018,000 | 7,49 |
| Romania | 19942,642 | 3,93 |
| Netherlands | 17082,000 | 3,37 |
| Belgium | 11203,992 | 2,21 |
| Greece | 10992,783 | 2,17 |
| Portugal | 10427,301 | 2,06 |
| Czech Republic | 10398,697 | 2,05 |
| Hungary | 9877,365 | 1,95 |
| Sweden | 9644,864 | 1,90 |
| Austria | 8511,000 | 1,68 |
| Bulgaria | 7245,677 | 1,43 |
| Denmark | 5621,607 | 1,11 |
| Finland | 5451,270 | 1,07 |
| Slovakia | 5400,598 | 1,06 |
| Ireland | 4604,029 | 0,91 |
| Croatia | 4246,809 | 0,84 |
| Lithuania | 2943,472 | 0,58 |
| Slovenia | 2061,085 | 0,41 |
| Latvia | 2001,468 | 0,39 |
| Estonia | 1315,819 | 0,26 |
| Cyprus | 858,000 | 0,17 |
| Luxembourg | 549,680 | 0,11 |
| Malta | 425,384 | 0,08 |
| Total | 507371,354 | |
| Threshold (62 %) | 314570,239 | |
| Threshold (65 %) | 329791,380’ |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.