law://eu/dec/2014/57@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control)note, and in particular Article 32(5), second subparagraph thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Number | Plant name in the TNP | Total rated thermal input on 31.12.2010(MW) | Pollutant covered by the TNP | ||
|---|---|---|---|---|---|
| SO2 | NOx | dust | |||
| 1 | Bakonyi Erőmű Zrt. - P2 (units T4 and T5) | 264,3 | √ | √ | √ |
| 2 | ISD Power Kft. - P1 (units T1 and T2) | 90 | √ | √ | √ |
| 3 | ISD Power Kft. - P2 (units T4, T5 and T6) | 177 | √ | √ | √ |
| 4 | ISD Power Kft. - P3 (units T7 and T8) | 176 | √ | √ | √ |
| 5 | ISD Power Kft. - P4 (unit T9) | 192 | √ | √ | √ |
| 6 | Alpiq Csepel Kft. - P1 (unit 1) | 419 | — | √ | — |
| 7 | Alpiq Csepel Kft. - P2 (unit 2) | 419 | — | √ | — |
| 8 | Budapesti Erőmű Zrt. - P14 (Kelenföld Power Plant 5) | 425 | — | √ | — |
| 9 | Budapesti Erőmű Zrt. - P6 (Újpest Power Plant 4) | 212 | — | √ | — |
| 10 | Budapesti Erőmű Zrt. - P4 (Újpest Power Plant 1 and Plant 2) | 332 | √ | √ | √ |
| 11 | Mátrai Erőmű Zrt. - P2 | 1063 | √ | — | √ |
| 12 | Mátrai Erőmű Zrt. - P3 | 1063 | √ | — | √ |
| 13 | MVM MIFÜ Miskolci Fűtőerőmű Kft. - P2 (units 3, 4 and GT 1)note | 351,28 | √ | √ | √ |
| 14 | Dorogi Erőmű Kft. – P2 (units T1 and T2) | 73,3 | √ | √ | √ |
| 15 | Dorogi Erőmű Kft. – P3 (units T3, T4, T5 and T7)note | 95,04 | √ | √ | √ |
| 16 | Győri Erőmű Kft. - P1 (units T1, T5 and T7) | 91 | √ | √ | √ |
| 2016 | 2017 | 2018 | 2019 | 1.1-30.6.2020 | |
|---|---|---|---|---|---|
| SO2 | 12988 | 10269 | 7551 | 4832 | 2416 |
| NOx | 3967 | 3602 | 3236 | 2871 | 1436 |
| dust | 1159 | 923 | 688 | 452 | 226 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.