law://eu/dec/2014/260@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) No 1306/2013 of the European Parliament and of the Council of 17 December 2013 on the financing, management and monitoring of the common agricultural policy and repealing Council Regulations (EEC) No 352/78, (EC) No 165/94, (EC) No 2799/98, (EC) No 814/2000, (EC) No 1290/2005 and (EC) No 485/2008note, and in particular to Article 119(1) thereof,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Article 30 thereof,Having regard to Commission Regulation (EC) No 883/2006 of 21 June 2006 laying down detailed rules for the application of Council Regulation (EC) No 1290/2005 as regards the keeping of accounts by the paying agencies, declarations of expenditure and revenue and the conditions for reimbursing expenditure under the EAGF and the EAFRDnote, and in particular Article 9 thereof,Having regard to Commission Regulation (EC) No 885/2006 of 21 June 2006 laying down detailed rules for the application of Council Regulation (EC) No 1290/2005 as regards the accreditation of paying agencies and other bodies and the clearance of the accounts of the EAGF and of the EAFRDnote, and in particular Article 10 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2013 — Expenditure/Assigned Revenue for the Paying Agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 by virtue of Article 10 of Regulation (EC) No 885/2006 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | Expenditurenote | Assigned revenuenote | Article 32 (= e) | Total (= h) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | 05 07 01 06 | 6701 | 6702 | |||||||||
| a = A (col.i) | b = A (col.h) | c = a + b | d = C1 (col. e) | e = ART32 | f = c + d + e | g | h = f – g | i | j | k | l = i + j + k | ||
| BE | EUR | 624341919,71 | 11319476,12 | 635661395,83 | – 346540,21 | – 35296,55 | 635279559,07 | 635401707,01 | – 122147,94 | 0,00 | – 86851,39 | – 35296,55 | – 122147,94 |
| BG | EUR | 520706425,07 | 0,00 | 520706425,07 | 0,00 | 0,00 | 520706425,07 | 520718516,78 | – 12091,71 | 0,00 | – 12091,71 | 0,00 | – 12091,71 |
| CZ | EUR | 832289934,09 | 0,00 | 832289934,09 | – 52994,62 | 0,00 | 832236939,47 | 832283338,41 | – 46398,94 | 0,00 | – 46398,94 | 0,00 | – 46398,94 |
| DK | DKK | 0,00 | 0,00 | 0,00 | 0,00 | – 602013,75 | – 602013,75 | 0,00 | – 602013,75 | 0,00 | 0,00 | – 602013,75 | – 602013,75 |
| DK | EUR | 932522034,47 | 0,00 | 932522034,47 | – 57570,12 | 0,00 | 932464464,35 | 931438063,06 | 1026401,29 | 1026401,29 | 0,00 | 0,00 | 1026401,29 |
| DE | EUR | 5325975685,14 | 0,00 | 5325975685,14 | 0,00 | – 221111,26 | 5325754.573,88 | 5325926033,61 | –171459,73 | 49651,53 | 0,00 | – 221111,26 | – 171459,73 |
| EE | EUR | 95207738,39 | 0,00 | 95207738,39 | 0,00 | – 938,45 | 95206799,94 | 95207334,70 | – 534,76 | 403,69 | 0,00 | – 938,45 | – 534,76 |
| IE | EUR | 1228632812,85 | 0,00 | 1228632812,85 | – 29356,01 | – 55560,00 | 1228547896,84 | 1228618692,08 | – 70795,24 | 77921,30 | – 93156,54 | – 55560,00 | – 70795,24 |
| EL | EUR | 0,00 | 2341140772,14 | 2341140772,14 | 0,00 | 0,00 | 2341140772,14 | 2341140772,14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| ES | EUR | 5811567412,30 | 0,00 | 5811567412,30 | – 958284,14 | – 3544385,72 | 5807064742,44 | 5810943310,90 | – 3878568,46 | 0,00 | – 334182,74 | – 3544385,72 | – 3878568,46 |
| FR | EUR | 8578532362,85 | 0,00 | 8578532362,85 | 396882,37 | – 1371083,99 | 8577558161,23 | 8577517764,73 | 40396,50 | 1411480,49 | 0,00 | – 1371083,99 | 40396,50 |
| HR | EUR | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| IT | EUR | 4541302573,75 | 0,00 | 4541302573,75 | – 1726750,06 | – 8219427,12 | 4531356396,57 | 4530939670,86 | 416725,71 | 8636152,83 | 0,00 | – 8219427,12 | 416725,71 |
| CY | EUR | 48819358,52 | 0,00 | 48819358,52 | 0,00 | 0,00 | 48819358,52 | 48819358,52 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| LV | EUR | 147614049,52 | 0,00 | 147614049,52 | 0,00 | 0,00 | 147614049,52 | 147614049,52 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| LT | LTL | 0,00 | 0,00 | 0,00 | 0,00 | – 21,34 | – 21,34 | 0,00 | – 21,34 | 0,00 | 0,00 | – 21,34 | – 21,34 |
| LT | EUR | 352722805,82 | 0,00 | 352722805,82 | 0,00 | 0,00 | 352722805,82 | 346930504,98 | 5792300,84 | 5792300,84 | 0,00 | 0,00 | 5792300,84 |
| LU | EUR | 33784052,94 | 0,00 | 33784052,94 | 0,00 | – 2287,96 | 33781764,98 | 33682953,52 | 98811,46 | 101099,42 | 0,00 | – 2287,96 | 98811,46 |
| HU | HUF | 0,00 | 0,00 | 0,00 | 0,00 | – 14562539,00 | – 14562539,00 | 0,00 | – 14562539,00 | 0,00 | 0,00 | – 14562539,00 | – 14562539,00 |
| HU | EUR | 1249214884,54 | 0,00 | 1249214884,54 | 0,00 | 0,00 | 1249214884,54 | 1249217888,57 | – 3004,03 | 0,00 | – 3004,03 | 0,00 | – 3004,03 |
| MT | EUR | 5558718,60 | 0,00 | 5558718,60 | 0,00 | 0,00 | 5558718,60 | 5558505,37 | 213,23 | 213,23 | 0,00 | 0,00 | 213,23 |
| NL | EUR | 884672765,83 | 0,00 | 884672765,83 | 0,00 | 0,00 | 884672765,83 | 883449825,44 | 1222940,39 | 1222940,39 | 0,00 | 0,00 | 1222940,39 |
| AT | EUR | 691591241,19 | 0,00 | 691591241,19 | 0,00 | 0,00 | 691591241,19 | 691591241,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| PL | PLN | 0,00 | 0,00 | 0,00 | 0,00 | – 639717,42 | – 639717,42 | 0,00 | – 639717,42 | 0,00 | 0,00 | – 639717,42 | – 639717,42 |
| PL | EUR | 3147739014,75 | 0,00 | 3147739014,75 | 0,00 | 0,00 | 3147739014,75 | 3147935629,19 | – 196614,44 | 0,00 | – 196614,44 | 0,00 | – 196614,44 |
| PT | EUR | 762827603,78 | 0,00 | 762827603,78 | – 226040,22 | – 1067365,09 | 761534198,47 | 762462063,84 | – 927865,37 | 139499,72 | 0,00 | – 1067365,09 | – 927865,37 |
| RO | RON | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| RO | EUR | 0,00 | 1174835753,20 | 1174835753,20 | 0,00 | 0,00 | 1174835753,20 | 1174835753,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| SI | EUR | 133999797,83 | 0,00 | 133999797,83 | 0,00 | – 468,80 | 133999329,03 | 134000855,36 | – 1526,33 | 0,00 | – 1057,53 | – 468,80 | – 1526,33 |
| SK | EUR | 361277778,15 | 0,00 | 361277778,15 | 0,00 | 0,00 | 361277778,15 | 361265716,53 | 12061,62 | 12061,62 | 0,00 | 0,00 | 12061,62 |
| FI | EUR | 535729245,61 | 0,00 | 535729245,61 | – 2563,40 | – 3262,59 | 535723419,62 | 535738480,77 | – 15061,15 | 0,00 | – 11798,56 | – 3262,59 | – 15061,15 |
| SE | SEK | 0,00 | 0,00 | 0,00 | 0,00 | – 643347,92 | – 643347,92 | 0,00 | – 643347,92 | 0,00 | 0,00 | – 643347,92 | – 643347,92 |
| SE | EUR | 676877998,55 | 0,00 | 676877998,55 | 0,00 | 0,00 | 676877998,55 | 676905013,98 | – 27015,43 | 0,00 | – 27015,43 | 0,00 | – 27015,43 |
| UK | GBP | 0,00 | 0,00 | 0,00 | 0,00 | – 67175,63 | – 67175,63 | 0,00 | – 67175,63 | 0,00 | 0,00 | – 67175,63 | – 67175,63 |
| UK | EUR | 3104971517,71 | 0,00 | 3104971517,71 | – 1285694,03 | 0,00 | 3103685823,68 | 3102951204,38 | 734619,30 | 734619,30 | 0,00 | 0,00 | 734619,30 |
| Member State | Paying Agency |
|---|---|
| Belgium | Bureau d'intervention et de restitution belge (BIRB) |
| Greece | Payment and Control Agency for Guidance and Guarantee Community Aids (O.P.E.K.E.P.E.) |
| Romania | Paying and Intervention Agency for Agriculture (PIAA) |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.