law://eu/dec/2014/251@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Article 30 thereof,Having regard to Regulation (EU) No 1306/2013 of the European Parliament and of the Council of 17 December 2013 on the financing, management and monitoring of the common agricultural policy and repealing Council Regulations (EEC) No 352/78, (EC) No 165/94, (EC) No 2799/98, (EC) No 814/2000, (EC) No 1290/2005 and (EC) No 485/2008note, and in particular Article 119(1) thereof,Having regard to Commission Regulation (EC) No 885/2006note, and in particular Article 10 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| In Euro | ||||||||
| MS | CCI | Expenditure 2013 | Corrections | Total | Non-reusable amounts | Accepted amount cleared for FY 2013 | Interim payments reimbursed to the Member State for the financial year | Amount to be recovered from (–) of paid to (+) the Member Statenote |
|---|---|---|---|---|---|---|---|---|
| i | ii | iii = i + ii | iv | v = iii – iv | vi | vii = v – vi | ||
| AT | 2007AT06RPO001 | 526093587,02 | 0,00 | 526093587,02 | 0,00 | 526093587,02 | 526228598,38 | – 135011,36 |
| BE | 2007BE06RPO001 | 17530612,03 | 0,00 | 17530612,03 | 0,00 | 17530612,03 | 17530604,51 | 7,52 |
| BE | 2007BE06RPO002 | 24009543,25 | 0,00 | 24009543,25 | 0,00 | 24009543,25 | 24020335,79 | – 10792,54 |
| CY | 2007CY06RPO001 | 22911162,41 | 0,00 | 22911162,41 | 0,00 | 22911162,41 | 22911162,05 | 0,36 |
| CZ | 2007CZ06RPO001 | 371656567,14 | 0,00 | 371656567,14 | 0,00 | 371656567,14 | 371656234,34 | 332,80 |
| DE | 2007DE06RAT001 | 502729,46 | 0,00 | 502729,46 | 0,00 | 502729,46 | 502729,47 | – 0,01 |
| DE | 2007DE06RPO003 | 74073468,14 | 0,00 | 74073468,14 | 0,00 | 74073468,14 | 74028548,75 | 44919,39 |
| DE | 2007DE06RPO004 | 189496395,12 | 0,00 | 189496395,12 | 0,00 | 189496395,12 | 189496395,12 | 0,00 |
| DE | 2007DE06RPO007 | 177835416,54 | 0,00 | 177835416,54 | 0,00 | 177835416,54 | 177835470,52 | – 53,98 |
| DE | 2007DE06RPO009 | 3098847,36 | 0,00 | 3098847,36 | 0,00 | 3098847,36 | 3098852,43 | – 5,07 |
| DE | 2007DE06RPO010 | 35055715,71 | 0,00 | 35055715,71 | 0,00 | 35055715,71 | 35055224,07 | 491,64 |
| DE | 2007DE06RPO011 | 120203444,24 | 0,00 | 120203444,24 | 0,00 | 120203444,24 | 120203444,24 | 0,00 |
| DE | 2007DE06RPO012 | 133868923,35 | 0,00 | 133868923,35 | 0,00 | 133868923,35 | 133868924,53 | – 1,18 |
| DE | 2007DE06RPO015 | 51957366,10 | 0,00 | 51957366,10 | 0,00 | 51957366,10 | 51957366,11 | – 0,01 |
| DE | 2007DE06RPO017 | 35530668,81 | 0,00 | 35530668,81 | 0,00 | 35530668,81 | 35530668,81 | 0,00 |
| DE | 2007DE06RPO018 | 4837457,91 | 0,00 | 4837457,91 | 0,00 | 4837457,91 | 4837457,91 | 0,00 |
| DE | 2007DE06RPO019 | 186767637,25 | 0,00 | 186767637,25 | 0,00 | 186767637,25 | 186767637,25 | 0,00 |
| DE | 2007DE06RPO020 | 126784016,99 | 0,00 | 126784016,99 | 0,00 | 126784016,99 | 126784016,99 | 0,00 |
| DE | 2007DE06RPO021 | 46018979,79 | 0,00 | 46018979,79 | 0,00 | 46018979,79 | 46019446,34 | – 466,55 |
| DE | 2007DE06RPO023 | 107488779,90 | 0,00 | 107488779,90 | 0,00 | 107488779,90 | 107488779,93 | – 0,03 |
| EE | 2007EE06RPO001 | 126354432,67 | 0,00 | 126354432,67 | 0,00 | 126354432,67 | 126354622,82 | – 190,15 |
| ES | 2007ES06RAT001 | 2699506,08 | 0,00 | 2699506,08 | 0,00 | 2699506,08 | 2699506,08 | 0,00 |
| ES | 2007ES06RPO002 | 39287287,70 | 0,00 | 39287287,70 | 0,00 | 39287287,70 | 39287347,33 | – 59,63 |
| ES | 2007ES06RPO004 | 9948454,64 | 0,00 | 9948454,64 | 0,00 | 9948454,64 | 10278838,70 | – 330384,06 |
| ES | 2007ES06RPO005 | 30429329,43 | 0,00 | 30429329,43 | 0,00 | 30429329,43 | 30429329,44 | – 0,01 |
| ES | 2007ES06RPO006 | 12276812,82 | 0,00 | 12276812,82 | 0,00 | 12276812,82 | 12276812,82 | 0,00 |
| ES | 2007ES06RPO007 | 133356956,86 | 0,00 | 133356956,86 | 0,00 | 133356956,86 | 133356929,78 | 27,08 |
| ES | 2007ES06RPO008 | 120063594,07 | 0,00 | 120063594,07 | 0,00 | 120063594,07 | 120063595,49 | – 1,42 |
| ES | 2007ES06RPO009 | 42760315,52 | 0,00 | 42760315,52 | 0,00 | 42760315,52 | 42760312,36 | 3,16 |
| ES | 2007ES06RPO010 | 93302082,46 | 0,00 | 93302082,46 | 0,00 | 93302082,46 | 93415736,90 | – 113654,44 |
| ES | 2007ES06RPO011 | 96056143,10 | 0,00 | 96056143,10 | 0,00 | 96056143,10 | 96056116,07 | 27,03 |
| ES | 2007ES06RPO012 | 9605181,55 | 0,00 | 9605181,55 | 0,00 | 9605181,55 | 9605181,33 | 0,22 |
| ES | 2007ES06RPO013 | 40890414,45 | 0,00 | 40890414,45 | 0,00 | 40890414,45 | 41008945,50 | – 118531,05 |
| ES | 2007ES06RPO014 | 18968083,85 | 0,00 | 18968083,85 | 0,00 | 18968083,85 | 18968084,47 | – 0,62 |
| ES | 2007ES06RPO015 | 17440397,34 | 0,00 | 17440397,34 | 0,00 | 17440397,34 | 17439870,09 | 527,25 |
| ES | 2007ES06RPO016 | 7378938,80 | 0,00 | 7378938,80 | 0,00 | 7378938,80 | 7378941,52 | – 2,72 |
| ES | 2007ES06RPO017 | 22321331,40 | 0,00 | 22321331,40 | 0,00 | 22321331,40 | 22320969,57 | 361,83 |
| FI | 2007FI06RPO001 | 331806407,76 | 0,00 | 331806407,76 | 0,00 | 331806407,76 | 331853661,89 | – 47254,13 |
| FI | 2007FI06RPO002 | 2333555,42 | 0,00 | 2333555,42 | 0,00 | 2333555,42 | 2333555,42 | 0,00 |
| FR | 2007FR06RPO001 | 870561273,84 | 0,00 | 870561273,84 | 0,00 | 870561273,84 | 871240472,64 | – 679198,80 |
| FR | 2007FR06RPO002 | 15945548,51 | 0,00 | 15945548,51 | 0,00 | 15945548,51 | 15945581,19 | – 32,68 |
| FR | 2007FR06RPO003 | 16566211,10 | 0,00 | 16566211,10 | 0,00 | 16566211,10 | 16566211,15 | – 0,05 |
| FR | 2007FR06RPO004 | 12870693,06 | 0,00 | 12870693,06 | 0,00 | 12870693,06 | 12884347,90 | – 13654,84 |
| FR | 2007FR06RPO005 | 23716944,57 | 0,00 | 23716944,57 | 0,00 | 23716944,57 | 23716945,03 | – 0,46 |
| FR | 2007FR06RPO006 | 47353734,75 | 0,00 | 47353734,75 | 0,00 | 47353734,75 | 47354604,75 | – 870,00 |
| HU | 2007HU06RPO001 | 488440120,46 | 0,00 | 488440120,46 | 0,00 | 488440120,46 | 488367811,52 | 72308,94 |
| IE | 2007IE06RPO001 | 321600879,23 | 0,00 | 321600879,23 | 0,00 | 321600879,23 | 321597909,38 | 2969,85 |
| IT | 2007IT06RAT001 | 5739453,45 | 0,00 | 5739453,45 | 0,00 | 5739453,45 | 5739453,45 | 0,00 |
| IT | 2007IT06RPO001 | 26101736,62 | 0,00 | 26101736,62 | 0,00 | 26101736,62 | 26115464,35 | – 13727,73 |
| IT | 2007IT06RPO002 | 13934964,22 | 0,00 | 13934964,22 | 0,00 | 13934964,22 | 13934964,04 | 0,18 |
| IT | 2007IT06RPO003 | 74412930,10 | 0,00 | 74412930,10 | 0,00 | 74412930,10 | 74412930,43 | – 0,33 |
| IT | 2007IT06RPO004 | 20028568,61 | 0,00 | 20028568,61 | 0,00 | 20028568,61 | 20036023,32 | – 7454,71 |
| IT | 2007IT06RPO005 | 42156869,89 | 1285828,70 | 40871041,19 | 0,00 | 40871041,19 | 40873284,25 | – 2243,06 |
| IT | 2007IT06RPO006 | 15828545,98 | 0,00 | 15828545,98 | 0,00 | 15828545,98 | 15842357,78 | – 13811,80 |
| IT | 2007IT06RPO007 | 92.277508,99 | 0,00 | 92277508,99 | 0,00 | 92277508,99 | 92277640,74 | – 131,75 |
| IT | 2007IT06RPO008 | 19576025,89 | 0,00 | 19576025,89 | 0,00 | 19576025,89 | 19577291,91 | – 1266,02 |
| IT | 2007IT06RPO009 | 60493655,95 | 0,00 | 60493655,95 | 0,00 | 60493655,95 | 60493655,95 | 0,00 |
| IT | 2007IT06RPO010 | 53571538,99 | 0,00 | 53571538,99 | 0,00 | 53571538,99 | 52847443,99 | 724095,00 |
| IT | 2007IT06RPO011 | 11452008,76 | 0,00 | 11452008,76 | 0,00 | 11452008,76 | 11452028,81 | – 20,05 |
| IT | 2007IT06RPO012 | 44748298,33 | 0,00 | 44748298,33 | 0,00 | 44748298,33 | 44845581,90 | – 97283,57 |
| IT | 2007IT06RPO013 | 3056780,14 | 0,00 | 3056780,14 | 0,00 | 3056780,14 | 3056780,11 | 0,03 |
| IT | 2007IT06RPO014 | 77784956,83 | 0,00 | 77784956,83 | 0,00 | 77784956,83 | 77784953,83 | 3,00 |
| IT | 2007IT06RPO015 | 16279466,81 | 0,00 | 16279466,81 | 0,00 | 16279466,81 | 16287891,49 | – 8424,68 |
| IT | 2007IT06RPO016 | 72589147,74 | 0,00 | 72589147,74 | 0,00 | 72589147,74 | 72678747,80 | – 89600,06 |
| IT | 2007IT06RPO017 | 64873608,54 | 0,00 | 64873608,54 | 0,00 | 64873608,54 | 64878548,52 | – 4939,98 |
| IT | 2007IT06RPO018 | 104574776,80 | 0,00 | 104574776,80 | 0,00 | 104574776,80 | 104574775,63 | 1,17 |
| IT | 2007IT06RPO019 | 141147110,44 | 0,00 | 141147110,44 | 0,00 | 141147110,44 | 141281980,21 | – 134869,77 |
| IT | 2007IT06RPO020 | 140867300,26 | 0,00 | 140867300,26 | 0,00 | 140867300,26 | 141031688,43 | – 164388,17 |
| IT | 2007IT06RPO021 | 164995430,68 | 0,00 | 164995430,68 | 0,00 | 164995430,68 | 165079479,78 | – 84049,10 |
| LT | 2007LT06RPO001 | 251014977,59 | 0,00 | 251014977,59 | 0,00 | 251014977,59 | 251016471,02 | – 1493,43 |
| LU | 2007LU06RPO001 | 10062399,48 | 0,00 | 10062399,48 | 0,00 | 10062399,48 | 10106570,17 | – 44170,69 |
| LV | 2007LV06RPO001 | 182447017,03 | 0,00 | 182447017,03 | 0,00 | 182447017,03 | 182447017,03 | 0,00 |
| MT | 2007MT06RPO001 | 9622621,42 | 0,00 | 9622621,42 | 0,00 | 9622621,42 | 9622621,42 | 0,00 |
| NL | 2007NL06RPO001 | 99472352,79 | 0,00 | 99472352,79 | 0,00 | 99472352,79 | 99726051,61 | – 253698,82 |
| PL | 2007PL06RPO001 | 1806188697,68 | 0,00 | 1806188697,68 | 0,00 | 1806188697,68 | 1806191428,81 | – 2731,13 |
| PT | 2007PT06RAT001 | 4131731,46 | 0,00 | 4131731,46 | 0,00 | 4131731,46 | 4131731,31 | 0,15 |
| PT | 2007PT06RPO001 | 44696408,92 | 913212,81 | 43783196,11 | 0,00 | 43783196,11 | 43783186,91 | 9,20 |
| PT | 2007PT06RPO002 | 586470491,24 | 0,00 | 586470491,24 | 0,00 | 586470491,24 | 586462206,07 | 8285,17 |
| PT | 2007PT06RPO003 | 22073226,85 | 0,00 | 22073226,85 | 0,00 | 22073226,85 | 22073205,64 | 21,21 |
| SE | 2007SE06RPO001 | 181801899,32 | 0,00 | 181801899,32 | 0,00 | 181801899,32 | 181801843,62 | 55,70 |
| SI | 2007SI06RPO001 | 125941693,50 | 0,00 | 125941693,50 | 0,00 | 125941693,50 | 126090950,22 | – 149256,72 |
| SK | 2007SK06RPO001 | 195379480,69 | 0,00 | 195379480,69 | 0,00 | 195379480,69 | 195379530,67 | – 49,98 |
| UK | 2007UK06RPO001 | 531265484,57 | 0,00 | 531265484,57 | 0,00 | 531265484,57 | 531374046,06 | – 108561,49 |
| UK | 2007UK06RPO002 | 58821232,49 | 0,00 | 58821232,49 | 0,00 | 58821232,49 | 58821401,09 | – 168,60 |
| UK | 2007UK06RPO003 | 112691696,58 | 0,00 | 112691696,58 | 0,00 | 112691696,58 | 123600128,53 | – 10908431,95 |
| UK | 2007UK06RPO004 | 47804760,73 | 0,00 | 47804760,73 | 0,00 | 47804760,73 | 47807176,80 | – 2416,07 |
| Member State | Paying Agency | Programme |
|---|---|---|
| Bulgaria | State Fund Agriculture (SFA) | 2007BG06RPO001 |
| Denmark | Danish AgriFish Agency (DAFA) | 2007DK06RPO001 |
| Spain | Dirección General de Fondos Agrarios de la Consejería de Agricultura, PESCA y Medio Ambiente de la Junta de Andalucía | 2007ES06RPO001 |
| Organismo Pagador de la Comunidad Autónoma del Principado de Asturias | 2007ES06RPO003 | |
| Greece | Payment and Control Agency for Guidance and Guarantee Community Aids (O.P.E.K.E.P.E.) | 2007GR06RPO001 |
| Romania | Paying Agency for Rural Development and Fishery (PARDF) | 2007RO6RPO001 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.