law://eu/dec/2014/25@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control)note, and in particular Article 32(5), second subparagraph thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Number | Plant name in the TNP | Total rated thermal input on 31.12.2010 (MW) | Pollutants covered by the TNP | ||
|---|---|---|---|---|---|
| SO2 | NOx | dust | |||
| 1 | Bratislavská teplárenská, a.s. Tepláreň Juh | 254 | √ | √ | √ |
| 2 | Bratislavská teplárenská, a.s., Tepláreň Západ | 255 | √ | √ | √ |
| 3 | Continental Matador Rubber, s.r.o. | 128 | — | √ | — |
| 4 | Slovnaft Petrochemicals, s.r.o. | 111,41 | — | √ | — |
| 5 | U. S. Steel Košice, s.r.o., boilers K1-K5 | 917,3 | √ | √ | √ |
| 6 | U.S.Steel Košice, s.r.o., boiler K6 | 163,6 | √ | √ | √ |
| 7 | Zvolenská teplárenská, a.s. Tepláreň B | 199 | √ | √ | √ |
| 2016 | 2017 | 2018 | 2019 | 1.1 – 30.6.2020 | |
|---|---|---|---|---|---|
| SO2 | 7429 | 5722 | 4016 | 2309 | 1155 |
| NOx | 4469 | 3758 | 3047 | 2335 | 1168 |
| dust | 430 | 343 | 257 | 170 | 85 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.