law://eu/dec/2013/799@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control)note, and in particular Article 32(5) second subparagraph thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Number | Plant name in the TNP | Total rated thermal input on 31.12.2010 (MW) |
|---|---|---|
| 1 | C.T. Litoral I | 1222 |
| 2 | C.T. Litoral II | 1268 |
| 3 | C.T. Compostilla I (G2 and 3) | 1332 |
| 4 | C.T. Compostilla I (G4 and 5) | 1960 |
| 5 | C.T. As Pontes | 3800 |
| 6 | C.T. Teruel (Andorra) | 3000 |
| 7 | C.T. Besós 3 (CTCC) | 722 |
| 8 | C.T. San Roque (G2) (CTCC) | 711 |
| 9 | C.T. Foix | 1315 |
| 10 | C.T. Los Barrios | 1645 |
| 11 | C.T. Puentenuevo | 976 |
| 12 | C.T. Tarragona I (CTCC) | 676 |
| 13 | C.T. Anllares | 953 |
| 14 | C.T. La Robla I | 691 |
| 15 | C.T. La Robla II | 951 |
| 16 | C.T. Meirama | 1437 |
| 17 | C.T. Narcea I | 193 |
| 18 | C.T. Narcea II | 459 |
| 19 | C.T. Narcea III | 993 |
| 20 | C.T. Aboño I | 919 |
| 21 | C.T. Aboño II | 1364 |
| 22 | C.T. Soto III | 830 |
| 23 | C.T. de Lada 4 | 986 |
| 24 | C.T. de Velilla 1 | 430 |
| 25 | C.T. de Velilla 2 | 1010 |
| 26 | Central GICC Puertollano | 670 |
| 27 | San Ciprián I | 147 |
| 28 | San Ciprián II | 147 |
| 29 | San Ciprián IIII | 147 |
| 30 | Cogecan | 93 |
| 31 | Sniace Co-generation I | 126 |
| 32 | Sniace Co-generation II | 126 |
| 33 | Solal | 146 |
| 34 | Solvay I | 376 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.