law://eu/dec/2013/751@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control)note, and in particular Article 32(5), second subparagraph thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Number | Plant name in the TNP | Total rated thermal input on 31.12.2010(MW) | Pollutant covered by the TNP | ||
|---|---|---|---|---|---|
| SO2 | NOx | dust | |||
| 1 | Termofikacinė elektrinė Nr. 2 (E-2),taršos šaltinis Nr. 001Elektrinės 2, LT-03150 Vilnius | 444 | √ | √ | √ |
| 2 | Termofikacinė elektrinė Nr. 2 (E-2),taršos šaltinis Nr. 002Elektrinės 2, LT-03150 Vilnius | 438 | √ | √ | √ |
| 3 | Termofikacinė elektrinė Nr. 3 (E-3),taršos šaltinis Nr. 001Jočionių 13, LT-02300 Vilnius | 1098 | √ | √ | √ |
| 4 | Ateities rajoninė katilinė Nr. 8 (RK-8),taršos šaltinis Nr. 001 | 349 | √ | √ | √ |
| 5 | Alytaus RKtaršos šaltinis Nr. 001 | 330,5 | √ | √ | √ |
| 6 | Marijampolės RKtaršos šaltinis Nr. 001 | 158,8 | √ | √ | √ |
| 7 | Kauno elektrinė, taršos šaltinis Nr.001 | 1334 | — | √ | — |
| 2016 | 2017 | 2018 | 2019 | 1.1 – 30.6.2020 | |
|---|---|---|---|---|---|
| SO2 | 793 | 637 | 480 | 324 | 162 |
| NOx | 2149 | 1733 | 1317 | 900 | 450 |
| dust | 94 | 76 | 57 | 39 | 20 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.