law://eu/dec/2013/731@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control)note, and in particular Article 32(5), second subparagraph thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Number | Plant name in the TNP | Total rated thermal input on 31.12.2010 (MW) | Pollutants covered by the TNP | ||
|---|---|---|---|---|---|
| SO2 | NOx | dust | |||
| 1 | P0605-MP1/2Units 1 and 2, Moneypoint Generating Station | 1540 | √ | √ | √ |
| 2 | P0605-MP3Unit 3, Moneypoint Generating Station | 770 | √ | √ | √ |
| 3 | P0561-AD1Unit 1, Aghada Generating Station | 670 | √ | √ | √ |
| 4 | P0561-AT1Turbine CT11, Aghada Generating Station | 283 | — | √ | — |
| 5 | P0561-AT2Turbine CT12, Aghada Generating Station | 283 | — | √ | — |
| 6 | P0561-AT4Turbine CT14, Aghada Generating Station | 283 | — | √ | — |
| 7 | P0578-MR1CT Unit, Marina Generating Station | 277 | — | √ | — |
| 8 | P0606-GR1/2Units 1 and 2, Great Island Generating Station | 346 | √ | √ | √ |
| 9 | P0606-GR3Unit 3, Great Island Generating Station | 303 | √ | √ | √ |
| 10 | P0607-TB1/2Units 1 and 2, Tarbert Generating Station | 340 | √ | √ | √ |
| 11 | P0607-TB3/4Units 3 and 4, Tarbert Generating Station | 1232 | √ | √ | √ |
| 12 | P0482-EP1Edenderry Power Limited | 299 | √ | √ | √ |
| 2016 | 2017 | 2018 | 2019 | 1.1 – 30.6.2020 | |
|---|---|---|---|---|---|
| SO2 | 15202 | 12076 | 8950 | 5824 | 2912 |
| NOx | 8811 | 7853 | 6896 | 5938 | 2969 |
| dust | 1514 | 1196 | 878 | 560 | 280 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.