law://eu/dec/2013/687@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control)note, and in particular Article 32(5) second subparagraph thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Number | Plant name | Total rated thermal input on 31.12.2010 (MW) | Pollutants covered by TNP | ||
|---|---|---|---|---|---|
| SO2 | NOx | dust | |||
| 1 | Megalopolis 3 | 839 | √ | √ | √ |
| 2 | Megalopolis 4 | 822 | √ | √ | √ |
| 3 | Meliti 1 | 796 | √ | √ | √ |
| 4 | Agios Dimitrios 1-2 | 1524 | √ | √ | √ |
| 5 | Agios Dimitrios 3-4 | 1574 | √ | √ | √ |
| 6 | Agios Dimitrios 5 | 892 | √ | √ | √ |
| 7 | Kardia 3 | 812 | √ | √ | √ |
| 8 | Kardia 4 | 812 | √ | √ | √ |
| (tonnes) | |||||
| 2016 | 2017 | 2018 | 2019 | 1.1-30.6.2020 | |
|---|---|---|---|---|---|
| SO2 | 42915 | 35763 | 28611 | 21459 | 10730 |
| NOx | 21459 | 21459 | 21459 | 21459 | 10730 |
| dust | 8493 | 6378 | 4262 | 2147 | 1074 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.