law://eu/dec/2013/410@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 861/2006 of 22 May 2006 establishing Community financial measures for the implementation of the common fisheries policy and in the area of the Law of the Seanote, and in particular Article 21 thereof,Whereas:
HAS ADOPTED THIS DECISION:
| (EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Expenditure for projects selected under this Decision | Maximum Union contribution |
|---|---|---|---|
| BE/13/01 | 240000 | 240000 | 216000 |
| BE/13/02 | 30000 | 30000 | 27000 |
| BE/13/03 | 30000 | 30000 | 27000 |
| BE/13/05 | 60000 | 60000 | 54000 |
| BE/13/06 | 30000 | 30000 | 27000 |
| BE/13/08 | 4250 | 4250 | 3825 |
| BE/13/09 | 825000 | 825000 | 742500 |
| Sub-Total | 1219250 | 1219250 | 1097325 |
| BG/13/01 | 15339 | 15339 | 13805 |
| Sub-Total | 15339 | 15339 | 13805 |
| DK/13/01 | 536215 | 536215 | 482593 |
| DK/13/03 | 402161 | 402161 | 361945 |
| DK/13/04 | 335134 | 0 | 0 |
| DK/13/05 | 268107 | 268107 | 241297 |
| DK/13/06 | 335134 | 335134 | 301621 |
| DK/13/07 | 536215 | 0 | 0 |
| DK/13/08 | 201080 | 201080 | 180972 |
| DK/13/09 | 134054 | 134054 | 120648 |
| DK/13/10 | 335134 | 335134 | 301621 |
| DK/13/11 | 402161 | 402161 | 361945 |
| DK/13/12 | 100540 | 0 | 0 |
| DK/13/13 | 134054 | 0 | 0 |
| DK/13/14 | 536215 | 536215 | 482593 |
| DK/13/15 | 201080 | 0 | 0 |
| DK/13/16 | 268107 | 0 | 0 |
| DK/13/17 | 1125000 | 1125000 | 1000000 |
| DK/13/18 | 73000 | 73000 | 65700 |
| DK/13/19 | 275000 | 275000 | 247500 |
| DK/13/20 | 268107 | 268107 | 241296 |
| Sub-Total | 6466498 | 4891368 | 4389731 |
| DE/13/09 | 60000 | 60000 | 54000 |
| DE/13/10 | 75000 | 75000 | 67500 |
| DE/13/12 | 90000 | 90000 | 81000 |
| DE/13/15 | 2880000 | 2880000 | 2592000 |
| DE/13/14 | 170000 | 170000 | 153000 |
| DE/13/17 | 353800 | 353800 | 250000 |
| DE/13/18 | 110000 | 110000 | 99000 |
| DE/13/19 | 350000 | 0 | 0 |
| DE/13/20 | 95000 | 0 | 0 |
| DE/13/21 | 443100 | 0 | 0 |
| DE/13/22 | 650000 | 0 | 0 |
| DE/13/23 | 970000 | 0 | 0 |
| DE/13/24 | 275000 | 0 | 0 |
| DE/13/25 | 420000 | 0 | 0 |
| DE/13/26 | 250000 | 0 | 0 |
| DE/13/27 | 105500 | 105500 | 94950 |
| Sub-Total | 7297400 | 3844300 | 3391450 |
| EL/13/02 | 300000 | 300000 | 270000 |
| EL/13/03 | 200000 | 200000 | 100000 |
| EL/13/04 | 300000 | 300000 | 270000 |
| EL/13/05 | 50000 | 50000 | 45000 |
| EL/13/06 | 50000 | 50000 | 45000 |
| EL/13/08 | 169694 | 169694 | 152724 |
| EL/13/09 | 230335 | 230335 | 207302 |
| Sub-Total | 1300029 | 1300029 | 1090026 |
| IE/13/01 | 50000 | 50000 | 45000 |
| IE/13/02 | 50000 | 50000 | 45000 |
| Sub-Total | 100000 | 100000 | 90000 |
| ES/13/01 | 651500 | 651500 | 325750 |
| ES/13/02 | 205971 | 205971 | 185374 |
| ES/13/03 | 377698 | 377698 | 339928 |
| ES/13/04 | 252976 | 252976 | 227678 |
| ES/13/05 | 256514 | 256514 | 230863 |
| ES/13/06 | 527423 | 527423 | 474680 |
| ES/13/07 | 298291 | 298291 | 268462 |
| ES/13/09 | 353996 | 353996 | 318596 |
| ES/13/10 | 63457 | 63457 | 57111 |
| ES/13/11 | 72922 | 72922 | 65630 |
| ES/13/12 | 183900 | 183900 | 165510 |
| ES/13/13 | 215814 | 215814 | 194233 |
| ES/13/14 | 786000 | 786000 | 707400 |
| ES/13/15 | 186567 | 186567 | 167910 |
| ES/13/16 | 367543 | 367543 | 330789 |
| ES/13/17 | 186754 | 186754 | 168079 |
| ES/13/18 | 178000 | 178000 | 160200 |
| ES/13/20 | 115000 | 115000 | 103500 |
| ES/13/21 | 230000 | 230000 | 207000 |
| ES/13/22 | 142400 | 0 | 0 |
| ES/13/23 | 25000 | 25000 | 22500 |
| ES/13/24 | 90000 | 90000 | 81000 |
| ES/13/25 | 250000 | 0 | 0 |
| ES/13/27 | 160000 | 0 | 0 |
| ES/13/29 | 95557 | 95557 | 86001 |
| ES/13/30 | 95410 | 95410 | 85869 |
| ES/13/33 | 33000 | 33000 | 29700 |
| ES/13/34 | 54000 | 54000 | 48600 |
| ES/13/35 | 681000 | 0 | 0 |
| ES/13/36 | 780000 | 0 | 0 |
| ES/13/37 | 518710 | 518710 | 250000 |
| ES/13/39 | 258000 | 258000 | 232200 |
| ES/13/40 | 481698 | 481698 | 250000 |
| ES/13/41 | 379119 | 263294 | 236966 |
| Sub-Total | 9554220 | 7424995 | 6021529 |
| FR/13/02 | 180000 | 180000 | 162000 |
| FR/13/03 | 150000 | 150000 | 135000 |
| FR/13/04 | 400000 | 400000 | 360000 |
| FR/13/06 | 1000300 | 1000300 | 900270 |
| FR/13/07 | 1080600 | 1080600 | 972540 |
| FR/13/08 | 1080600 | 1080600 | 972540 |
| FR/13/09 | 211500 | 211500 | 190350 |
| FR/13/10 | 269350 | 269350 | 242415 |
| FR/13/11 | 51446 | 51446 | 46301 |
| Sub-Total | 4423796 | 4423796 | 3981416 |
| IT/13/01 | 260000 | 260000 | 234000 |
| IT/13/02 | 120000 | 0 | 0 |
| IT/13/03 | 500000 | 500000 | 450000 |
| IT/13/04 | 1000000 | 1000000 | 900000 |
| IT/13/05 | 300000 | 300000 | 270000 |
| IT/13/07 | 800000 | 0 | 0 |
| IT/13/08 | 2000000 | 0 | 0 |
| IT/13/09 | 2400000 | 0 | 0 |
| Sub-Total | 7380000 | 2060000 | 1854000 |
| CY/13/01 | 50000 | 50000 | 45000 |
| CY/13/02 | 150000 | 150000 | 135000 |
| CY/13/03 | 400000 | 400000 | 360000 |
| Sub-Total | 600000 | 600000 | 540000 |
| LV/13/01 | 11200 | 11200 | 10080 |
| LV/13/02 | 58350 | 58350 | 52515 |
| LV/13/03 | 123185 | 123185 | 110867 |
| Sub-Total | 192735 | 192735 | 173462 |
| LT/13/01 | 144810 | 144810 | 130329 |
| LT/13/03 | 13033 | 13033 | 11730 |
| Sub-Total | 157843 | 157843 | 142059 |
| MT/13/01 | 55510 | 55510 | 49959 |
| MT/13/02 | 1173292 | 1173292 | 586646 |
| Sub-Total | 1228802 | 1228802 | 636605 |
| NL/13/01 | 278172 | 278172 | 250000 |
| NL/13/02 | 277862 | 277862 | 250000 |
| NL/13/03 | 286364 | 286364 | 250000 |
| NL/13/04 | 276984 | 276984 | 249285 |
| NL/13/05 | 129398 | 129398 | 116458 |
| NL/13/06 | 200000 | 0 | 0 |
| NL/13/07 | 230000 | 0 | 0 |
| NL/13/08 | 36120 | 36120 | 32508 |
| NL/13/09 | 89860 | 0 | 0 |
| NL/13/10 | 129500 | 129500 | 116550 |
| NL/13/11 | 125010 | 125010 | 112450 |
| NL/13/12 | 72908 | 0 | 0 |
| NL/13/13 | 282027 | 0 | 0 |
| NL/13/14 | 200000 | 200000 | 180000 |
| NL/13/15 | 400000 | 400000 | 360000 |
| NL/13/16 | 50000 | 50000 | 45000 |
| Sub-Total | 3064205 | 2189410 | 1962251 |
| PL/13/04 | 1000000 | 1000000 | 900000 |
| PL/13/05 | 540000 | 440000 | 396000 |
| PL/13/06 | 227350 | 227350 | 204615 |
| PL/13/07 | 240300 | 240300 | 216270 |
| PL/13/08 | 172600 | 172600 | 155340 |
| PL/13/09 | 323000 | 323000 | 290700 |
| PL/13/10 | 208760 | 208760 | 187884 |
| PL/13/11 | 416000 | 416000 | 374400 |
| PL/13/12 | 40500 | 40500 | 36450 |
| Sub-Total | 3168510 | 3068510 | 2761659 |
| PT/13/01 | 834000 | 0 | 0 |
| Sub-Total | 834000 | 0 | 0 |
| RO/13/03 | 155000 | 155000 | 139500 |
| RO/13/04 | 120000 | 120000 | 60000 |
| RO/13/05 | 40000 | 40000 | 20000 |
| RO/13/06 | 104000 | 104000 | 93600 |
| Sub-Total | 419000 | 419000 | 313100 |
| SI/13/01 | 42000 | 42000 | 37800 |
| SI/13/02 | 7300 | 0 | 0 |
| SI/13/03 | 1200 | 1200 | 600 |
| SI/13/04 | 14400 | 0 | 0 |
| SI/13/05 | 5000 | 5000 | 2500 |
| SI/13/06 | 1200 | 1200 | 600 |
| SI/13/07 | 40000 | 40000 | 36000 |
| SI/13/08 | 40000 | 40000 | 36000 |
| SI/13/10 | 45000 | 45000 | 40500 |
| SI/13/12 | 49000 | 49000 | 24500 |
| SI/13/13 | 20000 | 20000 | 18000 |
| Sub-Total | 265100 | 243400 | 196500 |
| FI/13/01 | 1000000 | 1000000 | 900000 |
| FI/13/03 | 200000 | 200000 | 180000 |
| FI/13/04 | 150000 | 150000 | 135000 |
| Sub-Total | 1350000 | 1350000 | 1215000 |
| SE/13/01 | 348210 | 348210 | 313389 |
| SE/13/02 | 464280 | 464280 | 417852 |
| SE/13/03 | 580348 | 580348 | 522314 |
| Sub-Total | 1392838 | 1392838 | 1253555 |
| UK/13/01 | 496155 | 496155 | 446539 |
| Sub-Total | 496155 | 496155 | 446539 |
| Total | 50925720 | 36617770 | 31570012 |
| (EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Expenditure for projects selected under this Decision | Maximum Union contribution |
|---|---|---|---|
| DE/13/08 | 12500 | 12500 | 11250 |
| DE/13/28 | 367500 | 0 | 0 |
| DE/13/02 | 493500 | 0 | 0 |
| DE/13/04 | 50000 | 50000 | 45000 |
| Sub-Total | 923500 | 62500 | 56250 |
| MT/13/03 | 146200 | 0 | 0 |
| Sub-Total | 146200 | 0 | 0 |
| RO/13/07 | 100000 | 0 | 0 |
| Sub-Total | 100000 | 0 | 0 |
| SI/13/09 | 10000 | 10000 | 9000 |
| Sub-Total | 10000 | 10000 | 9000 |
| ES/13/19 | 1256340 | 1256340 | 1130706 |
| ES/13/31 | 326124 | 326124 | 293512 |
| Sub-Total | 1582464 | 1582464 | 1424218 |
| UK/13/03 | 245597 | 245597 | 221037 |
| Sub-Total | 245597 | 245597 | 221037 |
| Total | 3007761 | 1900561 | 1710505 |
| (EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Expenditure for projects selected under this Decision | Maximum Union contribution |
|---|---|---|---|
| BE/13/04 | 70000 | 70000 | 63000 |
| BE/13/07 | 80000 | 80000 | 72000 |
| Sub-Total | 150000 | 150000 | 135000 |
| DK/13/02 | 335134 | 335134 | 301619 |
| Sub-Total | 335134 | 335134 | 301619 |
| DE/13/11 | 75000 | 75000 | 67500 |
| DE/13/13 | 140000 | 140000 | 126000 |
| DE/13/16 | 170000 | 170000 | 153000 |
| Sub-Total | 385000 | 385000 | 346500 |
| EE/13/01 | 110000 | 110000 | 99000 |
| EE/13/02 | 90000 | 90000 | 81000 |
| EE/13/03 | 80000 | 80000 | 72000 |
| Sub-Total | 280000 | 280000 | 252000 |
| IE/13/03 | 1100000 | 1100000 | 990000 |
| Sub-Total | 1100000 | 1100000 | 990000 |
| FR/13/05 | 910000 | 900000 | 810000 |
| Sub-Total | 910000 | 900000 | 810000 |
| IT/13/06 | 100000 | 100000 | 90000 |
| Sub-Total | 100000 | 100000 | 90000 |
| LT/13/02 | 231696 | 231696 | 208526 |
| Sub-Total | 231696 | 231696 | 208526 |
| NL/13/17 | 200000 | 200000 | 180000 |
| Sub-Total | 200000 | 200000 | 180000 |
| PL/13/01 | 170948 | 170948 | 153853 |
| PL/13/02 | 60000 | 60000 | 54000 |
| PL/13/03 | 27793 | 27793 | 20514 |
| Sub-Total | 253741 | 253741 | 228367 |
| PT/13/03 | 492500 | 492500 | 443250 |
| PT/13/05 | 211000 | 211000 | 189900 |
| Sub-Total | 703500 | 703500 | 633150 |
| SI/13/11 | 40000 | 40000 | 36000 |
| Sub-Total | 40000 | 40000 | 36000 |
| ES/13/08 | 129582 | 129582 | 116624 |
| Sub-Total | 129582 | 129582 | 116624 |
| Total | 4818653 | 4808653 | 4327786 |
| (EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Expenditure for projects selected under this Decision | Maximum Union contribution |
|---|---|---|---|
| Finland | |||
| FI/13/02 | 157500 | 157500 | 141750 |
| FI/13/05 | 175000 | 175000 | 157500 |
| Sub-Total | 332500 | 332500 | 299250 |
| Total | 332500 | 332500 | 299250 |
| (EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Expenditure for projects selected under this Decision | Maximum Union contribution |
|---|---|---|---|
| ES/13/28 | 100000 | 0 | 0 |
| ES/13/32 | 530000 | 0 | 0 |
| ES/13/38 | 250000 | 0 | 0 |
| Sub-Total | 880000 | 0 | 0 |
| FR/13/01 | 40000 | 40000 | 20000 |
| Sub-Total | 40000 | 40000 | 20000 |
| UK/13/02 | 297693 | 297693 | 148846 |
| Sub-Total | 297693 | 297693 | 148846 |
| Total | 1217693 | 337693 | 168846 |
| (EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programmes | Expenditure for projects selected under this Decision | Maximum Union contribution |
|---|---|---|---|
| DE/13/03 | 15000 | 0 | 0 |
| DE/13/06 | 1500 | 0 | 0 |
| Sub-Total | 16500 | 0 | 0 |
| EL/13/01 | 70000 | 70000 | 63000 |
| Sub-Total | 70000 | 70000 | 63000 |
| RO/13/01 | 200000 | 0 | 0 |
| RO/13/02 | 50000 | 0 | 0 |
| Sub-Total | 250000 | 0 | 0 |
| ES/13/26 | 40000 | 0 | 0 |
| Sub-Total | 40000 | 0 | 0 |
| Total | 376500 | 70000 | 63000 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.