law://eu/dec/2012/91@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 43, in conjunction with Article 218(5) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS DECISION:
| Fishing zone: | |
| Beyond 12 nautical miles from the base lines.Geographical coordinates: see table below | |
| Authorised gear: | |
| SeineSurface longliner | |
| By-catches: | |
| Compliance with IOTC Resolutions | |
| Authorised tonnage/Fees: | |
| Number of vessels authorised to fish | Ocean-going tuna seiner vessels : 43surface longliner vessels: 32 |
| Annual advance payment fee: | EUR 5100 per ocean-going tuna seiner vessel, for 146 tonnes of catch of highly migratory and associated speciesEUR 4100 per surface longliner vessel > 250 GT, for 118 tonnes of catch of highly migratory and associated speciesEUR 2500 per surface longliner vessel < 250 GT, for 72 tonnes of catch of highly migratory and associated species |
| Additional fee: | EUR 35 per tonne caught |
| Mozambique national seamen | |
| EUR 30 per seaman, per vessel, per day in case of non-embarking | |
| Observers (contribution to the fisheries observer program) | |
| EUR 300 per year, per vessel |
| Code | English Name | French Name | Scientific Name |
|---|---|---|---|
| ALB | Albacore tuna | Germon | Thunnus alalunga |
| BET | Bigeye tuna Patudo; | Thon obèse | Thunnus obesus |
| BFT | Bluefin tuna | Thon rouge | Thunnus thynnus thynnus |
| BIL | Marlins, sailfishes, spear fish | Poissons epée NCAnote | Xiphioidei NEInote |
| BIP | Indo-Pacific Bonito | Bonito oriental | Sarda orientalis |
| BLM | Black Marlin | Makaire noir | Makaira indica |
| BLT | Bullet tuna | Bonitou | Auxis rochei |
| BLZ | Indo-Pacific Blue Marlin | Makaire bleu de l’Indo Pacifique | Makaira mazara |
| COM | Narrow barred Spanish Mackerel | Thazard rayé | Scomberomorus commersoni |
| DOT | Dogtooth tuna | Bonite à gros yeux | Gymnosarda unicolor |
| FRI | Frigate tuna | Auxide | Auxis thazard |
| FRZ | Frigate and Bullet tunas | Auxides et Bonitous | Auxis spp. |
| GUT | Indo-Pacific king mackerel | Thazard ponctué | Scomberomorus guttatus |
| KAW | Kawakawa | Thonine orientale | Euthynnus affinis |
| KGX | Seerfishes NEInote | Thazards NCAnote | Scomberini NEInote |
| LOT | Longtail tuna | Thon mignon | Thunnus tonggol |
| MAR | Marlines NEInote | Makaire NCAnote | |
| MLS | Striped Marlin | Marlin rayé | Tetrapturus audax |
| OBL | Billfishes, unclassified | Porte-épée non-classifiés | |
| OTH | Others NEInote | Autres NCAnote | Scombridae and Xiphioidei |
| RSK | Requiem sharks | Carcharinidae | |
| SBF | Southern Bluefin tuna | Thon rouge du sud | Thunnus maccoyii |
| SFA | Indo-Pacific Sailfish | Voilier de l’Indo-Pacifique | Istiophorus platypterus |
| SHK | Shark | Requins | |
| SKJ | Skipjack Listao; | Bonite à ventre rayé | Katsuwonus pelamis |
| SSP | Short-billed spearfish | Makaire à rostre court | Tetrapterus angustirostris |
| STS | Streaked seerfish | Thazard cirrus | Scomberomorus lineolatus |
| SWO | Swordfish | Espadon | Xiphias gladius |
| TUN | Tunas and Bonitos NEInote | Thons et bonites NCAnote | Thunnini and Sardini NEInote |
| WAH | Wahoo | Thazard-bâtard | Acanthocybium solandri |
| YFT | Yellowfin tuna | Albacore | Thunnus albacares |
| Data element | Code | Mandatory/optional | Content |
|---|---|---|---|
| Start record | SR | M | System detail — indicates start of record |
| Addressee | AD | M | Message detail — addressee. Alpha-3 ISO country code |
| From | FR | M | Message detail — sender. Alpha-3 ISO country code |
| Flag State | FS | O | Message detail — flag State |
| Type of message | TM | M | Message detail — message type [ENT, POS, EXI] |
| Radio call sign | RC | M | Vessel detail — international radio call sign of vessel |
| Contracting Party internal reference number | IR | O | Vessel detail — unique Contracting Party number (flag State ISO3 code followed by number) |
| External registration number | XR | M | Vessel detail — number marked on side of vessel |
| Latitude | LA | M | Vessel position detail — position in degrees and minutes N/S DDMM (WGS84) |
| Longitude | LO | M | Vessel position detail — position in degrees and minutes E/W DDMM (WGS84) |
| Course | CO | M | Vessel course 360° scale |
| Speed | SP | M | Vessel speed in tenths of knots |
| Date | DA | M | Vessel position detail — date of record of UTC position (YYYYMMDD) |
| Time | TI | M | Vessel position detail — time of record of UTC position (HHMM) |
| End record | ER | M | System detail — indicates end of record |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.