law://eu/dec/2012/669@2026-11-12THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 43(2), in conjunction with Article 218(5) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS DECISION:
| Data element | Field code | Mandatory/Optional | Remarks |
|---|---|---|---|
| Start Record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination Party ALFA-3 ISO country code |
| From | FR | M | Message detail; the transmitting Party ALFA-3 ISO country code |
| Record Number | RN | O | Message detail; serial number of the record in the relevant year |
| Record Date | RD | O | Message detail; date of transmission |
| Record Time | RT | O | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, ‘ENT’ |
| Vessel Name | NA | O | Name of the vessel |
| External Registration Number | XR | O | Vessel detail; the side number of the vessel |
| Radio Call Sign | RC | M | Vessel detail; international radio call sign of the vessel |
| Master name | MA | M | Name of the master of the vessel |
| Internal Reference Number | IR | M | Vessel detail. Unique Party vessel number as ALFA-3 ISO flag country code followed by number |
| Latitude | LT | M | Position detail; position ± 99.999 (WGS-84) |
| Longitude | LG | M | Position detail; position ± 999.999 (WGS-84) |
| Speed | SP | M | Position detail; Vessel speed in tenths of knots |
| Course | CO | M | Position detail; Vessel course 360° scale |
| Date | DA | M | Position detail; UTC date of position (YYYYMMDD) |
| Time | TI | M | Position detail; UTC time of position (HHMM) |
| End of Record | ER | M | System detail; indicates end of the record |
| Data element | Field code | Mandatory/Optional | Remarks |
|---|---|---|---|
| Start Record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination Party ALFA-3 ISO country code |
| From | FR | M | Message detail; the transmitting Party ALFA-3 ISO country code |
| Record Number | RN | O | Message detail; serial number of the record in the relevant year |
| Record Date | RD | O | Message detail; date of transmission |
| Record Time | RT | O | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, ‘POS’note |
| Vessel Name | NA | O | Name of the vessel |
| External Registration Number | XR | O | Vessel detail; the side number of the vessel |
| Radio Call Sign | RC | M | Vessel detail; international radio call sign of the vessel |
| Master name | MA | M | Name of the master of the vessel |
| Internal Reference Number | IR | M | Vessel detail. Unique Party vessel number as ALFA-3 ISO flag country code followed by number |
| Latitude | LT | M | Position detail; position ± 99.999 (WGS-84) |
| Longitude | LG | M | Position detail; position ± 999.999 (WGS-84) |
| Activity | AC | Onote | Position detail; ‘ANC’ indicating reduced reporting mode |
| Speed | SP | M | Position detail; Vessel speed in tenths of knots |
| Course | CO | M | Position detail; Vessel course 360° scale |
| Date | DA | M | Position detail; UTC date of position (YYYYMMDD) |
| Time | TI | M | Position detail; UTC time of position (HHMM) |
| End of Record | ER | M | System detail; indicates end of the record |
| Data element | Field code | Mandatory/Optional | Remarks |
|---|---|---|---|
| Start Record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination Party ALFA-3 ISO country code |
| From | FR | M | Message detail; the transmitting Party ALFA-3 ISO country code |
| Record Number | RN | O | Message detail; serial number of the record in the relevant year |
| Record Date | RD | O | Message detail; date of transmission |
| Record Time | RT | O | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, ‘EXI’ |
| Vessel Name | NA | O | Name of the vessel |
| External Registration Number | XR | O | Vessel detail; the side number of the vessel |
| Radio Call Sign | RC | M | Vessel detail; international radio call sign of the vessel |
| Master name | MA | M | Name of the master of the vessel |
| Internal Reference Number | IR | M | Vessel detail. Unique Party vessel number as ALFA-3 ISO flag country code followed by number |
| Date | DA | M | Position detail; UTC date of position (YYYYMMDD) |
| Time | TI | M | Position detail; UTC time of position (HHMM) |
| End of Record | ER | M | System detail; indicates end of the record |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.