law://eu/dec/2012/465@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 336 thereof,Having regard to the Staff Regulations of Officials and the Conditions of Employment of Other Servants of the European Union, as laid down by Regulation (EEC, Euratom, ECSC) No 259/68 of the Councilnote, and in particular the second paragraph of Article 13 of Annex X thereto,Whereas:
HAS ADOPTED THIS DECISION:
| Place of employment | Economic parities August 2010 | Exchange rate August 2010note | Weightings August 2010note |
|---|---|---|---|
| Egypt | 4,398 | 7,40935 | 59,4 |
| Eritrea | 18,83 | 19,7388 | 95,4 |
| Place of employment | Economic parities September 2010 | Exchange rate September 2010note | Weightings September 2010note |
|---|---|---|---|
| Eritrea | 19,78 | 19,4388 | 101,8 |
| Sudan | 2,827 | 3,15356 | 89,6 |
| Venezuela | 4,516 | 5,45421 | 82,8 |
| Zambia | 5270 | 6297,45 | 83,7 |
| Place of employment | Economic parities October 2010 | Exchange rate October 2010note | Weightings October 2010note |
|---|---|---|---|
| Egypt | 4,701 | 7,60410 | 61,8 |
| Ethiopia | 16,15 | 22,2107 | 72,7 |
| Haiti | 50,97 | 55,0818 | 92,5 |
| Paraguay | 3677 | 6399,74 | 57,5 |
| Suriname | 2,305 | 3,75000 | 61,5 |
| Timor Leste | 1,274 | 1,36110 | 93,6 |
| Place of employment | Economic parities November 2010 | Exchange rate November 2010note | Weightings November 2010note |
|---|---|---|---|
| Eritrea | 21,80 | 21,4143 | 101,8 |
| Ghana | 1,359 | 2,00225 | 67,9 |
| Guinea (Conakry) | 5200 | 8493,73 | 61,2 |
| Venezuela | 4,745 | 5,95110 | 79,7 |
| Zambia | 5547 | 6444,62 | 86,1 |
| Place of employment | Economic parities December 2010 | Exchange rate December 2010note | Weightings December 2010note |
|---|---|---|---|
| Angola | 144,4 | 127,091 | 113,6 |
| Egypt | 5,034 | 7,75680 | 64,9 |
| Nepal | 79,72 | 98,9700 | 80,5 |
| Sierra Leone | 5458 | 5730,45 | 95,2 |
| Sudan | 3,010 | 3,33921 | 90,1 |
| Place of employment | Economic parities January 2011 | Exchange rate January 2011note | Weightings January 2011note |
|---|---|---|---|
| Eritrea | 23,16 | 20,2338 | 114,5 |
| Ghana | 1,427 | 1,87210 | 76,2 |
| Pakistan | 57,86 | 114,090 | 50,7 |
| Sudan | 3,186 | 3,48053 | 91,5 |
| Zambia | 5852 | 6178,44 | 94,7 |
| Place of employment | Economic parities February 2011 | Exchange rate February 2011note | Weightings February 2011note |
|---|---|---|---|
| Armenia | 397,0 | 497,460 | 79,8 |
| Ethiopia | 17,59 | 22,7406 | 77,4 |
| Ghana | 1,564 | 1,99590 | 78,4 |
| Guinea (Conakry) | 5487 | 8205,25 | 66,9 |
| Kosovo | 0,6410 | 1,00000 | 64,1 |
| Malawi | 179,1 | 205,194 | 87,3 |
| Mozambique | 31,72 | 43,9700 | 72,1 |
| Uzbekistan | 1151 | 2263,30 | 50,9 |
| Serbia | 74,80 | 104,558 | 71,5 |
| Suriname | 2,454 | 4,59285 | 53,4 |
| Tajikistan | 4,004 | 6,03651 | 66,3 |
| Venezuela | 4,984 | 5,88797 | 84,6 |
| Place of employment | Economic parities March 2011 | Exchange rate March 2011note | Weightings March 2011note |
|---|---|---|---|
| Saudi Arabia | 3,427 | 5,09730 | 67,2 |
| Belarus | 2793 | 4099,94 | 68,1 |
| Haiti | 47,71 | 55,5912 | 85,8 |
| Liberia | USD 1,398 | USD 1,37620 | 101,6 |
| Democratic Republic of Congo (Kinshasa) | USD 1,898 | USD 1,37620 | 137,9 |
| Timor Leste | USD 1,361 | USD 1,37620 | 98,9 |
| Place of employment | Economic parities April 2011 | Exchange rate April 2011note | Weightings April 2011note |
|---|---|---|---|
| Azerbaijan | 1,151 | 1,11762 | 103,0 |
| Barbados | 3,130 | 2,83209 | 110,5 |
| Russia | 43,08 | 40,2462 | 107,0 |
| Suriname | 2,609 | 4,57925 | 57,0 |
| Ukraine | 8,031 | 11,2355 | 71,5 |
| Vietnam | 14537 | 29444,6 | 49,4 |
| Place of employment | Economic parities May 2011 | Exchange rate May 2011note | Weightings May 2011note |
|---|---|---|---|
| Argentina | 3,496 | 6,03921 | 57,9 |
| Belarus | 2955 | 4444,18 | 66,5 |
| Ethiopia | 18,75 | 24,6099 | 76,2 |
| Kenya | 87,48 | 122,669 | 71,3 |
| Place of employment | Economic parities June 2011 | Exchange rate June 2011note | Weightings June 2011note |
|---|---|---|---|
| Ghana | 1,664 | 2,14365 | 77,6 |
| Guinea (Conakry) | 5787 | 9426,41 | 61,4 |
| Laos | 9103 | 11273,5 | 80,7 |
| Nicaragua | 17,64 | 31,8675 | 55,4 |
| Uzbekistan | 1212 | 2428,78 | 49,9 |
| Serbia | 78,61 | 97,3302 | 80,8 |
| Sudan | 3,359 | 4,00271 | 83,9 |
| Thailand | 34,07 | 43,2870 | 78,7 |
| Venezuela | 5,380 | 6,12932 | 87,8 |
| Yemen | 213,9 | 305,135 | 70,1 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.