law://eu/dec/2011/313@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 336 thereof,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Regulation (EEC, Euratom, ECSC) No 259/68 of the Councilnote, and in particular the second paragraph of Article 13 of Annex X thereto,Whereas:
HAS ADOPTED THIS DECISION:
| Place of employment | Economic paritiesFebruary 2010 | Exchange rateFebruary 2010note | WeightingsFebruary 2010note |
|---|---|---|---|
| Armenia | 368,8 | 534,71 | 69,0 |
| Barbados | 2,937 | 2,7998 | 104,9 |
| Croatia | 5,989 | 7,321 | 81,8 |
| Egyptnote | 3,825 | 7,68385 | 49,8 |
| Eritreanote | 14,6 | 21,6393 | 67,5 |
| Ghananote | 1,155 | 2,002 | 57,7 |
| Haiti | 55,97 | 59,3743 | 94,3 |
| Laosnote | 9400 | 12001,5 | 78,3 |
| Madagascarnote | 2319 | 2920,63 | 79,4 |
| Norway | 10,69 | 8,179 | 130,7 |
| Sierra Leonenote | 4557 | 5524,5 | 82,5 |
| Sudan (Khartoum)note | 2,314 | 3,31285 | 69,8 |
| Thailandnote | 30,08 | 46,316 | 64,9 |
| Trinidad and Tobago | 6,966 | 8,8894 | 78,4 |
| Yemen | 201,3 | 297,283 | 67,7 |
| Place of employment | Economic paritiesMarch 2010 | Exchange rateMarch 2010note | WeightingsMarch 2010note |
|---|---|---|---|
| Angola | 133,3 | 122,909 | 108,5 |
| Guinea (Conakry) | 4699 | 6677 | 70,4 |
| Fiji | 1,668 | 2,65851 | 62,7 |
| Kazakhstan (Astana) | 171,5 | 201,56 | 85,1 |
| Madagascarnote | 2167 | 2932,3 | 73,9 |
| Malawi | 168,2 | 205,737 | 81,8 |
| Mozambique | 29,06 | 40,925 | 71,0 |
| New Zealand | 1,777 | 1,9539 | 90,9 |
| Surinamnote | 2,019 | 3,87 | 52,2 |
| Venezuelanote | 3,596 | 5,79305 | 62,1 |
| Zambianote | 4436 | 6409,68 | 69,2 |
| Place of employment | Economic paritiesApril 2010 | Exchange rateApril 2010note | WeightingsApril 2010note |
|---|---|---|---|
| Saudi Arabia | 3,892 | 5,1109 | 76,2 |
| Belarus | 2574 | 4003,28 | 64,3 |
| Cuba | USD 1,033 | USD 1,3482 | 76,6 |
| Egyptnote | 4,02 | 7,4149 | 54,2 |
| Eritreanote | 15,78 | 20,6343 | 76,5 |
| Gambia | 27,06 | 35,75 | 75,7 |
| Georgia | 1,78 | 2,3181 | 76,8 |
| Kyrgyzstan | 46,22 | 60,5611 | 76,3 |
| Moldova | 10,04 | 16,6048 | 60,5 |
| New Caledonia | 134,3 | 119,332 | 112,5 |
| Pakistan | 52,55 | 112,284 | 46,8 |
| Paraguay | 4086 | 6269,56 | 65,2 |
| Sierra Leonenote | 4893 | 5192,25 | 94,2 |
| East Timor | USD 1,147 | USD 1,3482 | 85,1 |
| Place of employment | Economic paritiesMay 2010 | Exchange rateMay 2010note | WeightingsMay 2010note |
|---|---|---|---|
| South Korea | 1574 | 1477,79 | 106,5 |
| Ghananote | 1,232 | 1,89235 | 65,1 |
| Guatemala | 7,732 | 10,5915 | 73,0 |
| Indonesia (Jakarta) | 8940 | 11948,3 | 74,8 |
| Jamaica | 109,8 | 117,328 | 93,6 |
| Philippines | 44,72 | 59,186 | 75,6 |
| Sudan (Khartoum)note | 2,481 | 3,13891 | 79,0 |
| Turkey | 1,923 | 1,9673 | 97,7 |
| Venezuelanote | 3,939 | 5,69299 | 69,2 |
| Place of employment | Economic paritiesJune 2010 | Exchange rateJune 2010note | WeightingsJune 2010note |
|---|---|---|---|
| Congo (Brazzaville) | 762,4 | 655,957 | 116,2 |
| Eritreanote | 17,17 | 18,8793 | 90,9 |
| Laosnote | 8881 | 10190,5 | 87,1 |
| Mali | 636,9 | 655,957 | 97,1 |
| Sierra Leonenote | 5227 | 4850,16 | 107,8 |
| Surinamnote | 2,132 | 3,63 | 58,7 |
| Thailandnote | 31,89 | 40,328 | 79,1 |
| Zambianote | 4830 | 6261,24 | 77,1 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.