law://eu/dec/2011/296@2026-11-12THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 43 in conjunction with Article 218(5) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS DECISION:
| Latitude | Longitude | ||||||
|---|---|---|---|---|---|---|---|
| Degrees | Minutes | Seconds | Degrees | Minutes | Seconds | ||
| 03 | 02 | 22 | N | 07 | 07 | 31 | E |
| 02 | 50 | 00 | N | 07 | 25 | 52 | E |
| 02 | 42 | 38 | N | 07 | 36 | 25 | E |
| 02 | 20 | 59 | N | 06 | 52 | 45 | E |
| 01 | 40 | 12 | N | 05 | 57 | 54 | E |
| 01 | 09 | 17 | N | 04 | 51 | 38 | E |
| 01 | 13 | 15 | N | 04 | 41 | 27 | E |
| 01 | 21 | 29 | N | 04 | 24 | 14 | E |
| 01 | 31 | 39 | N | 04 | 06 | 55 | E |
| 01 | 42 | 50 | N | 03 | 50 | 23 | E |
| 01 | 55 | 18 | N | 03 | 34 | 33 | E |
| 01 | 58 | 53 | N | 03 | 53 | 40 | E |
| 02 | 02 | 59 | N | 04 | 15 | 11 | E |
| 02 | 05 | 10 | N | 04 | 24 | 56 | E |
| 02 | 10 | 44 | N | 04 | 47 | 58 | E |
| 02 | 15 | 53 | N | 05 | 06 | 03 | E |
| 02 | 19 | 30 | N | 05 | 17 | 11 | E |
| 02 | 22 | 49 | N | 05 | 26 | 57 | E |
| 02 | 26 | 21 | N | 05 | 36 | 20 | E |
| 02 | 30 | 08 | N | 05 | 45 | 22 | E |
| 02 | 33 | 37 | N | 05 | 52 | 58 | E |
| 02 | 36 | 38 | N | 05 | 59 | 00 | E |
| 02 | 45 | 18 | N | 06 | 15 | 57 | E |
| 02 | 50 | 18 | N | 06 | 26 | 41 | E |
| 02 | 51 | 29 | N | 06 | 29 | 27 | E |
| 02 | 52 | 23 | N | 06 | 31 | 46 | E |
| 02 | 54 | 46 | N | 06 | 38 | 07 | E |
| 03 | 00 | 24 | N | 06 | 56 | 58 | E |
| 03 | 01 | 19 | N | 07 | 01 | 07 | E |
| 03 | 01 | 27 | N | 07 | 01 | 46 | E |
| 03 | 01 | 44 | N | 07 | 03 | 07 | E |
| 03 | 02 | 22 | N | 07 | 07 | 31 | E |
| Data Element | Code | Comments | |
|---|---|---|---|
| Start record | SR | System detail — indicates start of record | |
| Addressee | AD | Message detail — addressee. Alpha-3 ISO country code | |
| From | FR | Message detail — sender. Alpha-3 ISO country code | |
| Flag State | FS | ||
| Type of message | TM | Message detail — message type ‘POS’ | |
| Radio call sign | RC | Vessel detail — international radio call sign of vessel | |
| Contracting Party internal reference number | IR | Vessel detail — unique Contracting Party number (flag State ISO-3 code followed by number) | |
| External registration number | XR | Vessel detail — number marked on side of vessel | |
| Latitude | LA | Vessel position detail — position in degrees and minutes N/S DD.ddd (WGS-84) | |
| Longitude | LO | Vessel position detail — position in degrees and minutes E/W DDD.ddd (WGS-84) | |
| Course | CO | Vessel course 360° scale | |
| Speed | SP | Vessel speed in tenths of knots | |
| Date | DA | Vessel position detail — date of record of UTC position (YYYYMMDD) | |
| Time | TI | Vessel position detail — time of record of UTC position (HHMM) | |
| End record | ER | System detail — indicates end of record |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.