law://eu/dec/2011/272@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 32 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2010 — Expenditure/Assigned Revenue for the Paying Agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | ||||||||
| a | b | c = a + b | d | e | f = c + d + e | g | h = f – g | ||
| BE | EUR | 647022004,47 | 0,00 | 647022004,47 | 0,00 | –4071365,25 | 642950639,22 | 647080216,45 | –4129577,23 |
| BG | EUR | 286087489,12 | 0,00 | 286087489,12 | 0,00 | 0,00 | 286087489,12 | 286153300,39 | –65811,27 |
| CZ | EUR | 590768895,81 | 0,00 | 590768895,81 | –11170,27 | 0,00 | 590757725,54 | 590956536,34 | –198810,80 |
| DK | DKK | 0,00 | 0,00 | 0,00 | 0,00 | –76071,13 | –76071,13 | 0,00 | –76071,13 |
| DK | EUR | 977146407,69 | 0,00 | 977146407,69 | –898,56 | 0,00 | 977145509,13 | 977145838,81 | –329,68 |
| DE | EUR | 5368597376,44 | 204807708,31 | 5573405084,75 | –7108483,29 | –777055,16 | 5565519546,30 | 5565435172,87 | 84373,43 |
| EE | EUR | 66476461,47 | 0,00 | 66476461,47 | –10003,08 | 0,00 | 66466458,39 | 66476119,07 | –9660,68 |
| IE | EUR | 1294105534,43 | 0,00 | 1294105534,43 | –95332,91 | –198768,34 | 1293811433,18 | 1293308382,76 | 503050,42 |
| EL | EUR | 0,00 | 2351084629,50 | 2351084629,50 | 0,00 | 0,00 | 2351084629,50 | 2351084629,50 | 0,00 |
| ES | EUR | 5933089314,48 | 0,00 | 5933089314,48 | –6576269,81 | –2741048,70 | 5923771995,97 | 5924971356,89 | –1199360,92 |
| FR | EUR | 8676912625,49 | 0,00 | 8676912625,49 | –6239003,81 | –3773500,03 | 8666900121,65 | 8671911995,44 | –5011873,79 |
| IT | EUR | 4789319204,54 | 109253680,01 | 4898572884,55 | –7643605,11 | –15478497,77 | 4875450781,67 | 4828577843,53 | 46872938,14 |
| CY | EUR | 42357645,20 | 0,00 | 42357645,20 | –24368,21 | 0,00 | 42333276,99 | 42334173,44 | –896,45 |
| LV | EUR | 99301864,25 | 0,00 | 99301864,25 | 0,00 | 0,00 | 99301864,25 | 99322634,85 | –20770,60 |
| LT | LTL | 0,00 | 0,00 | 0,00 | 0,00 | –49,20 | –49,20 | 0,00 | –49,20 |
| LT | EUR | 260362763,00 | 0,00 | 260362763,00 | 0,00 | 0,00 | 260362763,00 | 260362768,91 | –5,91 |
| LU | EUR | 34261821,41 | 0,00 | 34261821,41 | –1827,40 | –2520,33 | 34257473,68 | 34083680,99 | 173792,69 |
| HU | EUR | 929050557,47 | 0,00 | 929050557,47 | –21609,30 | 0,00 | 929028948,17 | 929453768,54 | –424820,37 |
| MT | EUR | 4151442,45 | 0,00 | 4151442,45 | 0,00 | 0,00 | 4151442,45 | 4151442,46 | –0,01 |
| NL | EUR | 0,00 | 894473110,44 | 894473110,44 | 0,00 | 0,00 | 894473110,44 | 894473110,44 | 0,00 |
| AT | EUR | 720495998,16 | 0,00 | 720495998,16 | 0,00 | –17473,39 | 720478524,77 | 720469403,95 | 9120,82 |
| PL | PLN | 0,00 | 0,00 | 0,00 | 0,00 | –172333,24 | –172333,24 | 0,00 | –172333,24 |
| PL | EUR | 1893899000,45 | 0,00 | 1893899000,45 | 11077828,03 | 0,00 | 1904976828,48 | 1904981824,47 | –4995,99 |
| PT | EUR | 742160393,72 | 0,00 | 742160393,72 | –3222797,45 | –613270,88 | 738324325,39 | 737421400,45 | 902924,94 |
| RO | EUR | 664139035,58 | 0,00 | 664139035,58 | –3839715,12 | 0,00 | 660299320,46 | 663811604,58 | –3512284,12 |
| SI | EUR | 91430983,17 | 0,00 | 91430983,17 | 0,00 | 0,00 | 91430983,17 | 91385407,65 | 45575,52 |
| SK | EUR | 269733122,59 | 0,00 | 269733122,59 | 0,00 | 0,00 | 269733122,59 | 269732365,22 | 757,37 |
| FI | EUR | 593762064,55 | 0,00 | 593762064,55 | –11361,66 | –10284,02 | 593740418,87 | 593813483,42 | –73064,55 |
| SE | SEK | 0,00 | 0,00 | 0,00 | 0,00 | –74494,66 | –74494,66 | 0,00 | –74494,66 |
| SE | EUR | 724189835,45 | 0,00 | 724189835,45 | –44111,34 | 0,00 | 724145724,11 | 724028340,59 | 117383,52 |
| UK | GBP | 0,00 | 0,00 | 0,00 | 0,00 | –61187,71 | –61187,71 | 0,00 | –61187,71 |
| UK | EUR | 3163533813,44 | 0,00 | 3163533813,44 | –1465907,52 | 0,00 | 3162067905,92 | 3142153280,12 | 19914625,80 |
| Member State | Paying Agency |
|---|---|
| Germany | Rheinland-Pfalz |
| Greece | OPEKEPE |
| Italy | ARBEA |
| Netherlands | Dienst Regelingen |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.