law://eu/dec/2011/105@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 32(8) thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2009 — Expenditure/Assigned Revenue for the Paying Agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | Amount recovered from (–) or paid to (+) the Member State under Decision 2010/258/EU | Amount recovered from (–) or paid to (+) the Member State under Decision 2010/730/EU | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | |||||||||||
| a | b | c = a + b | d | e | f = c + d + e | g | h = f – g | i | i’ | j = h – I – i’ | ||
| IT | EUR | 4734018409,62 | 0,00 | 4734018409,62 | –8483198,39 | –14355208,39 | 4711180002,84 | 4728063868,22 | –16883865,38 | –2395176,69 | 0,00 | –14488688,69 |
| RO | EUR | 580639557,26 | 0,00 | 580639557,26 | –9399922,54 | 0,00 | 571239634,72 | 575930420,08 | –4690785,36 | 0,00 | 0,00 | –4690785,36 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.