law://eu/dec/2010/814@2026-11-12THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 43, in conjunction with Article 218(5) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS DECISION:
| Piece of data | Code | Mandatory/Optional | Comments |
|---|---|---|---|
| Start record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination Party ALFA-3 ISO country code |
| From | FR | M | Message detail; the transmitting Party ALFA-3 ISO country code |
| Type of message | TM | M | Message detail; message type, ‘POS’ |
| Radio call sign | RC | M | Vessel detail; international radio call sign of the vessel |
| Internal Reference Number | IR | O | Vessel detail; Unique Party vessel number as ALFA-3 ISO flag country code followed by number |
| External Registration Number | XR | O | Vessel detail; the side number of the vessel |
| Latitude | LA | M | Position detail; position of the vessel in degrees and minutes N/SDDMM (WGS-84) |
| Longitude | LO | M | Position detail; position of the vessel in degrees and minutes E/W DDDMM (Wgs-84) |
| Speed | SP | M | Position detail; vessel speed in tenths of knots |
| Course | CO | M | Position detail; vessel course in 360° scale |
| Date | DA | M | Position detail; UTC date of position (YYYYMMDD) |
| Time | TI | M | Position detail; UTC time of position (HHMM) |
| End of record | ER | M | System detail; indicates end of record |
| (CONTENT) | (TRANSMISSION) |
|---|---|
| ADDRESSEE | SFA |
| ACTION CODE | IN |
| VESSEL NAME | |
| INTERNATIONAL RADIO CALL SIGN | |
| POSITION OF ENTRY | |
| DATE AND HOUR (UTC) OF ENTRY | |
| QUANTITY (Mt) OF FISH ON BOARD | |
| YELLOWFIN | (Mt) |
| BIGEYE TUNA | (Mt) |
| SKIPJACK | (Mt) |
| OTHERS (SPECIFY) | (Mt) |
| (CONTENT) | (TRANSMISSION) |
|---|---|
| ADDRESSEE | SFA |
| ACTION CODE | OUT |
| VESSEL NAME | |
| INTERNATIONAL RADIO CALL SIGN | |
| POSITION OF EXIT | |
| DATE AND HOUR (UTC) OF EXIT | |
| QUANTITY (Mt) OF FISH ON BOARD | |
| YELLOWFIN | (Mt) |
| BIGEYE TUNA | (Mt) |
| SKIPJACK | (Mt) |
| OTHERS (SPECIFY) | (Mt) |
| (CONTENT) | (TRANSMISSION) |
|---|---|
| ADDRESSEE | SFA |
| ACTION CODE | WCRT |
| VESSEL NAME | |
| INTERNATIONAL RADIO CALL SIGN | |
| QUANTITY (Mt) OF FISH ON BOARD | |
| YELLOWFIN | (Mt) |
| BIGEYE TUNA | (Mt) |
| SKIPJACK | (Mt) |
| OTHERS (SPECIFY) | (Mt) |
| NUMBER OF SETS MADE SINCE LAST REPORT |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.