law://eu/dec/2010/68@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 39 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2008 — Expenditure for the Paying Agencies for which the accounts are | Total a + b | Reductions | Total | Interim Payments reimbursed to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member State | ||
|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||
| = expenditure declared in the annual declaration | = total of Interim Payments reimbursed to the Member State for the financial year | |||||||
| a | b | c = a + b | d | e = c + d | f | g = e – f | ||
| MT | EUR | 2241670,14 | 0,00 | 2241670,14 | 0,00 | 2241670,14 | 2241670,14 | 0,00 |
| MS | No | Measures | Expenditure 2008Annex I column ‘a’ | ReductionsAnnex I column ‘d’ | Amount cleared for 2008Annex I column ‘e’ |
|---|---|---|---|---|---|
| MT | No | Measures | i | ii | iii = i + ii |
| 1 | Less favoured areas | 975,33 | 0,00 | 975,33 | |
| 2 | Agri-environment | 663097,97 | 0,00 | 663097,97 | |
| 3 | Meeting Standards | 1511921,23 | 0,00 | 1511921,23 | |
| 4 | Producers group | 0,00 | 0,00 | 0,00 | |
| 5 | Technical Assistance | 55916,31 | 0,00 | 55916,31 | |
| 6 | State Aid Complement | 0,00 | 0,00 | 0,00 | |
| 7 | Ad hoc measure | 9759,30 | 0,00 | 9759,30 | |
| Total | 2241670,14 | 0,00 | 2241670,14 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.