law://eu/dec/2010/61@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1258/1999 of 17 May 1999 on the financing of the common agricultural policynote, and in particular Article 7(3) thereof,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Article 32 thereof,After consulting the Fund Committee,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2006 — Expenditure/assigned revenue for the paying agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member State | Amount recovered from (–) or paid to (+) the Member State under Decision 2007/327/EC | Amount recovered from (–) or paid to (+) the Member State under Decision 2008/394/EC | Amount to be recovered from (–) or paid to (+) the Member State under this decisionnote | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | |||||||||||
| a | b | c = a + b | d | e | f = c + d + e | g | h = f – g | i | i' | j = h – i – i' | ||
| DE | EUR | 6543354057,67 | 0,00 | 6543354057,67 | –15751,26 | –22076833,17 | 6521261473,24 | 6543392477,21 | –22131003,97 | –22062685,96 | –68318,01 | 0,00 |
| PT | EUR | 948006804,65 | 0,00 | 948006804,65 | –79408,17 | –1169114,34 | 946758282,14 | 946441751,51 | 316530,63 | 704425,08 | 0,00 | –387894,45 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.