law://eu/dec/2010/60@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 39 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2007 — Expenditure for the Paying Agencies for which the accounts are | Total a + b | Reductions | Total | Interim Payments reimbursed to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member State | ||
|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||
| = expenditure declared in the annual declaration | = total of Interim Payments reimbursed to the Member State for the financial year | |||||||
| a | b | c = a + b | d | e = c + d | f | g = e – f | ||
| MT | EUR | 4148025,92 | 0,00 | 4148025,92 | 0,00 | 4148025,92 | 4148025,00 | 0,92 |
| MS | No | Measures | Expenditure 2007Annex I column ‘a’ | ReductionsAnnex I column ‘d’ | Amount cleared for 2007Annex I column ‘e’ |
|---|---|---|---|---|---|
| MT | No | Measures | i | ii | iii = i + ii |
| 1 | Less favoured areas | 1720811,99 | 0,00 | 1720811,99 | |
| 2 | Agri-environment | 602487,79 | 0,00 | 602487,79 | |
| 3 | Meeting Standards | 151000,30 | 0,00 | 151000,30 | |
| 4 | Producers group | 0,00 | 0,00 | 0,00 | |
| 5 | Technical Assistance | 101978,48 | 0,00 | 101978,48 | |
| 6 | State Aid Complement | 0,00 | 0,00 | 0,00 | |
| 7 | Ad hoc measure | 1571747,36 | 0,00 | 1571747,36 | |
| Total | 4148025,92 | 0,00 | 4148025,92 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.