law://eu/dec/2010/352@2026-11-17THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 861/2006 of 22 May 2006 establishing Community financial measures for the implementation of the common fisheries policy and in the area of the Law of the Seanote, and in particular Article 21 thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Utilisation rate for control purposes | Net eligible | Maximum Union contribution |
|---|---|---|---|---|---|
| (EUR) | (EUR) | (EUR) | (EUR) | ||
| BE/10/03 | 20000 | 20000 | 100 % | 20000 | 18000 |
| Sub-Total | 20000 | 20000 | 20000 | 18000 | |
| BG/10/02 | 8181 | 8181 | 100 % | 8181 | 7363 |
| BG/10/05 | 16362 | 16362 | 100 % | 16362 | 14725 |
| Sub-Total | 24543 | 24543 | 24543 | 22088 | |
| DK/10/01 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Maximum Union contribution |
|---|---|---|---|
| BG/10/04 | 102260 | 102260 | 92034 |
| Sub-Total | 102260 | 102260 | 92034 |
| DE/10/12 | 465000 | 0 | 0 |
| Sub-Total | 465000 | 0 | 0 |
| EL/10/10 | 1000000 | 0 | 0 |
| Sub-Total | 1000000 | 0 | 0 |
| ES/10/02 | 90000 | 90000 | 75000 |
| ES/10/07 | 448200 | 448200 | 403380 |
| ES/10/12 | 132470 | 0 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Maximum Union contribution |
|---|---|---|---|
| BE/10/01 | 9270 | 9270 | 8343 |
| Sub-Total | 9270 | 9270 | 8343 |
| DK/10/04 | 201572 | 201572 | 181415 |
| DK/10/05 | 100786 | 100786 | 90708 |
| DK/10/06 | 134382 | 134382 | 120943 |
| DK/10/07 | 503931 | 503931 | 453538 |
| DK/10/08 | 201572 | 201572 | 181415 |
| DK/10/09 | 67191 | 67191 | 60472 |
| DK/10/10 | 268763 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Maximum Union contribution |
|---|---|---|---|
| BE/10/02 | 225000 | 225000 | 150000 |
| Sub-Total | 225000 | 225000 | 150000 |
| DE/10/10 | 84000 | 84000 | 75600 |
| Sub-Total | 84000 | 84000 | 75600 |
| EE/10/01 | 160000 | 160000 | 144000 |
| Sub-Total | 160000 | 160000 | 144000 |
| ES/10/03-1 | 6912000 | 6912000 | 6220800 |
| Sub-Total | 6912000 | 6912000 | 6220800 |
| FR/10/08 | 1098000 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Maximum Union contribution |
|---|---|---|---|
| DK/10/11 | 67191 | 67191 | 60472 |
| Total | 67191 | 67191 | 60472 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Maximum Union contribution |
|---|---|---|---|
| BG/10/01 | 40904 | 40904 | 20452 |
| BG/10/03 | 15339 | 15339 | 7669 |
| Sub-Total | 56243 | 56243 | 28122 |
| DK/10/12 | 87348 | 87348 | 43674 |
| DK/10/13 | 51737 | 51737 | 25868 |
| DK/10/14 | 75926 | 75926 | 37963 |
| Sub-Total | 215010 | 215010 | 107505 |
| DE/10/04 | 11800 | 0 | 0 |
| DE/10/11 | 130000 | 130000 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Maximum Union contribution |
|---|---|---|---|
| ES/10/17 | 138500 | 0 | 0 |
| Total | 138500 | 0 | 0 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure | Maximum Union contribution |
|---|---|---|---|
| BG/10/06 | 12782 | 12782 | 11504 |
| Sub-Total | 12782 | 12782 | 11504 |
| IE/10/13 | 50000 | 50000 | 35000 |
| Sub-Total | 50000 | 50000 | 35000 |
| EL/10/02 | 500000 | 500000 | 450000 |
| Sub-Total | 500000 | 500000 | 450000 |
| ES/10/08 | 645851 | 645851 | 322926 |
| ES/10/11 | 60000 | 60000 | 30000 |
| ES/10/04-1 | 20000 |
| Member State and project code | Expenditure planned in the national fisheries control programme(EUR) | Eligible expenditure(EUR) | Utilisation rate for control purposes | Net eligible(EUR) | Maximum Union contribution(EUR)(50 % limited to 1 million) |
|---|---|---|---|---|---|
| DE/10/01 | 45000 | 0 | 0 | 0 | |
| DE/10/02 | 36000 | 36000 | 100 % | 36000 | 18000 |
| DE/10/06 | 4527000 | 0 | 0 | 0 | |
| DE/10/09 | 151261 | 0 | 0 | 0 | |
| Sub-Total | 4759261 | 36000 | 36000 | 18000 | |
| EE/10/02 | 16745 | 16745 | 100 % |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| 1343815 |
| 1343815 |
| 100 % |
| 1343815 |
| 1209434 |
| DK/10/02 | 44346 | 44346 | 100 % | 44346 | 22173 |
| DK/10/03 | 67191 | 0 | 100 % | 0 | 0 |
| Sub-Total | 1455352 | 1388161 | 1388161 | 1231607 |
| DE/10/05 | 24000 | 0 | 0 | 0 |
| DE/10/08 | 220000 | 220000 | 100 % | 220000 | 198000 |
| DE/10/07 | 14000 | 0 | 0 | 0 |
| Sub-Total | 258000 | 220000 | 220000 | 198000 |
| EE/10/03 | 60000 | 60000 | 100 % | 60000 | 54000 |
| Sub-Total | 60000 | 60000 | 60000 | 54000 |
| IE/10/01 | 200000 | 200000 | 100 % | 200000 | 180000 |
| IE/10/03 | 45000 | 45000 | 100 % | 45000 | 40500 |
| IE/10/05 | 100000 | 100000 | 100 % | 100000 | 90000 |
| IE/10/06 | 300000 | 300000 | 100 % | 300000 | 270000 |
| IE/10/09 | 100000 | 100000 | 100 % | 100000 | 90000 |
| IE/10/11 | 100000 | 100000 | 100 % | 100000 | 50000 |
| Sub-Total | 845000 | 845000 | 845000 | 720500 |
| EL/10/01 | 400000 | 400000 | 100 % | 400000 | 360000 |
| EL/10/03 | 1000000 | 1000000 | 100 % | 1000000 | 900000 |
| EL/10/09 | 1500000 | 1500000 | 100 % | 1500000 | 1350000 |
| EL/10/08 | 430000 | 430000 | 100 % | 430000 | 387000 |
| EL/10/11 | 2045000 | 2045000 | 35 % | 715750 | 644175 |
| Sub-Total | 5375000 | 5375000 | 4045750 | 3641175 |
| ES/10/01-1 | 400000 | 400000 | 100 % | 400000 | 200000 |
| ES/10/01-2 | 100000 | 100000 | 100 % | 100000 | 50000 |
| ES/10/05-1 | 28805 | 28805 | 100 % | 28805 | 25924 |
| ES/10/05-2 | 103737 | 103737 | 100 % | 103737 | 93364 |
| ES/10/13 | 9500 | 9500 | 100 % | 9500 | 8550 |
| Sub-Total | 642042 | 642042 | 642042 | 377838 |
| FR/10/01 | 320000 | 320000 | 100 % | 320000 | 288000 |
| Sub-Total | 320000 | 320000 | 320000 | 288000 |
| IT/10/01 | 23305000 | 0 | 0 | 0 |
| IT/10/02 | 480000 | 380000 | 100 % | 380000 | 190000 |
| IT/10/03 | 60000 | 60000 | 100 % | 60000 | 30000 |
| IT/10/04 | 10000 | 10000 | 100 % | 10000 | 5000 |
| Sub-Total | 23855000 | 450000 | 450000 | 225000 |
| CY/10/02 | 50000 | 50000 | 100 % | 50000 | 45000 |
| Sub-Total | 50000 | 50000 | 50000 | 45000 |
| LT/10/01 | 39389 | 39389 | 100 % | 39389 | 35450 |
| Sub-Total | 39389 | 39389 | 39389 | 35450 |
| NL/10/01 | 300000 | 300000 | 100 % | 300000 | 270000 |
| NL/10/02 | 285000 | 285000 | 100 % | 285000 | 256500 |
| NL/10/03 | 75000 | 75000 | 100 % | 75000 | 67500 |
| NL/10/04 | 135000 | 60000 | 100 % | 60000 | 30000 |
| NL/10/07 | 100000 | 100000 | 100 % | 100000 | 90000 |
| NL/10/08 | 80000 | 80000 | 100 % | 80000 | 72000 |
| NL/10/10 | 6000 | 6000 | 100 % | 6000 | 3000 |
| NL/10/11 | 3000 | 0 | 0 | 0 |
| Sub-Total | 984000 | 906000 | 906000 | 789000 |
| PL/10/01 | 22600 | 16000 | 100 % | 16000 | 8000 |
| Sub-Total | 22600 | 16000 | 16000 | 8000 |
| SI/10/03 | 40000 | 40000 | 100 % | 40000 | 36000 |
| SI/10/04 | 9000 | 9000 | 100 % | 9000 | 4500 |
| SI/10/05 | 3158 | 0 | 0 | 0 |
| Sub-Total | 52158 | 49000 | 49000 | 40500 |
| FI/10/06 | 40000 | 40000 | 100 % | 40000 | 20000 |
| Sub-Total | 40000 | 40000 | 40000 | 20000 |
| SE/10/04 | 97132 | 97132 | 100 % | 97132 | 87419 |
| SE/10/05 | 48566 | 48566 | 100 % | 48566 | 43709 |
| SE/10/06 | 485659 | 485659 | 100 % | 485659 | 437093 |
| SE/10/09 | 291395 | 291395 | 100 % | 291395 | 262256 |
| Sub-Total | 922752 | 922752 | 922752 | 830476 |
| UK/10/01 | 2212 | 2000 | 100 % | 2000 | 1000 |
| UK/10/02 | 5144 | 4000 | 100 % | 4000 | 2000 |
| UK/10/03 | 4425 | 4000 | 100 % | 4000 | 2000 |
| UK/10/06 | 3319 | 3319 | 100 % | 3319 | 1659 |
| UK/10/08 | 6637 | 6000 | 100 % | 6000 | 3000 |
| UK/10/09 | 7965 | 7965 | 100 % | 7965 | 7168 |
| UK/10/12 | 27655 | 0 | 0 | 0 |
| UK/10/14 | 9403 | 9403 | 100 % | 9403 | 8462 |
| UK/10/40 | 5531 | 4000 | 100 % | 4000 | 2000 |
| UK/10/48 | 21815 | 0 | 0 | 0 |
| UK/10/49 | 7300 | 6000 | 100 % | 6000 | 3000 |
| UK/10/50 | 38717 | 38717 | 100 % | 38717 | 34844 |
| UK/10/51 | 442478 | 0 | 0 | 0 |
| Sub-Total | 582600 | 85402 | 85402 | 65134 |
| Total | 35548436 | 11453289 | 10124039 | 8609768 |
| Sub-Total | 670670 | 538200 | 478380 |
| FR/10/03 | 500000 | 500000 | 450000 |
| Sub-Total | 500000 | 500000 | 450000 |
| NL/10/04 | 875000 | 0 | 0 |
| Sub-Total | 875000 | 0 | 0 |
| SI/10/01 | 182649 | 182649 | 95000 |
| Sub-Total | 182649 | 182649 | 95000 |
| FI/10/04 | 100000 | 100000 | 90000 |
| Sub-Total | 100000 | 100000 | 90000 |
| SE/10/07 | 186979 | 186979 | 168281 |
| SE/10/08 | 97131 | 0 | 0 |
| Sub-Total | 284110 | 186979 | 168281 |
| UK/10/61 | 5531 | 0 | 0 |
| UK/10/62 | 6637 | 0 | 0 |
| Sub-Total | 12168 | 0 | 0 |
| Total | 4191857 | 1610087 | 1373695 |
| 241887 |
| Sub-Total | 1478197 | 1478197 | 1330377 |
| DE/10/13 | 350000 | 350000 | 315000 |
| DE/10/14 | 50000 | 50000 | 45000 |
| DE/10/15 | 60000 | 0 | 0 |
| DE/10/16 | 30000 | 30000 | 27000 |
| DE/10/17 | 100000 | 100000 | 90000 |
| Sub-Total | 590000 | 530000 | 477000 |
| IE/10/10 | 80000 | 80000 | 72000 |
| IE/10/12 | 150000 | 150000 | 135000 |
| Sub-Total | 230000 | 230000 | 207000 |
| ES/10/03-2 | 300000 | 300000 | 270000 |
| Sub-Total | 300000 | 300000 | 270000 |
| FR/10/02 | 811120 | 811120 | 730008 |
| Sub-Total | 811120 | 811120 | 730008 |
| CY/10/01 | 300000 | 300000 | 270000 |
| Sub-Total | 300000 | 300000 | 270000 |
| LT/10/02 | 379612 | 379612 | 341651 |
| Sub-Total | 379612 | 379612 | 341651 |
| NL/10/09 | 700000 | 700000 | 630000 |
| Sub-Total | 700000 | 700000 | 630000 |
| PL/10/02 | 560000 | 560000 | 504000 |
| Sub-Total | 560000 | 560000 | 504000 |
| RO/10/04 | 93600 | 93600 | 84240 |
| Sub-Total | 93600 | 93600 | 84240 |
| SI/10/02-01 | 246000 | 246000 | 221400 |
| Sub-Total | 246000 | 246000 | 221400 |
| FI/10/01 | 300000 | 300000 | 270000 |
| FI/10/02 | 400000 | 400000 | 360000 |
| Sub-Total | 700000 | 700000 | 630000 |
| SE/10/01 | 339961 | 339961 | 305965 |
| SE/10/03 | 339961 | 339961 | 305965 |
| Sub-Total | 679922 | 679922 | 611930 |
| Total | 7077720 | 7017720 | 6315949 |
| 732000 |
| FR/10/07 | 1109250 | 188648 | 150000 |
| Sub-Total | 2207250 | 1286648 | 882000 |
| SI/10-02-02 | 24000 | 24000 | 21600 |
| Sub-Total | 24000 | 24000 | 21600 |
| SE/10/02 | 291395 | 291395 | 262256 |
| Sub-Total | 291395 | 291395 | 262256 |
| UK/10/52 | 774336 | 774336 | 696903 |
| Sub-Total | 774336 | 774336 | 696903 |
| Total | 10677981 | 9757379 | 8453159 |
| 65000 |
| DE/10/18 | 120000 | 120000 | 60000 |
| Sub-Total | 261800 | 250000 | 125000 |
| EE/10/04 | 3000 | 3000 | 1500 |
| Sub-Total | 3000 | 3000 | 1500 |
| IE/10/02 | 150000 | 50000 | 25000 |
| IE/10/08 | 20000 | 20000 | 10000 |
| Sub-Total | 170000 | 70000 | 35000 |
| EL/10/11 | 40000 | 40000 | 20000 |
| Sub-Total | 40000 | 40000 | 20000 |
| ES/10/03-3 | 20000 | 20000 | 10000 |
| ES/10/04-3 | 30240 | 0 | 0 |
| ES/10/04-2 | 10000 | 10000 | 5000 |
| ES/10/14 | 8225 | 0 | 0 |
| ES/10/09 | 22000 | 0 | 0 |
| Sub-Total | 90465 | 30000 | 15000 |
| FR/10/04 | 70000 | 0 | 0 |
| Sub-Total | 70000 | 0 | 0 |
| IT/10/07 | 24000 | 24000 | 12000 |
| IT/10/08 | 51600 | 51600 | 25800 |
| IT/10/09 | 250000 | 0 | 0 |
| IT/10/10 | 150000 | 0 | 0 |
| Sub-Total | 475600 | 75600 | 37800 |
| CYP/10/03 | 7800 | 7800 | 3900 |
| Sub-Total | 7800 | 7800 | 3900 |
| LT/10/03 | 25000 | 25000 | 12500 |
| Sub-Total | 25000 | 25000 | 12500 |
| NL/10/12 | 20000 | 0 | 0 |
| NL/10/13 | 20000 | 0 | 0 |
| NL/10/14 | 10000 | 10000 | 5000 |
| Sub-Total | 50000 | 10000 | 5000 |
| PL/10/03 | 50000 | 50000 | 25000 |
| Sub-Total | 50000 | 50000 | 25000 |
| RO/10/02 | 50000 | 50000 | 25000 |
| RO/10/03 | 50000 | 50000 | 25000 |
| Sub-Total | 100000 | 100000 | 50000 |
| FI/10/03 | 26000 | 26000 | 13000 |
| Sub-Total | 26000 | 26000 | 13000 |
| SE/10/10 | 174837 | 58279 | 29140 |
| Sub-Total | 174837 | 58279 | 29140 |
| UK/10/07 | 2212 | 2212 | 1106 |
| UK/10/15 | 9695 | 9695 | 4847 |
| UK/10/16 | 2729 | 0 | 0 |
| UK/10/17 | 4507 | 0 | 0 |
| UK/10/18 | 93405 | 0 | 0 |
| UK/10/19 | 3655 | 0 | 0 |
| UK/10/20 | 12824 | 0 | 0 |
| UK/10/21 | 3312 | 0 | 0 |
| UK/10/22 | 11403 | 11403 | 5701 |
| UK/10/23 | 11097 | 11097 | 5549 |
| UK/10/24 | 6750 | 6750 | 3375 |
| UK/10/25 | 9978 | 9978 | 4989 |
| UK/10/26 | 9978 | 9978 | 4989 |
| UK/10/27 | 32313 | 0 | 0 |
| UK/10/28 | 7200 | 0 | 0 |
| UK/10/29 | 9978 | 0 | 0 |
| UK/10/30 | 9978 | 0 | 0 |
| UK/10/31 | 9978 | 0 | 0 |
| UK/10/32 | 13382 | 0 | 0 |
| UK/10/33 | 6750 | 0 | 0 |
| UK/10/34 | 6307 | 0 | 0 |
| UK/10/35 | 12824 | 0 | 0 |
| UK/10/36 | 9978 | 9978 | 4989 |
| UK/10/37 | 4960 | 0 | 0 |
| UK/10/38 | 8384 | 0 | 0 |
| UK/10/39 | 6588 | 6588 | 3294 |
| UK/10/41 | 3319 | 3319 | 1659 |
| UK/10/42 | 442 | 0 | 0 |
| UK/10/43 | 442 | 0 | 0 |
| UK/10/44 | 442 | 0 | 0 |
| UK/10/54 | 2084 | 2084 | 1042 |
| UK/10/55 | 365 | 0 | 0 |
| UK/10/56 | 243 | 0 | 0 |
| UK/10/57 | 216 | 0 | 0 |
| UK/10/58 | 127 | 0 | 0 |
| UK/10/59 | 1161 | 0 | 0 |
| UK/10/60 | 513 | 0 | 0 |
| Sub-Total | 329522 | 83082 | 41541 |
| Total | 2145278 | 1100014 | 550008 |
| 18000 |
| Sub-Total | 725851 | 725851 | 370926 |
| IT/10/11 | 280000 | 100000 | 50000 |
| Sub-Total | 280000 | 100000 | 50000 |
| LT/10/04 | 16000 | 16000 | 14400 |
| Sub-Total | 16000 | 16000 | 14400 |
| PL/10/04 | 70000 | 70000 | 63000 |
| Sub-Total | 70000 | 70000 | 63000 |
| FI/10/05 | 15000 | 15000 | 13500 |
| Sub-Total | 15000 | 15000 | 13500 |
| SI/10/06 | 6000 | 6000 | 5400 |
| Sub-Total | 6000 | 6000 | 5400 |
| Total | 1675633 | 1495633 | 1013730 |
| 8373 |
| Sub-Total | 16745 | 16745 | 16745 | 8373 |
| IE/10/04 | 200000 | 200000 | 100 % | 200000 | 100000 |
| IE/10/07 | 50000000 | 50000000 | 90 % | 45000000 | 900000 |
| Sub-Total | 50200000 | 50200000 | 45200000 | 1000000 |
| EL/10/04 | 2000000 | 0 | 0 | 0 |
| EL/10/05 | 180000 | 0 | 0 | 0 |
| EL/10/06 | 4500000 | 0 | 0 | 0 |
| EL/10/07 | 5000000 | 5000000 | 50 % | 2500000 | 1000000 |
| Sub-Total | 11680000 | 5000000 | 2500000 | 1000000 |
| ES/10/15 | 5000 | 5000 | 100 % | 5000 | 2500 |
| ES/10/16 | 34470 | 0 | 0 | 0 |
| ES/10/10 | 44248 | 0 | 0 | 0 |
| Sub-Total | 83718 | 5000 | 5000 | 2500 |
| FR/10/05 | 48000 | 0 | 0 | 0 |
| FR/10/06 | 580000 | 580000 | 100 % | 580000 | 290000 |
| Sub-Total | 628000 | 580000 | 580000 | 290000 |
| IT/10/05 | 40000 | 0 | 0 | 0 |
| IT/10/06 | 2000000 | 2000000 | 100 % | 2000000 | 1000000 |
| Sub-Total | 2040000 | 2000000 | 2000000 | 1000000 |
| NL/10/05 | 200000 | 0 | 0 |
| Sub-Total | 200000 | 0 | 0 |
| RO/10/01 | 400000 | 400000 | 100 % | 400000 | 200000 |
| Sub-Total | 400000 | 400000 | 400000 | 200000 |
| FI/10/07 | 100000 | 0 | 0 |
| Sub-Total | 100000 | 0 | 0 |
| UK/10/04 | 387168 | 387168 | 100 % | 387168 | 193584 |
| UK/10/05 | 3761 | 3761 | 100 % | 3761 | 1881 |
| UK/10/10 | 8850 | 8850 | 100 % | 8850 | 4425 |
| UK/10/11 | 30973 | 30973 | 100 % | 30973 | 15487 |
| UK/10/45 | 27655 | 27655 | 100 % | 27655 | 13827 |
| UK/10/47 | 6637 | 6637 | 100 % | 6637 | 3319 |
| UK/10/53 | 664 | 664 | 100 % | 664 | 332 |
| Sub-Total | 465708 | 465708 | 465708 | 232854 |
| Total | 70573431 | 58703453 | 51203453 | 3751727 |