law://eu/dec/2010/258@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 32 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2009 — Expenditure/assigned revenue for the paying agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | ||||||||
| a | b | c = a + b | d | e | f = c + d + e | g | h = f – g | ||
| BE | EUR | 787979123,50 | 0,00 | 787979123,50 | –369703,64 | –464520,05 | 787144899,81 | 787398266,69 | –253366,88 |
| BG | EUR | 220774471,11 | 0,00 | 220774471,11 | 0,00 | 0,00 | 220774471,11 | 220995609,16 | –221138,05 |
| CZ | EUR | 506176216,20 | 0,00 | 506176216,20 | 0,00 | 0,00 | 506176216,20 | 506185267,69 | –9051,49 |
| DK | DKK | 0,00 | 0,00 | 0,00 | 0,00 | –805769,98 | –805769,98 | 0,00 | –805769,98 |
| DK | EUR | 924610973,79 | 0,00 | 924610973,79 | –3921,96 | 0,00 | 924607051,83 | 924309000,47 | 298051,36 |
| DE | EUR | 5235842777,85 | 654682281,26 | 5890525059,11 | –1989043,44 | –461916,14 | 5888074099,53 | 5888016608,23 | 57491,30 |
| EE | EUR | 54532997,07 | 0,00 | 54532997,07 | 0,00 | 0,00 | 54532997,07 | 54532997,07 | 0,00 |
| IE | EUR | 1319888602,56 | 0,00 | 1319888602,56 | –133757,17 | –169220,35 | 1319585625,04 | 1318985522,43 | 600102,61 |
| EL | EUR | 2448777557,15 | 0,00 | 2448777557,15 | –8813778,63 | –394282,85 | 2439569495,67 | 2443278830,80 | –3709335,13 |
| ES | EUR | 6068452138,54 | 0,00 | 6068452138,54 | –4759740,96 | –3785162,40 | 6059907235,18 | 6067513907,29 | –7606672,11 |
| FR | EUR | 9040383523,43 | 0,00 | 9040383523,43 | –2526945,78 | –5990134,76 | 9031866442,89 | 9037172967,68 | –5306524,79 |
| IT | EUR | 1945287961,84 | 2782810861,76 | 4728098823,60 | 0,00 | –2430132,07 | 4725668691,53 | 4728063868,22 | –2395176,69 |
| CY | EUR | 36926483,63 | 0,00 | 36926483,63 | –320385,91 | 0,00 | 36606097,72 | 36606097,72 | 0,00 |
| LV | EUR | 109931833,57 | 0,00 | 109931833,57 | 0,00 | 0,00 | 109931833,57 | 109975523,36 | –43689,79 |
| LT | LTL | 0,00 | 0,00 | 0,00 | 0,00 | –18,50 | –18,50 | 0,00 | –18,50 |
| LT | EUR | 221723843,05 | 0,00 | 221723843,05 | 0,00 | 0,00 | 221723843,05 | 221715676,12 | 8166,93 |
| LU | EUR | 34886290,40 | 0,00 | 34886290,40 | 0,00 | –4560,61 | 34881729,79 | 34693249,95 | 188479,84 |
| HU | EUR | 930754775,93 | 0,00 | 930754775,93 | 0,00 | 0,00 | 930754775,93 | 930434925,76 | 319850,17 |
| MT | EUR | 3563547,18 | 0,00 | 3563547,18 | 0,00 | 0,00 | 3563547,18 | 3564387,18 | –840,00 |
| NL | EUR | 1046983725,26 | 0,00 | 1046983725,26 | 0,00 | –677834,96 | 1046305890,30 | 1046370034,94 | –64144,64 |
| AT | EUR | 708684112,26 | 0,00 | 708684112,26 | 0,00 | –169195,85 | 708514916,41 | 708571648,36 | –56731,95 |
| PL | EUR | 1855200357,31 | 0,00 | 1855200357,31 | 0,00 | 0,00 | 1855200357,31 | 1855245584,31 | –45227,00 |
| PT | EUR | 724724520,34 | 0,00 | 724724520,34 | –382516,50 | –8047049,82 | 716294954,02 | 723611900,95 | –7316946,93 |
| RO | EUR | 0,00 | 575930420,08 | 575930420,08 | 0,00 | 0,00 | 575930420,08 | 575930420,08 | 0,00 |
| SI | EUR | 102542439,28 | 0,00 | 102542439,28 | 0,00 | 0,00 | 102542439,28 | 102613790,15 | –71350,87 |
| SK | EUR | 252970915,01 | 0,00 | 252970915,01 | 0,00 | 0,00 | 252970915,01 | 252901885,76 | 69029,25 |
| FI | EUR | 599673974,61 | 0,00 | 599673974,61 | 0,00 | –10920,77 | 599663053,84 | 599685951,54 | –22897,70 |
| SE | SEK | 0,00 | 0,00 | 0,00 | 0,00 | –107975,40 | –107975,40 | 0,00 | –107975,40 |
| SE | EUR | 724143091,81 | 0,00 | 724143091,81 | –13177,13 | 0,00 | 724129914,68 | 724281824,45 | –151909,77 |
| UK | GBP | 0,00 | 0,00 | 0,00 | 0,00 | –86696,06 | –86696,06 | 0,00 | –86696,06 |
| UK | EUR | 3292001049,95 | 0,00 | 3292001049,95 | –3779242,68 | 0,00 | 3288221807,27 | 3294688038,59 | –6466231,32 |
| Member State | Paying agency |
|---|---|
| Germany | Baden-WürttembergHessenIBHHelaba |
| Italy | AGEAARBEA |
| Romania | PIAA |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.