law://eu/dec/2010/257@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 39 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2009 — Expenditure for the Paying Agencies for which the accounts are | Total a + b | Reductions | Total | Interim Payments reimbursed to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||
| = expenditure declared in the annual declaration | = total of Interim Payments reimbursed to the Member State for the financial year | |||||||
| a | b | c = a + b | d | e = c + d | f | g = e – f | ||
| EE | EUR | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| CY | EUR | 9474074,82 | 9474074,82 | 0,00 | 9474074,82 | 0,00 | 9474074,82 | |
| LV | EUR | 2607932,10 | 2607932,10 | 0,00 | 2607932,10 | 0,00 | 2607932,10 | |
| LT | EUR | 4033561,97 | 4033561,97 | 0,00 | 4033561,97 | 0,00 | 4033561,97 | |
| MT | EUR | 5102120,76 | 5102120,76 | 0,00 | 5102120,76 | 457469,86 | 4644650,90 | |
| PL | EUR | 12361738,57 | 12361738,57 | 0,00 | 12361738,57 | 0,00 | 12361738,57 | |
| SK | EUR | 7348431,19 | 7348431,19 | 0,00 | 7348431,19 | 0,00 | 7348431,19 |
| No | Measures | Expenditure 2009 Annex I column ‘a’ | Reductions Annex I column ‘d’ | Amount cleared for 2009 Annex I column ‘e’ |
|---|---|---|---|---|
| i | ii | iii = i + ii | ||
| 1 | Support of investments for management of animal waste | 2171324,36 | 2171324,36 | |
| 2 | Encouragement of the improvement and the development | 2808953,00 | 2808953,00 | |
| 3 | Encouragement of the set up of producer groups | 100000,00 | 100000,00 | |
| 4 | Promotion of vocational training of farmers | 214482,99 | 214482,99 | |
| 5 | Technical and advisory service to the farmers | 114647,20 | 114647,20 | |
| 6 | Early retirement | 119962,87 | 119962,87 | |
| 7 | Support for setting up of young farmers | 1355000,00 | 1355000,00 | |
| 8 | Meeting EU standards | 1059306,78 | 1059306,78 | |
| 9 | Adoption of agri-environmental measures | –35501,90 | –35501,90 | |
| 10 | Agri-environmental actions for the protection of natural value | –30271,74 | –30271,74 | |
| 11 | Afforestation | 2371,79 | 2371,79 | |
| 12 | Improving of infrastructure for livestock development | 0,00 | 0,00 | |
| 13 | Less Favoured Areas | 1040,45 | 1040,45 | |
| 14 | Support for quality schemes | 276389,31 | 276389,31 | |
| 15 | Support of small scale, traditional processing | 271178,37 | 271178,37 | |
| 16 | Protection of agricultural and traditional landscapes | 152497,44 | 152497,44 | |
| 17 | Protection of forest fires and other natural disasters | 369758,71 | 369758,71 | |
| 18 | Afforestation of non agricultural land | 295623,90 | 295623,90 | |
| 19 | Improvement of harvesting process | –854,30 | –854,30 | |
| 20 | Technical support of the implementation, monitoring | 62239,78 | 62239,78 | |
| 21 | Technical support of collective initiatives at local level | 165925,81 | 165925,81 | |
| Total | 9474074,82 | 0,00 | 9474074,82 |
| Member State | Paying Agency |
|---|---|
| Estonia | PRIA |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.