law://eu/dec/2009/87@2026-11-14THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 32 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2007 — Expenditure/assigned revenue for the paying agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 | Total including reductions and suspensions | Payments made to the Member State for the financial yearnote | Amount to be recovered from (–) or paid to (+) the Member State | Amount recovered from (–) or paid to (+) the Member State under Decision 2008/396/EC | Amount to be recovered from (–) or paid to (+) the Member State under this decisionnote | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | ||||||||||
| a = xxxxx – A (col.i) | b = xxxxx – A (col.h) | c = a + b | d = xxxxx – C1 (col. e) | e = xxxxx – ART32 | f = c + d + e | g | h = f – g | i | j = h – i | ||
| EE | EEK | 48756155,26 | 0,00 | 48756155,26 | 0,00 | 0,00 | 48756155,26 | 43218699,70 | 5537455,56 | 0,00 | 5537455,56 |
| EE | EUR | 35127040,45 | 0,00 | 35127040,45 | 0,00 | 0,00 | 35127040,45 | 35126777,91 | 262,54 | 0,00 | 262,54 |
| NL | EUR | 1013075985,35 | 0,00 | 1013075985,35 | –197851,62 | –99891,82 | 1012778241,91 | 1014343940,20 | –1565698,29 | 0,00 | –1565698,29 |
| PT | EUR | 528151439,51 | 189388757,34 | 717540196,85 | –35399,52 | 0,00 | 717504797,33 | 717209444,82 | 295352,51 | 0,00 | 295352,51 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.