law://eu/dec/2009/85@2026-11-14THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 39 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2007 — Expenditure for the paying agencies for which the accounts are | Total a + b | Reductions | Total | Interim payments reimbursed to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||
| = expenditure declared in the annual declaration | = total of interim payments reimbursed to the Member State for the financial year | |||||||
| a | b | c = a + b | d | e = c + d | f | g = e – f | ||
| EE | EUR | 40720193,48 | 0,00 | 40720193,48 | 0,00 | 40720193,48 | 36236291,00 | 4483902,48 |
| MS | No | Measures | Expenditure 2007Annex I column ‘a’ | ReductionsAnnex I column ‘d’ | Amount cleared for 2007Annex I column ‘e’ |
|---|---|---|---|---|---|
| EE | No | Measures | i | ii | iii = i + ii |
| 1 | Support of investments for management of animal waste | 6551632,40 | 0,00 | 6551632,40 | |
| 2 | Encouragement of the improvement and the development | 20321752,46 | 0,00 | 20321752,46 | |
| 3 | Encouragement for setting up producer groups | 101134,83 | 0,00 | 101134,83 | |
| 4 | Promotion of vocational training of farmers | 2566539,21 | 0,00 | 2566539,21 | |
| 5 | Technical and advisory service to farmers | 6225307,60 | 0,00 | 6225307,60 | |
| 6 | Early retirement | 4021137,22 | 0,00 | 4021137,22 | |
| 7 | Support for setting up young farmers | 932689,76 | 0,00 | 932689,76 | |
| 8 | Meeting EU standards | 0,00 | 0,00 | 0,00 | |
| 9 | Adoption of agri-environmental measures | 0,00 | 0,00 | 0,00 | |
| 10 | Agri-environmental actions for the protection of natural value | 0,00 | 0,00 | 0,00 | |
| 11 | Afforestation | 0,00 | 0,00 | 0,00 | |
| 12 | Improving of infrastructure for livestock development | 0,00 | 0,00 | 0,00 | |
| 13 | Less favourite areas | 0,00 | 0,00 | 0,00 | |
| 14 | Support for quality schemes | 0,00 | 0,00 | 0,00 | |
| 15 | Support of small scale, traditional processing | 0,00 | 0,00 | 0,00 | |
| 16 | Protection of agricultural and traditional landscapes | 0,00 | 0,00 | 0,00 | |
| 17 | Protection from forest fires and other natural disasters | 0,00 | 0,00 | 0,00 | |
| 18 | Afforestation of non-agricultural land | 0,00 | 0,00 | 0,00 | |
| 19 | Improvement of harvesting process | 0,00 | 0,00 | 0,00 | |
| 20 | Technical support of the implementation, monitoring | 0,00 | 0,00 | 0,00 | |
| 21 | Technical support of collective initiatives at local level | 0,00 | 0,00 | 0,00 | |
| Total | 40720193,48 | 0,00 | 40720193,48 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.