law://eu/dec/2009/811@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 861/2006 of 22 May 2006 establishing Community financial measures for the implementation of the common fisheries policy and in the area of the Law of the Seanote, and in particular Article 24(1) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| (EUR) | ||
| Member State | Eligible expenditure | Maximum Community contribution(Rate of 50 %) |
|---|---|---|
| BELGIUM | 1416944,00 | 708472,00 |
| BULGARIA | 369615,00 | 184807,50 |
| DENMARK | 5978374,00 | 2989187,00 |
| GERMANY | 5779328,00 | 2889664,00 |
| ESTONIA | 580285,00 | 290142,50 |
| IRELAND | 6103290,00 | 3051645,00 |
| GREECE | 4437307,00 | 2218653,50 |
| SPAIN | 12864496,00 | 6432248,00 |
| FRANCE | 12138570,00 | 6069285,00 |
| ITALY | 6362897,00 | 3181448,50 |
| CYPRUS | 462877,00 | 231438,50 |
| LATVIA | 443750,00 | 221875,00 |
| LITHUANIA | 380632,00 | 190316,00 |
| MALTA | 602884,00 | 301442,00 |
| NETHERLANDS | 3875926,00 | 1937963,00 |
| POLAND | 1030137,00 | 515068,50 |
| PORTUGAL | 2962407,00 | 1481203,50 |
| ROMANIA | 572686,00 | 286343,00 |
| SLOVENIA | 194614,00 | 97307,00 |
| FINLAND | 1652991,00 | 826495,50 |
| SWEDEN | 5121508,00 | 2560754,00 |
| UNITED KINGDOM | 9339135,00 | 4669567,50 |
| TOTAL | 82670653,00 | 41335326,50 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.