law://eu/dec/2009/746@2026-11-17THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 861/2006 of 22 May 2006 establishing Community financial measures for the implementation of the common fisheries policy and in the area of the Law of the Seanote, and in particular Article 21 thereof,Whereas:
HAS ADOPTED THIS DECISION:
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| BG/09/01 | 20000 | 30000 | 15000 |
| BG/09/02 | 13000 | 13000 | 6500 |
| BG/09/03 | 12000 | 12000 | 6000 |
| BG/09/04 | 25000 | 25000 | 23750 |
| BG/09/05 | 70000 | 70000 | 66500 |
| Subtotal | 140000 | 150000 | 117750 |
| DK/09/01 | 134176 | 134176 | 127468 |
| DK/09/02 | 402528 | 402528 | 201264 |
| DK/09/03 | 670880 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| ES/09/15 | 90000 | 90000 | 45000 |
| ES/09/26 | 89656 | 89656 | 85174 |
| Subtotal | 179656 | 179656 | 130174 |
| FR/09/04 | 1098000 | 1098000 | 366000 |
| FR/09/05 | 225000 | 225000 | 75000 |
| Subtotal | 1323000 | 1323000 | 441000 |
| MT/09/01 | 22000 | 22000 | 7500 |
| Subtotal | 22000 | 22000 | 7500 |
| Total | 1524656 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| BE/09/01 | 280000 | 280000 | 266000 |
| BE/09/02 | 300000 | 300000 | 285000 |
| Subtotal | 580000 | 580000 | 551000 |
| BG/09/06 | 25000 | 25000 | 23750 |
| BG/09/07 | 80000 | 80000 | 76000 |
| Subtotal | 105000 | 105000 | 99750 |
| DK/09/06 | 268352 | 268352 | 254935 |
| Subtotal | 268352 | 268352 | 254935 |
| ES/09/08 | 89553 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| BE/09/03 | 225000 | 225000 | 213750 |
| Subtotal | 225000 | 225000 | 213750 |
| DK/09/07 | 134176 | 134176 | 127468 |
| Subtotal | 134176 | 134176 | 127468 |
| DE/09/05 | 90000 | 90000 | 85500 |
| Subtotal | 90000 | 90000 | 85500 |
| EE/09/03 | 50000 | 50000 | 47500 |
| Subtotal | 50000 | 50000 | 47500 |
| EL/09/03 | 7510000 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| BG/09/08 | 25000 | 25000 | 23750 |
| Subtotal | 25000 | 25000 | 23750 |
| ES/09/34 | 96887 | 96887 | 92043 |
| Subtotal | 96887 | 96887 | 92043 |
| SE/09/11 | 40000 | 40000 | 38000 |
| SE/09/12 | 200000 | 200000 | 190000 |
| Subtotal | 240000 | 240000 | 228000 |
| Total | 361887 | 361887 | 343793 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| BG/09/09 | 70000 | 70000 | 35000 |
| Subtotal | 70000 | 70000 | 35000 |
| DE/09/03 | 21000 | 21000 | 10500 |
| DE/09/04 | 5000 | 5000 | 2500 |
| Subtotal | 26000 | 26000 | 13000 |
| EE/09/04 | 6000 | 6000 | 3000 |
| Subtotal | 6000 | 6000 | 3000 |
| IE/09/02 | 30000 | 30000 | 15000 |
| Subtotal | 30000 | 30000 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| UK/09/40 | 11384 | 11384 | 5692 |
| UK/09/53 | 18213 | 0 | 0 |
| UK/09/54 | 36426 | 0 | 0 |
| Subtotal | 66023 | 11384 | 5692 |
| Total | 66023 | 11384 | 5692 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| BG/09/10 | 12000 | 12000 | 6000 |
| Subtotal | 12000 | 12000 | 6000 |
| Total | 12000 | 12000 | 6000 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| ES/09/27 | 165518 | 165518 | 124139 |
| Subtotal | 165518 | 165518 | 124139 |
| FR/09/08 | 15000 | 10000 | 7500 |
| Subtotal | 15000 | 10000 | 7500 |
| IT/09/07 | 200000 | 0 | 0 |
| IT/09/08 | 140000 | 140000 | 105000 |
| IT/09/09 | 120000 | 120000 | 90000 |
| IT/09/10 | 110000 | 110000 | 82500 |
| Subtotal | 570000 |
| (in EUR) | |||
| Member State and project code | Expenditure planned in the national fisheries control programme | Eligible expenditure under this Decision | Community contribution |
|---|---|---|---|
| EL/09/04 | 3000000 | 1050000 | 525000 |
| EL/09/05 | 4647000 | 0 | 0 |
| Subtotal | 7647000 | 1050000 | 525000 |
| ES/09/18 | 3000000 | 3000000 | 1500000 |
| ES/09/19 | 2000000 | 2000000 | 1000000 |
| ES/09/20 | 1344450 | 1344450 | 672470 |
| ES/09/21 | 1397414 | 1397414 | 698707 |
| ES/09/22 | 34483 | 0 | 0 |
| ES/09/23 | 84207 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| 637336 |
| DK/09/04 | 167720 | 167720 | 159334 |
| DK/09/05 | 167720 | 167720 | 159334 |
| Subtotal | 1543024 | 1543024 | 1284736 |
| DE/09/01 | 90000 | 90000 | 85000 |
| DE/09/02 | 16000 | 72000 | 36000 |
| Subtotal | 106000 | 162000 | 121500 |
| EE/09/01 | 600000 | 600000 | 570000 |
| EE/09/02 | 50000 | 50000 | 25000 |
| Subtotal | 650000 | 650000 | 595000 |
| IE/09/01 | 90000 | 60000 | 30000 |
| Subtotal | 90000 | 60000 | 30000 |
| EL/09/01 | 1500000 | 368000 | 64400 |
| EL/09/02 | 210000 | 0 | 0 |
| Subtotal | 1710000 | 368000 | 64400 |
| ES/09/01 | 530000 | 530000 | 265000 |
| ES/09/02 | 146000 | 146000 | 73000 |
| ES/09/03 | 99000 | 99000 | 49500 |
| ES/09/04 | 16000 | 0 | 0 |
| ES/09/05 | 28000 | 28000 | 14000 |
| ES/09/06 | 353000 | 353000 | 176500 |
| ES/09/07 | 800000 | 800000 | 760000 |
| ES/09/24 | 81459 | 0 | 0 |
| ES/09/28 | 141120 | 141120 | 70560 |
| ES/09/32 | 282000 | 282000 | 141000 |
| ES/09/35 | 360000 | 360000 | 342000 |
| Subtotal | 2836579 | 2739120 | 1891560 |
| FR/09/01 | 553500 | 410000 | 205000 |
| FR/09/02 | 130000 | 130000 | 65000 |
| FR/09/03 | 120000 | 120000 | 60000 |
| Subtotal | 803500 | 660000 | 330000 |
| IT/09/01 | 220000 | 55000 | 27500 |
| Subtotal | 220000 | 55000 | 27500 |
| LT/09/01-01 | 27000 | 27000 | 25650 |
| Subtotal | 27000 | 27000 | 25650 |
| NL/09/01 | 300000 | 300000 | 285000 |
| NL/09/02 | 150000 | 150000 | 142500 |
| NL/09/03 | 40000 | 40000 | 38000 |
| NL/09/04 | 75000 | 75000 | 71250 |
| NL/09/11 | 30000 | 0 | 0 |
| NL/09/12 | 30000 | 30000 | 28500 |
| Subtotal | 625000 | 595000 | 565250 |
| PL/09/01 | 93000 | 64000 | 32000 |
| PL/09/02 | 10000 | 10000 | 9500 |
| PL/09/03 | 30000 | 30000 | 28500 |
| Subtotal | 133000 | 104000 | 70000 |
| PT/09/01-01 | 2500 | 2500 | 1250 |
| PT/09/01-02 | 218250 | 194000 | 97000 |
| PT/09/03 | 1500 | 1500 | 750 |
| PT/09/04 | 7000 | 7000 | 3500 |
| PT/09/05-01 | 40000 | 40000 | 38000 |
| PT/09/05-02 | 30000 | 30000 | 28500 |
| PT/09/05-03 | 35000 | 35000 | 33250 |
| PT/09/05-04 | 125000 | 125000 | 118750 |
| PT/09/05-05 | 9750 | 9750 | 9263 |
| PT/09/05-06 | 9000 | 9000 | 8550 |
| Subtotal | 478000 | 453750 | 338813 |
| RO/09/01 | 15000 | 15000 | 7500 |
| Subtotal | 15000 | 15000 | 7500 |
| FI/09/01 | 200000 | 200000 | 100000 |
| FI/09/02 | 20000 | 20000 | 10000 |
| FI/09/03 | 15000 | 15000 | 7500 |
| Subtotal | 235000 | 235000 | 117500 |
| SE/09/01 | 40000 | 40000 | 20000 |
| SE/09/02 | 80000 | 80000 | 76000 |
| SE/09/03 | 135000 | 135000 | 128250 |
| SE/09/04 | 80000 | 80000 | 76000 |
| SE/09/05 | 80000 | 80000 | 76000 |
| SE/09/06 | 50000 | 50000 | 47500 |
| SE/09/07 | 60000 | 60000 | 30000 |
| Subtotal | 525000 | 525000 | 453750 |
| UK/09/01 | 55880 | 55880 | 53086 |
| UK/09/03 | 56916 | 56916 | 54071 |
| UK/09/04 | 113831 | 100000 | 50000 |
| UK/09/25 | 10245 | 10245 | 9733 |
| UK/09/26 | 15362 | 15362 | 7681 |
| UK/09/27 | 3415 | 4000 | 2000 |
| UK/09/30 | 5123 | 6000 | 3000 |
| UK/09/34 | 1890 | 1890 | 1796 |
| UK/09/37 | 1708 | 2000 | 1000 |
| UK/09/43 | 17758 | 0 | 0 |
| UK/09/44 | 17075 | 17075 | 8538 |
| UK/09/45 | 13660 | 13660 | 6830 |
| UK/09/46 | 10245 | 12000 | 6000 |
| UK/09/47 | 1196 | 1196 | 598 |
| UK/09/48 | 797 | 797 | 758 |
| UK/09/60 | 570 | 570 | 285 |
| UK/09/64 | 2277 | 2000 | 1000 |
| UK/09/65 | 4241 | 4241 | 2121 |
| UK/09/67 | 3159 | 3159 | 3002 |
| Subtotal | 335348 | 306991 | 211499 |
| Total | 10472451 | 8648885 | 6252408 |
| 578674 |
| 85076 |
| ES/09/09 | 31732 | 31732 | 30146 |
| ES/09/10 | 34694 | 34694 | 32960 |
| ES/09/11 | 72764 | 72764 | 69126 |
| ES/09/12 | 49885 | 49885 | 47391 |
| ES/09/13 | 7431 | 0 | 0 |
| ES/09/16 | 70000 | 70000 | 66500 |
| Subtotal | 356059 | 348628 | 331199 |
| LT/09/01-02 | 353000 | 353000 | 335350 |
| Subtotal | 353000 | 353000 | 335350 |
| MT/09/02-01 | 8400 | 8400 | 7980 |
| MT/09/02-02 | 60000 | 60000 | 57000 |
| MT/09/02-03 | 2000 | 2000 | 1900 |
| MT/09/03 | 32375 | 32375 | 30757 |
| MT/09/04 | 97200 | 97200 | 92340 |
| Subtotal | 199975 | 199975 | 189977 |
| NL/09/05 | 40000 | 40000 | 38000 |
| NL/09/13 | 200000 | 200000 | 190000 |
| Subtotal | 240000 | 240000 | 228000 |
| PL/09/04 | 64883 | 64883 | 61639 |
| PL/09/05-01 | 16665 | 16665 | 15832 |
| PL/09/05-04 | 18443 | 18443 | 17521 |
| PL/09/05-05 | 3556 | 3556 | 3379 |
| PL/09/05-07 | 25000 | 25000 | 23750 |
| PL/09/06 | 41166 | 41166 | 39108 |
| Subtotal | 169713 | 169713 | 161229 |
| PT/09/02-01 | 53500 | 53500 | 50825 |
| PT/09/02-02 | 53500 | 53500 | 50825 |
| PT/09/06-01 | 133000 | 133000 | 126350 |
| PT/09/06-02 | 53500 | 53500 | 50825 |
| PT/09/06-03 | 12000 | 12000 | 11400 |
| Subtotal | 305500 | 305500 | 290225 |
| FI/09/04 | 550000 | 550000 | 522500 |
| Subtotal | 550000 | 550000 | 522500 |
| SE/09/08 | 300000 | 300000 | 285000 |
| Subtotal | 300000 | 300000 | 285000 |
| Total | 3427599 | 3420168 | 3249165 |
| 4146000 |
| Subtotal | 7510000 | 7510000 | 4146000 |
| ES/09/14 | 2000000 | 0 | 0 |
| Subtotal | 2000000 | 0 | 0 |
| FR/09/06 | 225000 | 225000 | 213750 |
| Subtotal | 225000 | 225000 | 213750 |
| MT/09/05 | 763200 | 763200 | 715500 |
| + MT/09/02-04 |
| Subtotal | 763200 | 763200 | 715500 |
| NL/09/06 | 1800000 | 1800000 | 1710000 |
| Subtotal | 1800000 | 1800000 | 1710000 |
| PL/09/05-02 | 109200 | 109200 | 103740 |
| PL/09/05-03 | 46800 | 46800 | 44460 |
| PL/09/05-06 | 39000 | 39000 | 37050 |
| Subtotal | 195000 | 195000 | 185250 |
| RO/09/02 | 50000 | 50000 | 47500 |
| Subtotal | 50000 | 50000 | 47500 |
| SE/09/09 | 300000 | 300000 | 285000 |
| SE/09/10 | 200000 | 200000 | 190000 |
| Subtotal | 500000 | 500000 | 475000 |
| UK/09/02 | 418896 | 418896 | 397952 |
| Subtotal | 418896 | 418896 | 397952 |
| Total | 13961272 | 11961272 | 8365170 |
| 15000 |
| ES/09/17 | 25920 | 25920 | 12960 |
| ES/09/25 | 70690 | 70690 | 35345 |
| ES/09/33 | 22000 | 22000 | 11000 |
| Subtotal | 118610 | 118610 | 59305 |
| FR/09/07 | 115000 | 115000 | 57500 |
| Subtotal | 115000 | 115000 | 57500 |
| IT/09/02 | 6871585 | 0 | 0 |
| IT/09/03 | 342000 | 0 | 0 |
| IT/09/04 | 26340 | 26340 | 13170 |
| IT/09/05 | 30000 | 30000 | 15000 |
| IT/09/06 | 880000 | 880000 | 440000 |
| Subtotal | 8149925 | 936340 | 468170 |
| LT/09/02 | 14500 | 14500 | 7250 |
| Subtotal | 14500 | 14500 | 7250 |
| MT/09/06 | 18300 | 18300 | 9150 |
| Subtotal | 18300 | 18300 | 9150 |
| NL/09/14 | 45000 | 45000 | 22500 |
| NL/09/15 | 25000 | 25000 | 12500 |
| NL/09/16 | 45000 | 45000 | 22500 |
| Subtotal | 115000 | 115000 | 57500 |
| FI/09/05 | 30000 | 30000 | 15000 |
| Subtotal | 30000 | 30000 | 15000 |
| SE/09/13 | 50000 | 50000 | 25000 |
| Subtotal | 50000 | 50000 | 25000 |
| UK/09/05 | 3415 | 3415 | 1708 |
| UK/09/06 | 27456 | 27456 | 13728 |
| UK/09/07 | 11201 | 11201 | 5601 |
| UK/09/08 | 29141 | 29141 | 14571 |
| UK/09/09 | 75812 | 75812 | 37906 |
| UK/09/10 | 18031 | 0 | 0 |
| UK/09/11 | 23313 | 0 | 0 |
| UK/09/12 | 46443 | 0 | 0 |
| UK/09/13 | 12021 | 0 | 0 |
| UK/09/14 | 3643 | 0 | 0 |
| UK/09/15 | 8538 | 8538 | 4269 |
| UK/09/17 | 6830 | 6830 | 3415 |
| UK/09/28 | 2163 | 2163 | 1082 |
| UK/09/29 | 797 | 0 | 0 |
| UK/09/36 | 2145 | 0 | 0 |
| UK/09/38 | 975 | 975 | 488 |
| UK/09/39 | 171 | 171 | 86 |
| UK/09/49 | 3415 | 3415 | 1708 |
| UK/09/50 | 530 | 0 | 0 |
| UK/09/51 | 3415 | 3415 | 1708 |
| UK/09/52 | 5692 | 5692 | 2846 |
| UK/09/61 | 2277 | 2277 | 1139 |
| UK/09/62 | 2049 | 2049 | 1025 |
| UK/09/63 | 1025 | 1025 | 513 |
| Subtotal | 290498 | 183575 | 91793 |
| Total | 9033833 | 1713325 | 856668 |
| 277500 |
| LT/09/03 | 13400 | 13400 | 10050 |
| Subtotal | 13400 | 13400 | 10050 |
| FI/09/06 | 5000 | 5000 | 4750 |
| Subtotal | 5000 | 5000 | 4750 |
| SE/09/14 | 100000 | 100000 | 75000 |
| Subtotal | 100000 | 100000 | 75000 |
| UK/09/18 | 11384 | 0 | 0 |
| UK/09/19 | 11384 | 0 | 0 |
| UK/09/20 | 8538 | 0 | 0 |
| UK/09/21 | 22767 | 0 | 0 |
| UK/09/22 | 17075 | 17075 | 12807 |
| UK/09/23 | 17075 | 17075 | 12807 |
| UK/09/55 | 911 | 0 | 0 |
| Subtotal | 89134 | 34150 | 25614 |
| Total | 958052 | 698068 | 524553 |
| 0 |
| ES/09/29 | 92400 | 0 | 0 |
| ES/09/30 | 3381840 | 3381840 | 1690920 |
| ES/09/31 | 130000 | 0 | 0 |
| Subtotal | 11464794 | 11123704 | 5562097 |
| FR/09/09 | 150000 | 0 | 0 |
| Subtotal | 150000 | 0 | 0 |
| IT/09/11 | 5000000 | 5000000 | 2500000 |
| IT/09/12 | 3700000 | 0 | 0 |
| IT/09/13 | 1950000 | 0 | 0 |
| Subtotal | 10650000 | 5000000 | 2500000 |
| NL/09/07 | 25000 | 0 | 0 |
| NL/09/08 | 70000 | 0 | 0 |
| NL/09/09 | 100000 | 0 | 0 |
| NL/09/10 | 100000 | 0 | 0 |
| NL/09/17 | 70000 | 0 | 0 |
| Subtotal | 365000 | 0 | 0 |
| RO/09/03 | 15000 | 15000 | 7500 |
| Subtotal | 15000 | 15000 | 7500 |
| FI/09/07 | 100000 | 0 | 0 |
| Subtotal | 100000 | 0 | 0 |
| UK/09/24 | 2845760 | 2561184 | 1280592 |
| UK/09/31 | 48378 | 0 | 0 |
| UK/09/32 | 19921 | 0 | 0 |
| UK/09/33 | 2846 | 0 | 0 |
| UK/09/41 | 45886 | 0 | 0 |
| UK/09/42 | 24851 | 0 | 0 |
| UK/09/56 | 25043 | 0 | 0 |
| UK/09/57 | 11839 | 0 | 0 |
| UK/09/58 | 22767 | 22767 | 11384 |
| UK/09/59 | 56916 | 56916 | 28458 |
| UK/09/66 | 5692 | 5692 | 2846 |
| Subtotal | 3109899 | 2646559 | 1323280 |
| Total | 33501693 | 19835263 | 9917877 |