law://eu/dec/2009/379@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Article 12(2) and (3) thereof,Whereas:
HAS DECIDED AS FOLLOWS:
| (EUR million) | ||||||||||
| Budget year | Amounts made available for EAFRD | Article 12(1) of Regulation (EC) No 1290/2005 | Net balance available for EAGF expenditure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Article 10(2) of Regulation (EC) No 1782/2003 | Article 143d of Regulation (EC) No 1782/2003 | Article 9(1) of Regulation (EC) No 73/2009 | Article 134 of Regulation (EC) No 73/2009 | Article 135 of Regulation (EC) No 73/2009 | Article 136 of Regulation (EC) No 73/2009 | Article 4(1) of Regulation (EC) No 378/2007 | Article 190a(2) of Regulation (EC) No 1234/2007 | |||
| 2007 | 984 | 22 | 44753 | |||||||
| 2008 | 1241 | 22 | 362 | 44592 | ||||||
| 2009 | 1305,7 | 22 | 424 | 40,66 | 44886,64 | |||||
| 2010 | 1867,1 | 22 | 397 | 82,11 | 501,821534 | 44275,968466 | ||||
| 2011 | 2095,3 | 22 | 484 | 51,6 | 374,9 | 122,61 | 44466,59 | |||
| 2012 | 2355,3 | 22 | 484 | 51,6 | 347,3 | 122,61 | 44710,19 | |||
| 2013 | 2640,9 | 22 | 484 | 51,6 | 313,9 | 122,61 | 44938,99 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.