law://eu/dec/2009/295@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Regulation (EEC, Euratom, ECSC) No 259/68note, and in particular the second paragraph of Article 13 of Annex X thereto,Whereas:
HAS DECIDED AS FOLLOWS:
| Place of employment | Economic parityFebruary 2008 | Exchange rateFebruary 2008note | WeightingFebruary 2008note |
|---|---|---|---|
| Former Yugoslav Republic of Macedonianote | 41,78 | 61,451 | 68,0 |
| Saudi Arabia | 4,505 | 5,5288 | 81,5 |
| Argentina | 2,504 | 4,6491 | 53,9 |
| Costa Rica | 542,1 | 736,035 | 73,7 |
| India | 32,24 | 58,1618 | 55,4 |
| Lebanon | 1835 | 2232,61 | 82,2 |
| Nigeria | 162,7 | 171,243 | 95,0 |
| Serbia (Belgrade)note | 56,74 | 81,476 | 69,6 |
| Sierra Leone | 3222 | 4380,09 | 73,6 |
| Sri Lankanote | 87,73 | 159,65 | 55,0 |
| Syrianote | 44,27 | 70,5 | 62,8 |
| Tanzanianote | 1109 | 1664,73 | 66,6 |
| Ukraine | 7,794 | 7,45128 | 104,6 |
| Venezuelanote | 2,186 | 3,18415 | 68,7 |
| Place of employment | Economic parityMarch 2008 | Exchange rateMarch 2008note | WeightingMarch 2008note |
|---|---|---|---|
| Belarus | 1945 | 3181,1 | 61,1 |
| Bolivia | 5,432 | 11,4012 | 47,6 |
| Bulgaria | 1,688 | 1,9558 | 86,3 |
| Solomon Islandsnote | 9,905 | 11,4748 | 86,3 |
| Kyrgyzstannote | 48 | 55,0253 | 87,2 |
| Laos | 10277 | 13450 | 76,4 |
| Sri Lankanote | 92,37 | 160,023 | 57,7 |
| Tanzanianote | 1046 | 1693,89 | 61,8 |
| Place of employment | Economic parityApril 2008 | Exchange rateApril 2008note | WeightingApril 2008note |
|---|---|---|---|
| Cameroon | 713,8 | 655,957 | 108,8 |
| Canada | 1,234 | 1,608 | 76,7 |
| Gambianote | 21,26 | 30,75 | 69,1 |
| Guinea (Conakry) | 3799 | 6851,17 | 55,5 |
| Guinea-Bissau | 760,7 | 655,957 | 116,0 |
| Indonesia (Banda Aceh) | 6925 | 14540,2 | 47,6 |
| Central African Republic | 728,4 | 655,957 | 111,0 |
| Vanuatu | 155,8 | 148,98 | 104,6 |
| Place of employment | Economic parityMay 2008 | Exchange rateMay 2008note | WeightingMay 2008note |
|---|---|---|---|
| Armenia | 331,6 | 482,2 | 68,8 |
| Egyptnote | 2,708 | 8,60965 | 31,5 |
| Haitinote | 63,31 | 61,9632 | 102,2 |
| Lesotho | 6,059 | 11,8167 | 51,3 |
| Madagascar | 2125 | 2621,33 | 81,1 |
| Peru | 3,132 | 4,34275 | 72,1 |
| Philippines | 42,21 | 65,686 | 64,3 |
| Suriname | 1,743 | 4,2939 | 40,6 |
| Place of employment | Economic parityJune 2008 | Exchange rateJune 2008note | WeightingJune 2008note |
|---|---|---|---|
| Former Yugoslav Republic of Macedonianote | 45,35 | 61,3871 | 73,9 |
| Egyptnote | 2,913 | 8,44855 | 34,5 |
| Ethiopia | 12,12 | 15,2245 | 79,6 |
| Gambianote | 22,41 | 32,7 | 68,5 |
| Haitinote | 66,63 | 62,9246 | 105,9 |
| Fiji | 1,695 | 2,33508 | 72,6 |
| Solomon Islandsnote | 10,81 | 12,0152 | 90,0 |
| Jamaica | 93,22 | 110,025 | 84,7 |
| Kyrgyzstannote | 50,99 | 56,6834 | 90,0 |
| New Caledonia | 172,6 | 119,332 | 144,6 |
| Uganda | 1835 | 2563,8 | 71,6 |
| Pakistan | 44,72 | 107,615 | 41,6 |
| Samoa | 2,642 | 3,89332 | 67,9 |
| Serbia (Belgrade)note | 61,51 | 80,7545 | 76,2 |
| Sudan (Khartoum) | 1,685 | 3,1984 | 52,7 |
| Syrianote | 46,93 | 72,09 | 65,1 |
| Tanzanianote | 1165 | 1873,39 | 62,2 |
| Turkey | 1,567 | 1,9039 | 82,3 |
| Venezuelanote | 2,075 | 3,34347 | 62,1 |
| Yemen | 182,6 | 310,909 | 58,7 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.