law://eu/dec/2009/1005@2026-11-13THE EUROPEAN PARLIAMENT AND THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Interinstitutional Agreement between the European Parliament, the Council and the Commission of 17 May 2006 on budgetary discipline and sound financial managementnote, and in particular to points 21, 22, first and second paragraphs, and 23 thereof,Having regard to the proposal from the Commission,Whereas:
HAVE DECIDED AS FOLLOWS:
| (EUR million — constant 2004 prices) | ||||||||
| Commitment appropriations | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total2007-2013 |
|---|---|---|---|---|---|---|---|---|
| 1.Sustainable growth | 50865 | 53262 | 55879 | 56435 | 55400 | 56866 | 58256 | 386963 |
| 1aCompetitiveness for growth and employment | 8404 | 9595 | 12018 | 12580 | 11306 | 12122 | 12914 | 78939 |
| 1bCohesion for growth and employment | 42461 | 43667 | 43861 | 43855 | 44094 | 44744 | 45342 | 308024 |
| 2.Preservation and management of natural resources | 51962 | 54685 | 51023 | 53238 | 52528 | 51901 | 51284 | 366621 |
| of which market-related expenditure and direct payments | 43120 | 42697 | 42279 | 41864 | 41453 | 41047 | 40645 | 293105 |
| 3.Citizenship, freedom, security and justice | 1199 | 1258 | 1375 | 1503 | 1645 | 1797 | 1988 | 10765 |
| 3aFreedom, security and justice | 600 | 690 | 785 | 910 | 1050 | 1200 | 1390 | 6625 |
| 3bCitizenship | 599 | 568 | 590 | 593 | 595 | 597 | 598 | 4140 |
| 4.EU as a global player | 6199 | 6469 | 6739 | 7009 | 7339 | 7679 | 8029 | 49463 |
| 5.Administrationnote | 6633 | 6818 | 6816 | 6999 | 7255 | 7400 | 7610 | 49531 |
| 6.Compensations | 419 | 191 | 190 | 800 | ||||
| TOTAL COMMITMENT APPROPRIATIONS | 117277 | 122683 | 122022 | 125184 | 124167 | 125643 | 127167 | 864143 |
| as a percentage of GNI | 1,08 % | 1,09 % | 1,06 % | 1,06 % | 1,03 % | 1,02 % | 1,01 % | 1,048 % |
| TOTAL PAYMENT APPROPRIATIONS | 115142 | 119805 | 109091 | 119245 | 116884 | 120575 | 119784 | 820526 |
| as a percentage of GNI | 1,06 % | 1,06 % | 0,95 % | 1,01 % | 0,97 % | 0,98 % | 0,95 % | 1,00 % |
| Margin available | 0,18 % | 0,18 % | 0,29 % | 0,23 % | 0,27 % | 0,26 % | 0,29 % | 0,24 % |
| Own resources ceiling as a percentage of GNI | 1,24 % | 1,24 % | 1,24 % | 1,24 % | 1,24 % | 1,24 % | 1,24 % | 1,24 % |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.