law://eu/dec/2008/59@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Council Regulation (EEC, Euratom, ECSC) No 259/68note, and in particular the second paragraph of Article 13 of Annex X thereto,Having regard to the Treaty of Accession of the two new Member States, and in particular Article 33(4) thereof,Whereas:
HAS DECIDED AS FOLLOWS:
| Place of employment | Weightings August 2006 |
|---|---|
| Lesotho | 68,3 |
| Madagascar | 76,9 |
| Mozambique | 76,4 |
| Zimbabwe | 60,1 |
| Place of employment | Weightings September 2006 |
|---|---|
| Senegal | 85,5 |
| Yemen | 71,9 |
| Zimbabwe | 71,4 |
| Place of employment | Weightings October 2006 |
|---|---|
| Brazil | 79,3 |
| Guinea | 55,8 |
| Nepal | 72,4 |
| Democratic Republic of Congo | 122,8 |
| Zimbabwe | 82,6 |
| Place of employment | Weightings November 2006 |
|---|---|
| Algeria | 91,4 |
| Armenia | 122,5 |
| Indonesia | 89,8 |
| Moldova | 55,8 |
| Democratic Republic of Congo | 125,6 |
| Sudan | 57,6 |
| Zimbabwe | 95,1 |
| Place of employment | Weightings December 2006 |
|---|---|
| Argentina | 50,7 |
| Chile | 72,4 |
| Solomon Islands | 89,1 |
| Democratic Republic of Congo | 127,1 |
| Rwanda | 89,6 |
| Ukraine | 106,5 |
| Venezuela | 60,9 |
| Zimbabwe | 102,4 |
| Place of employment | Weightings January 2007 |
|---|---|
| Bangladesh | 47,1 |
| Botswana | 63,3 |
| Brazil | 83,9 |
| Burkina Faso | 94,9 |
| Djibouti | 96,8 |
| Eritrea | 49,5 |
| Ethiopia | 88,1 |
| Gambia | 58,6 |
| Georgia | 99,8 |
| Guinea | 52,3 |
| Jamaica | 90,2 |
| Malawi | 70,8 |
| Morocco | 91,1 |
| Mauritius | 65,7 |
| Mexico | 73,7 |
| Mozambique | 76,1 |
| Pakistan | 53,5 |
| Swaziland | 56,8 |
| Tanzania | 59,5 |
| Yemen | 74,5 |
| Zimbabwe | 114,9 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.