law://eu/dec/2008/54@2026-11-14THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1258/1999 of 17 May 1999 on the financing of the common agricultural policynote, and in particular Article 7(3) thereof,After consulting the Fund Committee,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2004 — Expenditure for the Paying Agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial year | Total including reductions and suspensions | Advances paid to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member State | Amount recovered from (–) or paid to (+) the Member State under Decision 2005/385/EC | Amount to be recovered from (–) or paid to (+) the Member State under this decisionnote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||||
| = expenditure declared in the annual declaration | = total of the expenditure in the monthly declarations | |||||||||
| a | b | c = a + b | d | e = c + d | f | g = e – f | h | i = g – h | ||
| DE | EUR | 6033994816,76 | 0,00 | 6033994816,76 | –150191,69 | 6033844625,07 | 6033635575,97 | 209049,10 | 209049,10 | 0,00 |
| ES | EUR | 6326401680,03 | 0,00 | 6326401680,03 | –7926338,98 | 6318475341,05 | 6319215724,26 | –740383,21 | –668745,42 | –71637,79 |
| FR | EUR | 9397813553,39 | 0,00 | 9397813553,39 | –9219078,83 | 9388594474,56 | 9389117043,59 | –522569,03 | –511509,03 | –11060,00 |
| IT | EUR | 5031080111,47 | 0,00 | 5031080111,47 | –48452006,98 | 4982628104,49 | 5022642872,80 | –40014768,31 | –41461955,76 | 1447187,45 |
| LU | EUR | 37803193,51 | 0,00 | 37803193,51 | –42350,66 | 37760842,85 | 37760842,85 | 0,00 | 0,00 | 0,00 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.